| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Cote D Ivoire | 56.00 | 66.75 | ₹119.20/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Cote D Ivoire | 250.00 | 318.73 | ₹127.49/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Singapore | 12.00 | 24.67 | ₹205.58/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Malaysia | 54.00 | 111.79 | ₹207.02/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Liberia | 14.00 | 16.84 | ₹120.29/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Kuwait | 8.00 | 15.78 | ₹197.25/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Ghana | 1.00 | 1.11 | ₹111.00/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Germany | 30.94 | 117.16 | ₹378.62/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Gabon | 78.00 | 98.40 | ₹126.15/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Hong Kong (HK) | 104.00 | 355.25 | ₹341.59/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Malaysia | 67.00 | 133.16 | ₹198.75/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Vietnam | 554.50 | 2711.03 | ₹488.91/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD Juhi Railway Yard Kanpur ICD | Vietnam | 202.50 | 1033.15 | ₹510.19/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD LONI | Malaysia | 68.00 | 137.26 | ₹201.85/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD LONI | Vietnam | 114.00 | 302.34 | ₹265.21/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD NOIDA-DADRI | Vietnam | 30.00 | 19.69 | ₹65.63/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD PALWAL, BHAGOLA-JANAULI Haryana | Vietnam | 54.00 | 113.09 | ₹209.43/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD PANKI, UP | Vietnam | 28.50 | 58.34 | ₹204.70/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Congo Democratic Republic (Congo) | 28.00 | 32.88 | ₹117.43/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Malaysia | 23.00 | 46.68 | ₹202.96/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Vietnam | 25.50 | 53.57 | ₹210.08/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Vietnam | 581.00 | 2708.72 | ₹466.22/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Cambodia | 21.80 | 47.22 | ₹216.61/kg |
| 2026-05 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 28.00 | 32.55 | ₹116.25/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Ghana | 1.00 | 1.11 | ₹111.00/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Vietnam | 315.00 | 1520.41 | ₹482.67/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Singapore | 7.00 | 14.32 | ₹204.57/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Malaysia | 9.00 | 17.97 | ₹199.67/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Kuwait | 4.00 | 7.80 | ₹195.00/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Germany | 5.56 | 17.28 | ₹310.79/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Gabon | 26.00 | 31.04 | ₹119.38/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Cote D Ivoire | 110.00 | 133.12 | ₹121.02/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Cambodia | 12.80 | 26.78 | ₹209.22/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Vietnam | 25.50 | 53.57 | ₹210.08/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD PALWAL, BHAGOLA-JANAULI Haryana | Vietnam | 25.50 | 53.57 | ₹210.08/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD LONI | Vietnam | 57.00 | 156.85 | ₹275.18/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD LONI | Malaysia | 28.00 | 55.96 | ₹199.86/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD Juhi Railway Yard Kanpur ICD | Vietnam | 145.50 | 915.14 | ₹628.94/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Vietnam | 202.50 | 1016.66 | ₹502.05/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Malaysia | 63.00 | 125.11 | ₹198.59/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Hong Kong (HK) | 104.00 | 355.25 | ₹341.59/kg |
| 2026-04 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Cote D Ivoire | 56.00 | 66.75 | ₹119.20/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD PANKI, UP | Cote D Ivoire | 28.00 | 26.92 | ₹96.14/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Hong Kong (HK) | 97.50 | 218.99 | ₹224.61/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD LONI | Vietnam | 687.50 | 2875.63 | ₹418.27/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD LONI | Singapore | 1.00 | 1.81 | ₹181.00/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD LONI | Malaysia | 292.80 | 489.18 | ₹167.07/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD LONI | Hong Kong (HK) | 142.50 | 263.77 | ₹185.10/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD Juhi Railway Yard Kanpur ICD | Vietnam | 526.53 | 3325.69 | ₹631.63/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD Juhi Railway Yard Kanpur ICD | Malaysia | 600.00 | 1017.98 | ₹169.66/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD Juhi Railway Yard Kanpur ICD | Hong Kong (HK) | 171.00 | 266.31 | ₹155.74/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Vietnam | 2130.00 | 9310.88 | ₹437.13/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Singapore | 7.00 | 11.02 | ₹157.43/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Malaysia | 612.60 | 1048.77 | ₹171.20/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Kuwait | 9.00 | 14.72 | ₹163.56/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Hong Kong (HK) | 622.50 | 1069.19 | ₹171.76/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Cote D Ivoire | 28.00 | 28.28 | ₹101.00/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD CFS STARTRACK DADRI | Cote D Ivoire | 28.00 | 32.47 | ₹115.96/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD PALWAL, BHAGOLA-JANAULI Haryana | Hong Kong (HK) | 114.00 | 179.85 | ₹157.76/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD PALWAL, BHAGOLA-JANAULI Haryana | Malaysia | 107.00 | 165.15 | ₹154.35/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD PALWAL, BHAGOLA-JANAULI Haryana | Singapore | 5.00 | 8.78 | ₹175.60/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD PALWAL, BHAGOLA-JANAULI Haryana | Vietnam | 288.00 | 1771.19 | ₹615.00/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD NOIDA-DADRI | Vietnam | 171.18 | 443.21 | ₹258.91/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD PANKI, UP | Hong Kong (HK) | 57.00 | 95.16 | ₹166.95/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD PANKI, UP | Malaysia | 415.00 | 684.46 | ₹164.93/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD PANKI, UP | Vietnam | 357.00 | 3240.67 | ₹907.75/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Congo P Rep | 28.00 | 26.96 | ₹96.29/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Malaysia | 115.00 | 199.54 | ₹173.51/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Singapore | 5.00 | 9.30 | ₹186.00/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Vietnam | 239.00 | 1346.35 | ₹563.33/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | ICD Talegaon Maharashtra | Malaysia | 38.00 | 64.14 | ₹168.79/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Cambodia | 280.32 | 616.71 | ₹220.00/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Central African Republic | 33.00 | 32.90 | ₹99.70/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 75.60 | 86.50 | ₹114.42/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Congo P Rep | 140.00 | 135.29 | ₹96.64/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Cote D Ivoire | 592.00 | 652.57 | ₹110.23/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Gabon | 525.00 | 621.53 | ₹118.39/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Hong Kong (HK) | 556.50 | 1019.13 | ₹183.13/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Kuwait | 62.24 | 107.86 | ₹173.30/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Malaysia | 1390.02 | 2397.52 | ₹172.48/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Singapore | 53.00 | 94.50 | ₹178.30/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Vietnam | 3103.50 | 15401.80 | ₹496.27/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Vietnam | 280.00 | 594.77 | ₹212.42/kg |
| 2026-03 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD NOIDA-DADRI | Cote D Ivoire | 56.00 | 55.93 | ₹99.88/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Vietnam | 2784.00 | 13571.76 | ₹487.49/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Hong Kong (HK) | 565.50 | 918.73 | ₹162.46/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD CFS STARTRACK DADRI | Cote D Ivoire | 28.00 | 32.47 | ₹115.96/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Hong Kong (HK) | 97.50 | 218.99 | ₹224.61/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Kuwait | 62.24 | 107.86 | ₹173.30/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Hong Kong (HK) | 500.50 | 870.92 | ₹174.01/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Gabon | 525.00 | 621.53 | ₹118.39/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Cote D Ivoire | 498.00 | 541.16 | ₹108.67/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Congo P Rep | 140.00 | 135.29 | ₹96.64/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 75.60 | 86.50 | ₹114.42/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Central African Republic | 26.00 | 25.12 | ₹96.62/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Cambodia | 256.32 | 576.93 | ₹225.08/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | ICD Talegaon Maharashtra | Malaysia | 38.00 | 64.14 | ₹168.79/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Vietnam | 184.00 | 1239.06 | ₹673.40/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Singapore | 5.00 | 9.30 | ₹186.00/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Malaysia | 101.00 | 173.20 | ₹171.49/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Congo P Rep | 28.00 | 26.96 | ₹96.29/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD PANKI, UP | Vietnam | 297.00 | 2520.27 | ₹848.58/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD PANKI, UP | Malaysia | 415.00 | 684.46 | ₹164.93/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD PANKI, UP | Hong Kong (HK) | 57.00 | 95.16 | ₹166.95/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD PANKI, UP | Cote D Ivoire | 28.00 | 26.92 | ₹96.14/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD PALWAL, BHAGOLA-JANAULI Haryana | Vietnam | 288.00 | 1771.19 | ₹615.00/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD PALWAL, BHAGOLA-JANAULI Haryana | Singapore | 5.00 | 8.78 | ₹175.60/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD PALWAL, BHAGOLA-JANAULI Haryana | Malaysia | 107.00 | 165.15 | ₹154.35/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD PALWAL, BHAGOLA-JANAULI Haryana | Hong Kong (HK) | 114.00 | 179.85 | ₹157.76/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD NOIDA-DADRI | Vietnam | 171.18 | 443.21 | ₹258.91/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD LONI | Vietnam | 630.50 | 2768.37 | ₹439.08/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD LONI | Singapore | 1.00 | 1.81 | ₹181.00/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD LONI | Malaysia | 292.80 | 489.18 | ₹167.07/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD LONI | Hong Kong (HK) | 114.00 | 167.72 | ₹147.12/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD Juhi Railway Yard Kanpur ICD | Vietnam | 412.53 | 3107.57 | ₹753.30/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD Juhi Railway Yard Kanpur ICD | Malaysia | 600.00 | 1017.98 | ₹169.66/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD Juhi Railway Yard Kanpur ICD | Hong Kong (HK) | 171.00 | 266.31 | ₹155.74/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Vietnam | 1956.00 | 8343.82 | ₹426.58/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Singapore | 7.00 | 11.02 | ₹157.43/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Malaysia | 516.60 | 866.82 | ₹167.79/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Kuwait | 9.00 | 14.72 | ₹163.56/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Vietnam | 251.50 | 535.42 | ₹212.89/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Cote D Ivoire | 28.00 | 28.28 | ₹101.00/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Malaysia | 1362.02 | 2344.45 | ₹172.13/kg |
| 2026-02 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Singapore | 47.00 | 83.06 | ₹176.72/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD GARHIHARSARU | Kuwait | 9.00 | 14.72 | ₹163.56/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Vietnam | 223.00 | 476.32 | ₹213.60/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Vietnam | 2524.50 | 12443.80 | ₹492.92/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Singapore | 41.00 | 71.90 | ₹175.37/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Malaysia | 1312.02 | 2253.57 | ₹171.76/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Kuwait | 54.64 | 93.93 | ₹171.91/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Hong Kong (HK) | 443.50 | 761.66 | ₹171.74/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Gabon | 499.00 | 593.01 | ₹118.84/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Cote D Ivoire | 442.00 | 478.88 | ₹108.34/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Congo P Rep | 140.00 | 135.29 | ₹96.64/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 75.60 | 86.50 | ₹114.42/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Central African Republic | 26.00 | 25.12 | ₹96.62/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | NHAVA SHEVA SEA | Cambodia | 217.82 | 495.53 | ₹227.50/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Maharashtra | ICD Talegaon Maharashtra | Malaysia | 38.00 | 64.14 | ₹168.79/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Vietnam | 184.00 | 1239.06 | ₹673.40/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Singapore | 5.00 | 9.30 | ₹186.00/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Malaysia | 101.00 | 173.20 | ₹171.49/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Haryana | ICD SONIPAT ICD | Congo P Rep | 28.00 | 26.96 | ₹96.29/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD PANKI, UP | Vietnam | 297.00 | 2520.27 | ₹848.58/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD PANKI, UP | Malaysia | 415.00 | 684.46 | ₹164.93/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD PANKI, UP | Hong Kong (HK) | 28.50 | 40.93 | ₹143.61/kg |
| 2026-01 | Bladders And Stomachs Other Than Wild Animals | 05040059 | Animal Casings | Uttar Pradesh | ICD PANKI, UP | Cote D Ivoire | 28.00 | 26.92 | ₹96.14/kg |
