| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 0.36 | 0.07 | ₹19.44/kg |
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 3.74 | 4.56 | ₹121.99/kg |
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | Assam | DARRANGA (Rangia) ROAD/ RAILWAY | Bhutan | 3.24 | 3.05 | ₹94.19/kg |
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 16.38 | 22.68 | ₹138.46/kg |
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.02 | 0.05 | ₹250.00/kg |
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 173.06 | 237.17 | ₹137.05/kg |
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | JNEHRU PORT TRUST Sea | United Arab Emirates | 42.34 | 58.06 | ₹137.14/kg |
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 1.12 | 1.82 | ₹161.92/kg |
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 5.57 | 8.01 | ₹143.81/kg |
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 16.20 | 6.34 | ₹39.14/kg |
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.04 | 0.03 | ₹66.67/kg |
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.06 | 0.27 | ₹450.00/kg |
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 2.00 | 1.00 | ₹50.00/kg |
| 2026-05 | Apples, Fresh | 08081000 | Other Fresh Fruits | Gujarat | SEZ Mundra | United Arab Emirates | 148.18 | 253.31 | ₹170.95/kg |
| 2026-04 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 2.00 | 1.00 | ₹50.00/kg |
| 2026-04 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.06 | 0.27 | ₹450.00/kg |
| 2026-04 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.04 | 0.03 | ₹66.67/kg |
| 2026-04 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 10.40 | 4.12 | ₹39.62/kg |
| 2026-04 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 2.72 | 3.66 | ₹134.51/kg |
| 2026-04 | Apples, Fresh | 08081000 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 0.69 | 1.20 | ₹174.67/kg |
| 2026-04 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 83.54 | 112.37 | ₹134.52/kg |
| 2026-04 | Apples, Fresh | 08081000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 8.29 | 11.61 | ₹140.05/kg |
| 2026-04 | Apples, Fresh | 08081000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 1.82 | 2.19 | ₹120.40/kg |
| 2026-04 | Apples, Fresh | 08081000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 0.36 | 0.07 | ₹19.44/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.94 | 3.00 | ₹319.15/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Kerala | ACC CALICUT, KARIPUR Airport | United Arab Emirates | 0.03 | 0.01 | ₹40.00/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 1.02 | 3.55 | ₹346.34/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Oman | 0.03 | 0.03 | ₹120.00/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | United Arab Emirates | 1.15 | 0.30 | ₹26.09/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 13.25 | 18.77 | ₹141.62/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 3823.37 | 1557.72 | ₹40.74/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | LCS KULKULI | Bhutan | 0.36 | 0.51 | ₹141.67/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 294.31 | 147.16 | ₹50.00/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 1363.64 | 608.95 | ₹44.66/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 300.82 | 150.31 | ₹49.97/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Rajasthan | JAIPUR A.C. AIRPORT | United Arab Emirates | 2.68 | 3.65 | ₹136.35/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 666.40 | 1043.86 | ₹156.64/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.03 | 0.08 | ₹266.67/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | HILI (WEST) ROAD/ RAILWAY | Bangladesh | 25.33 | 11.00 | ₹43.42/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 63.51 | 104.76 | ₹164.94/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 1428.45 | 712.22 | ₹49.86/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 386.56 | 137.67 | ₹35.61/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Qatar | 0.10 | 0.16 | ₹161.62/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Maldives | 0.01 | 0.04 | ₹285.71/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 585.86 | 321.78 | ₹54.92/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Baharain | 1.53 | 1.83 | ₹119.22/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Liberia | 0.63 | 1.90 | ₹304.00/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 7.12 | 7.87 | ₹110.56/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Oman | 1.50 | 1.50 | ₹100.00/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Singapore | 7.94 | 16.07 | ₹202.39/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 46.80 | 33.60 | ₹71.80/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 335.96 | 165.07 | ₹49.13/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 16338.65 | 5260.68 | ₹32.20/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 4779.10 | 1714.60 | ₹35.88/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | United States | 20.46 | 25.13 | ₹122.83/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 10.48 | 13.88 | ₹132.47/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 2855.72 | 1212.56 | ₹42.46/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | BHIMNAGAR ROAD/ RAILWAY | Nepal | 59.45 | 29.73 | ₹50.01/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 1949.10 | 437.42 | ₹22.44/kg |
| 2026-03 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Kingdom | 0.03 | 0.06 | ₹240.00/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 4735.60 | 1697.20 | ₹35.84/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.03 | 0.08 | ₹266.67/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 595.68 | 948.49 | ₹159.23/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Kerala | ACC CALICUT, KARIPUR Airport | United Arab Emirates | 0.03 | 0.01 | ₹40.00/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 46.80 | 33.60 | ₹71.80/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Singapore | 7.94 | 16.07 | ₹202.39/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Oman | 1.50 | 1.50 | ₹100.00/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.88 | 2.75 | ₹312.50/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Liberia | 0.63 | 1.90 | ₹304.00/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Baharain | 1.53 | 1.83 | ₹119.22/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 585.65 | 321.67 | ₹54.93/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 3822.97 | 1557.56 | ₹40.74/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Kingdom | 0.03 | 0.06 | ₹240.00/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 1.02 | 3.55 | ₹346.34/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Oman | 0.03 | 0.03 | ₹120.00/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | United Arab Emirates | 1.15 | 0.30 | ₹26.09/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 9.90 | 13.95 | ₹140.91/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 6.68 | 7.25 | ₹108.53/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | LCS KULKULI | Bhutan | 0.36 | 0.51 | ₹141.67/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 294.31 | 147.16 | ₹50.00/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 1363.64 | 608.95 | ₹44.66/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 300.82 | 150.31 | ₹49.97/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Rajasthan | JAIPUR A.C. AIRPORT | United Arab Emirates | 2.68 | 3.65 | ₹136.35/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 335.96 | 165.07 | ₹49.13/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 55.44 | 94.45 | ₹170.37/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 16338.65 | 5260.68 | ₹32.20/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 1428.45 | 712.22 | ₹49.86/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 386.56 | 137.67 | ₹35.61/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Qatar | 0.10 | 0.16 | ₹161.62/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | United States | 20.46 | 25.13 | ₹122.83/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 8.91 | 12.05 | ₹135.27/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 2855.72 | 1212.56 | ₹42.46/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | BHIMNAGAR ROAD/ RAILWAY | Nepal | 59.45 | 29.73 | ₹50.01/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 1948.60 | 437.31 | ₹22.44/kg |
| 2026-02 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | HILI (WEST) ROAD/ RAILWAY | Bangladesh | 25.33 | 11.00 | ₹43.42/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 1948.22 | 437.20 | ₹22.44/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Rajasthan | JAIPUR A.C. AIRPORT | United Arab Emirates | 2.33 | 3.14 | ₹134.76/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 300.82 | 150.31 | ₹49.97/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 1363.59 | 608.92 | ₹44.66/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 294.31 | 147.16 | ₹50.00/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | LCS KULKULI | Bhutan | 0.36 | 0.51 | ₹141.67/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 6.30 | 6.74 | ₹106.92/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 8.19 | 11.66 | ₹142.46/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | United Arab Emirates | 1.15 | 0.30 | ₹26.09/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Oman | 0.03 | 0.03 | ₹120.00/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 1.02 | 3.55 | ₹346.34/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Kingdom | 0.03 | 0.06 | ₹240.00/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 3822.97 | 1557.56 | ₹40.74/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 579.34 | 318.51 | ₹54.98/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Baharain | 1.53 | 1.83 | ₹119.22/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Liberia | 0.63 | 1.90 | ₹304.00/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.79 | 2.38 | ₹301.27/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Oman | 1.50 | 1.50 | ₹100.00/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Singapore | 7.94 | 16.07 | ₹202.39/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 46.59 | 33.53 | ₹71.97/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 335.96 | 165.07 | ₹49.13/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 16338.65 | 5260.68 | ₹32.20/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 4683.60 | 1676.40 | ₹35.79/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | HILI (WEST) ROAD/ RAILWAY | Bangladesh | 25.33 | 11.00 | ₹43.42/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 49.03 | 86.68 | ₹176.77/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 1428.45 | 712.22 | ₹49.86/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 386.56 | 137.67 | ₹35.61/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Qatar | 0.10 | 0.16 | ₹161.62/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | United States | 20.46 | 25.13 | ₹122.83/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 7.67 | 10.55 | ₹137.58/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 2855.72 | 1212.56 | ₹42.46/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | BHIMNAGAR ROAD/ RAILWAY | Nepal | 59.45 | 29.73 | ₹50.01/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.02 | 0.06 | ₹300.00/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | Kerala | ACC CALICUT, KARIPUR Airport | United Arab Emirates | 0.03 | 0.01 | ₹40.00/kg |
| 2026-01 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 556.03 | 897.57 | ₹161.42/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 511.14 | 839.25 | ₹164.19/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Kerala | ACC CALICUT, KARIPUR Airport | United Arab Emirates | 0.03 | 0.01 | ₹40.00/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 1363.21 | 608.73 | ₹44.65/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 294.31 | 147.16 | ₹50.00/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | LCS KULKULI | Bhutan | 0.36 | 0.51 | ₹141.67/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 6.07 | 6.47 | ₹106.61/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 7.68 | 11.03 | ₹143.53/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | United Arab Emirates | 1.15 | 0.30 | ₹26.09/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Oman | 0.03 | 0.03 | ₹120.00/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 1.00 | 3.42 | ₹342.34/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Kingdom | 0.03 | 0.06 | ₹240.00/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 3822.37 | 1557.23 | ₹40.74/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 578.70 | 318.19 | ₹54.98/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Baharain | 1.53 | 1.83 | ₹119.22/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Liberia | 0.63 | 1.90 | ₹304.00/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.70 | 2.01 | ₹287.14/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Oman | 1.50 | 1.50 | ₹100.00/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Singapore | 7.94 | 16.07 | ₹202.39/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 30.51 | 22.56 | ₹73.95/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 335.21 | 164.69 | ₹49.13/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 16288.55 | 5244.99 | ₹32.20/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 4653.10 | 1665.14 | ₹35.79/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Rajasthan | JAIPUR A.C. AIRPORT | United Arab Emirates | 0.84 | 1.23 | ₹146.78/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.02 | 0.06 | ₹300.00/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 42.98 | 78.82 | ₹183.41/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 1428.45 | 712.22 | ₹49.86/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 386.56 | 137.67 | ₹35.61/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Qatar | 0.10 | 0.16 | ₹161.62/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | HILI (WEST) ROAD/ RAILWAY | Bangladesh | 25.33 | 11.00 | ₹43.42/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 6.75 | 9.40 | ₹139.20/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 2854.62 | 1212.01 | ₹42.46/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Bihar | BHIMNAGAR ROAD/ RAILWAY | Nepal | 59.45 | 29.73 | ₹50.01/kg |
| 2025-12 | Apples, Fresh | 08081000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 1947.03 | 436.90 | ₹22.44/kg |
