| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 0.02 | 0.05 | ₹312.50/kg |
| 2026-03 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 0.33 | 3.67 | ₹1115.50/kg |
| 2026-03 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Togo | 0.00 | 0.02 | ₹666.67/kg |
| 2026-03 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.04 | 0.17 | ₹414.63/kg |
| 2026-03 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.04 | 0.02 | ₹50.00/kg |
| 2026-03 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 0.36 | 0.23 | ₹63.89/kg |
| 2026-03 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 0.42 | 0.22 | ₹51.89/kg |
| 2026-03 | Apricots, Fresh | 08091000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.02 | 0.16 | ₹800.00/kg |
| 2026-03 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Karnataka | ICD BANGALORE | United Kingdom | 0.40 | 1.73 | ₹434.67/kg |
| 2026-02 | Apricots, Fresh | 08091000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.02 | 0.16 | ₹800.00/kg |
| 2026-02 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.04 | 0.02 | ₹50.00/kg |
| 2026-02 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Karnataka | ICD BANGALORE | United Kingdom | 0.40 | 1.73 | ₹434.67/kg |
| 2026-02 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 0.33 | 3.67 | ₹1115.50/kg |
| 2026-02 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 0.42 | 0.22 | ₹51.89/kg |
| 2026-02 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 0.36 | 0.23 | ₹63.89/kg |
| 2026-02 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Togo | 0.00 | 0.02 | ₹666.67/kg |
| 2026-02 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.04 | 0.17 | ₹414.63/kg |
| 2026-01 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Karnataka | ICD BANGALORE | United Kingdom | 0.40 | 1.73 | ₹434.67/kg |
| 2026-01 | Apricots, Fresh | 08091000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.02 | 0.16 | ₹800.00/kg |
| 2026-01 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 0.42 | 0.22 | ₹51.89/kg |
| 2026-01 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 0.36 | 0.23 | ₹63.89/kg |
| 2026-01 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.04 | 0.02 | ₹50.00/kg |
| 2026-01 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.04 | 0.17 | ₹414.63/kg |
| 2026-01 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Togo | 0.00 | 0.02 | ₹666.67/kg |
| 2026-01 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 0.33 | 3.67 | ₹1115.50/kg |
| 2025-12 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 0.33 | 3.67 | ₹1115.50/kg |
| 2025-12 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 0.42 | 0.22 | ₹51.89/kg |
| 2025-12 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Togo | 0.00 | 0.02 | ₹666.67/kg |
| 2025-12 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.04 | 0.17 | ₹414.63/kg |
| 2025-12 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.04 | 0.02 | ₹50.00/kg |
| 2025-12 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 0.36 | 0.23 | ₹63.89/kg |
| 2025-12 | Apricots, Fresh | 08091000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.02 | 0.16 | ₹800.00/kg |
| 2025-11 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 0.42 | 0.22 | ₹51.89/kg |
| 2025-11 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 0.33 | 3.67 | ₹1115.50/kg |
| 2025-11 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Togo | 0.00 | 0.02 | ₹666.67/kg |
| 2025-11 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.04 | 0.17 | ₹414.63/kg |
| 2025-11 | Apricots, Fresh | 08091000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.02 | 0.16 | ₹800.00/kg |
| 2025-11 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 0.36 | 0.23 | ₹63.89/kg |
| 2025-11 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.04 | 0.02 | ₹50.00/kg |
| 2025-10 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 0.22 | 3.30 | ₹1473.21/kg |
| 2025-10 | Apricots, Fresh | 08091000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.02 | 0.16 | ₹800.00/kg |
| 2025-10 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 0.42 | 0.22 | ₹51.89/kg |
| 2025-10 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 0.36 | 0.23 | ₹63.89/kg |
| 2025-10 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.04 | 0.02 | ₹50.00/kg |
| 2025-10 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.04 | 0.17 | ₹414.63/kg |
| 2025-10 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Togo | 0.00 | 0.02 | ₹666.67/kg |
| 2025-09 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 0.22 | 3.30 | ₹1473.21/kg |
| 2025-09 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Togo | 0.00 | 0.02 | ₹666.67/kg |
| 2025-09 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.04 | 0.17 | ₹414.63/kg |
| 2025-09 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 0.36 | 0.23 | ₹63.89/kg |
| 2025-09 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 0.42 | 0.22 | ₹51.89/kg |
| 2025-09 | Apricots, Fresh | 08091000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.02 | 0.16 | ₹800.00/kg |
| 2025-09 | Apricots, Fresh | 08091000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.04 | 0.02 | ₹50.00/kg |
Export trends, buyer countries, and unit value analysis — free to start.