| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Japan | 0.01 | 0.08 | ₹800.00/kg |
| 2026-05 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | Kerala | COCHIN AIRPORT | Maldives | 0.00 | 0.00 | ₹0.00/kg |
| 2026-04 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Japan | 0.01 | 0.08 | ₹800.00/kg |
| 2026-03 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | Qatar | 0.01 | 0.02 | ₹133.33/kg |
| 2026-03 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.58 | 0.64 | ₹109.40/kg |
| 2026-02 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | Qatar | 0.01 | 0.02 | ₹133.33/kg |
| 2026-02 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.58 | 0.64 | ₹109.40/kg |
| 2026-01 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | Qatar | 0.01 | 0.02 | ₹133.33/kg |
| 2026-01 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.58 | 0.64 | ₹109.40/kg |
| 2025-12 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | Qatar | 0.01 | 0.02 | ₹133.33/kg |
| 2025-12 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.58 | 0.64 | ₹109.40/kg |
| 2025-11 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | Qatar | 0.01 | 0.02 | ₹133.33/kg |
| 2025-11 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.58 | 0.64 | ₹109.40/kg |
| 2025-10 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | Qatar | 0.01 | 0.02 | ₹133.33/kg |
| 2025-10 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.58 | 0.64 | ₹109.40/kg |
| 2025-09 | Asparagus, Fresh/Chilled | 07092000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | Qatar | 0.01 | 0.02 | ₹133.33/kg |
Export trends, buyer countries, and unit value analysis — free to start.