| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | United Arab Emirates | 3.33 | 4.60 | ₹137.93/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | United Kingdom | 0.18 | 0.20 | ₹111.73/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.83 | 0.30 | ₹36.28/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Singapore | 0.07 | 0.05 | ₹71.43/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Odisha | BARHNI Road/Railway | Nepal | 0.24 | 0.04 | ₹16.67/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 2.08 | 0.63 | ₹30.33/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | COCHIN AIRPORT | Maldives | 0.46 | 0.56 | ₹122.27/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | COCHIN SEA | Singapore | 0.26 | 0.19 | ₹71.97/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Assam | DARRANGA (Rangia) ROAD/ RAILWAY | Bhutan | 1.92 | 0.39 | ₹20.27/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 10.09 | 2.94 | ₹29.14/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.02 | 0.07 | ₹350.00/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 98.36 | 32.09 | ₹32.62/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 0.93 | 0.14 | ₹15.07/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 1.04 | 0.41 | ₹39.27/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 3.05 | 1.09 | ₹35.70/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Thailand | 1.14 | 84.39 | ₹7402.63/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | PUNE AIR CARGO MAHARASHTRA | United Arab Emirates | 0.85 | 1.23 | ₹144.71/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Maldives | 1.90 | 2.10 | ₹110.35/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | United Arab Emirates | 1.40 | 0.94 | ₹67.09/kg |
| 2026-05 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 27.23 | 25.02 | ₹91.88/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 14.64 | 12.97 | ₹88.60/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | United Arab Emirates | 1.40 | 0.94 | ₹67.38/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.43 | 0.62 | ₹143.85/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | PUNE AIR CARGO MAHARASHTRA | United Arab Emirates | 0.65 | 0.94 | ₹144.62/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Thailand | 1.14 | 84.39 | ₹7402.63/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 1.52 | 0.55 | ₹36.28/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 0.30 | 0.13 | ₹43.48/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 49.07 | 16.05 | ₹32.71/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 5.54 | 1.65 | ₹29.78/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | COCHIN SEA | Singapore | 0.26 | 0.19 | ₹71.97/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | COCHIN AIRPORT | Maldives | 0.23 | 0.29 | ₹128.32/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.88 | 0.28 | ₹31.71/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Odisha | BARHNI Road/Railway | Nepal | 0.24 | 0.04 | ₹16.67/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.45 | 0.15 | ₹33.33/kg |
| 2026-04 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | United Arab Emirates | 1.33 | 1.58 | ₹118.35/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Kuwait | 3.75 | 3.75 | ₹99.92/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | Kuwait | 2.55 | 2.74 | ₹107.28/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 12.29 | 4.56 | ₹37.09/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 8.11 | 3.03 | ₹37.35/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | LCS KULKULI | Bhutan | 0.21 | 0.04 | ₹19.05/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 0.11 | 0.02 | ₹18.18/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Uttar Pradesh | L C S KHUNWA | Nepal | 11.16 | 1.63 | ₹14.60/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | United Arab Emirates | 0.03 | 0.04 | ₹125.00/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | Qatar | 0.53 | 0.53 | ₹100.00/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | Qatar | 0.93 | 0.85 | ₹91.69/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | Baharain | 0.12 | 0.22 | ₹181.82/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Rajasthan | JAIPUR A.C. AIRPORT | Qatar | 0.01 | 0.02 | ₹133.33/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 490.27 | 161.83 | ₹33.01/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.07 | 0.04 | ₹53.33/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | ICD JANORI | United Arab Emirates | 23.91 | 20.04 | ₹83.81/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 48.35 | 14.22 | ₹29.41/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 10.81 | 1.70 | ₹15.73/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Delhi | DELHI AIRPORT | Hong Kong (HK) | 0.04 | 0.06 | ₹150.00/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Delhi | DELHI AIRPORT | Canada | 0.00 | 0.00 | — |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | COCHIN AIRPORT | Maldives | 0.02 | 0.04 | ₹200.00/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | CHENNAI AIR | United Kingdom | 0.02 | 0.01 | ₹62.50/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | CHENNAI AIR | Maldives | 0.36 | 0.32 | ₹89.14/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 11.96 | 3.53 | ₹29.52/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | BHITHAMORE ICD | Nepal | 1.00 | 0.10 | ₹10.00/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Odisha | BARHNI Road/Railway | Nepal | 13.25 | 1.99 | ₹15.02/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Singapore | 31.03 | 20.75 | ₹66.87/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Qatar | 2.82 | 1.22 | ₹43.22/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 15.29 | 12.08 | ₹79.03/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Kuwait | 2.55 | 2.46 | ₹96.32/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Uttar Pradesh | BABATPUR AIRPORT | United Arab Emirates | 0.04 | 0.03 | ₹83.33/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Singapore | 0.89 | 0.42 | ₹47.03/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | United Arab Emirates | 0.30 | 0.31 | ₹101.97/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | Singapore | 41.66 | 18.13 | ₹43.52/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Maldives | 10.24 | 14.03 | ₹136.96/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | United Arab Emirates | 5.09 | 7.16 | ₹140.56/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Gujarat | MUNDRA SEA | New Zealand | 0.37 | 0.27 | ₹73.57/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 20.40 | 2.23 | ₹10.93/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 23.09 | 4.62 | ₹20.01/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 3.58 | 1.94 | ₹54.11/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 197.40 | 28.81 | ₹14.59/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | PUNE AIR CARGO MAHARASHTRA | Singapore | 0.01 | 0.01 | ₹100.00/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Bihar | RAXAUL ICD | Nepal | 28.20 | 4.90 | ₹17.38/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Maldives | 14.29 | 14.88 | ₹104.11/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Qatar | 0.01 | 0.01 | ₹100.00/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Singapore | 0.11 | 0.08 | ₹72.73/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 210.40 | 178.90 | ₹85.03/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Maldives | 1.81 | 1.79 | ₹98.90/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Malaysia | 0.10 | 0.07 | ₹70.00/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | United Kingdom | 0.14 | 0.31 | ₹221.43/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | United Arab Emirates | 0.07 | 0.09 | ₹128.57/kg |
| 2026-03 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | Qatar | 0.46 | 0.54 | ₹118.68/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 192.83 | 163.94 | ₹85.02/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | United Arab Emirates | 0.07 | 0.09 | ₹128.57/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Qatar | 0.01 | 0.01 | ₹100.00/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Singapore | 0.11 | 0.08 | ₹72.73/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Maldives | 13.15 | 13.38 | ₹101.73/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Bihar | RAXAUL ICD | Nepal | 28.20 | 4.90 | ₹17.38/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | PUNE AIR CARGO MAHARASHTRA | Singapore | 0.01 | 0.01 | ₹100.00/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 135.70 | 19.75 | ₹14.55/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 3.58 | 1.94 | ₹54.11/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 23.09 | 4.62 | ₹20.01/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 20.40 | 2.23 | ₹10.93/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Gujarat | MUNDRA SEA | New Zealand | 0.37 | 0.27 | ₹73.57/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | United Arab Emirates | 5.09 | 7.16 | ₹140.56/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Maldives | 10.24 | 14.03 | ₹136.96/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Kuwait | 3.75 | 3.75 | ₹99.92/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | United Arab Emirates | 0.30 | 0.31 | ₹101.97/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | Qatar | 0.53 | 0.53 | ₹100.00/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | Kuwait | 2.55 | 2.74 | ₹107.28/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 10.87 | 4.14 | ₹38.08/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 7.60 | 2.87 | ₹37.75/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | LCS KULKULI | Bhutan | 0.21 | 0.04 | ₹19.05/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 0.11 | 0.02 | ₹18.18/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Uttar Pradesh | L C S KHUNWA | Nepal | 9.46 | 1.37 | ₹14.48/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | United Arab Emirates | 0.03 | 0.04 | ₹125.00/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | Singapore | 41.66 | 18.13 | ₹43.52/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | Qatar | 0.93 | 0.85 | ₹91.69/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | Baharain | 0.12 | 0.22 | ₹181.82/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Rajasthan | JAIPUR A.C. AIRPORT | Qatar | 0.01 | 0.02 | ₹133.33/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 439.64 | 149.57 | ₹34.02/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.07 | 0.04 | ₹53.33/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Maharashtra | ICD JANORI | United Arab Emirates | 23.91 | 20.04 | ₹83.81/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 42.97 | 12.98 | ₹30.21/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 10.41 | 1.64 | ₹15.76/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Delhi | DELHI AIRPORT | Canada | 0.00 | 0.00 | — |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | CHENNAI AIR | United Kingdom | 0.02 | 0.01 | ₹62.50/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | CHENNAI AIR | Maldives | 0.22 | 0.20 | ₹92.59/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 10.72 | 3.26 | ₹30.42/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | BHITHAMORE ICD | Nepal | 1.00 | 0.10 | ₹10.00/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Odisha | BARHNI Road/Railway | Nepal | 13.25 | 1.99 | ₹15.02/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Singapore | 31.03 | 20.75 | ₹66.87/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Qatar | 2.82 | 1.22 | ₹43.22/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 14.61 | 11.05 | ₹75.63/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Kuwait | 2.55 | 2.46 | ₹96.32/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Uttar Pradesh | BABATPUR AIRPORT | United Arab Emirates | 0.04 | 0.03 | ₹83.33/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Singapore | 0.89 | 0.42 | ₹47.03/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Maldives | 1.81 | 1.79 | ₹98.90/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Malaysia | 0.10 | 0.07 | ₹70.00/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | United Kingdom | 0.14 | 0.31 | ₹221.43/kg |
| 2026-02 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | Qatar | 0.46 | 0.54 | ₹118.68/kg |
| 2026-01 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | West Bengal | KOLKATA AIRPORT | United Arab Emirates | 0.03 | 0.04 | ₹125.00/kg |
| 2026-01 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 180.21 | 152.29 | ₹84.51/kg |
| 2026-01 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Singapore | 0.11 | 0.08 | ₹72.73/kg |
| 2026-01 | Aubergines (Egg-Plants), Fresh/Chilled | 07093000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Qatar | 0.01 | 0.01 | ₹100.00/kg |
