| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United States | 0.01 | 0.26 | ₹1733.33/kg |
| 2026-05 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Australia | 0.08 | 1.14 | ₹1390.24/kg |
| 2026-05 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | United Arab Emirates | 0.39 | 0.86 | ₹219.95/kg |
| 2026-05 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Oman | 0.93 | 1.56 | ₹168.10/kg |
| 2026-05 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 0.20 | 0.28 | ₹140.00/kg |
| 2026-05 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.32 | 0.49 | ₹155.56/kg |
| 2026-05 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.90 | 0.59 | ₹65.56/kg |
| 2026-05 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 1.50 | 1.80 | ₹120.32/kg |
| 2026-05 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | Russia | 0.00 | 0.02 | ₹2000.00/kg |
| 2026-04 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United States | 0.01 | 0.26 | ₹1733.33/kg |
| 2026-04 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.80 | 0.92 | ₹115.00/kg |
| 2026-04 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.81 | 0.49 | ₹60.34/kg |
| 2026-04 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.32 | 0.49 | ₹155.56/kg |
| 2026-04 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 0.20 | 0.28 | ₹140.00/kg |
| 2026-04 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Oman | 0.91 | 1.53 | ₹167.58/kg |
| 2026-04 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | United Arab Emirates | 0.39 | 0.86 | ₹219.95/kg |
| 2026-04 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Australia | 0.08 | 1.14 | ₹1390.24/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Odisha | BHUBANESWAR AIR CARGO Odisha | United Arab Emirates | 0.05 | 0.04 | ₹80.00/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Madhya Pradesh | INDORE AIRPORT | United Arab Emirates | 0.89 | 0.56 | ₹62.85/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 59.62 | 18.52 | ₹31.07/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | PUNE AIR CARGO MAHARASHTRA | United Arab Emirates | 0.08 | 0.16 | ₹210.53/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 135.87 | 36.44 | ₹26.82/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 3.22 | 3.69 | ₹114.60/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 1.81 | 2.63 | ₹144.98/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 14.07 | 6.70 | ₹47.62/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 74.84 | 38.01 | ₹50.79/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Kingdom | 10.96 | 14.22 | ₹129.76/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 352.50 | 403.62 | ₹114.50/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Tanzania | 0.14 | 0.30 | ₹220.59/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Switzerland | 0.67 | 1.29 | ₹193.98/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | St Helena | 1.06 | 0.78 | ₹73.31/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Singapore | 7.93 | 18.65 | ₹235.06/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 42.04 | 54.36 | ₹129.30/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 31.45 | 52.08 | ₹165.62/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Oman | 147.18 | 222.13 | ₹150.93/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Norway | 0.80 | 1.88 | ₹235.29/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 9.20 | 21.86 | ₹237.71/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 57.19 | 62.18 | ₹108.73/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Hong Kong (HK) | 0.12 | 0.26 | ₹211.38/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Germany | 0.93 | 1.83 | ₹197.84/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.28 | 0.47 | ₹167.86/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Canada | 4.15 | 10.70 | ₹258.02/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Belgium | 0.03 | 0.07 | ₹233.33/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Baharain | 40.08 | 38.38 | ₹95.76/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Karnataka | MANGALORE AIR CARGO | United Arab Emirates | 8.77 | 6.58 | ₹75.07/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 8.78 | 3.89 | ₹44.32/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Italy | 0.10 | 0.04 | ₹42.11/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 2.59 | 0.65 | ₹25.10/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Rajasthan | JAIPUR A.C. AIRPORT | United Arab Emirates | 0.31 | 0.36 | ₹115.38/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Rajasthan | JAIPUR A.C. AIRPORT | Qatar | 0.48 | 0.58 | ₹120.33/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Kerala | ACC CALICUT, KARIPUR Airport | Oman | 0.02 | 0.03 | ₹125.00/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Kerala | ACC CALICUT, KARIPUR Airport | Qatar | 0.06 | 0.11 | ₹171.88/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Kerala | ACC CALICUT, KARIPUR Airport | Saudi Arabia | 0.32 | 0.85 | ₹269.84/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Kerala | ACC CALICUT, KARIPUR Airport | United Arab Emirates | 0.50 | 1.12 | ₹223.55/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Goa | ACC GOA,DABOLIM Airport | Baharain | 6.21 | 10.19 | ₹164.06/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Goa | ACC GOA,DABOLIM Airport | United Arab Emirates | 7.68 | 13.82 | ₹179.95/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Goa | ACC MOPA, GOA | United Arab Emirates | 21.65 | 34.06 | ₹157.31/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United Arab Emirates | 0.50 | 0.36 | ₹72.00/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Japan | 0.01 | 0.06 | ₹500.00/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Oman | 0.32 | 0.36 | ₹112.50/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Singapore | 3.29 | 2.19 | ₹66.50/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 77.03 | 13.78 | ₹17.89/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 4.38 | 1.11 | ₹25.37/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.14 | 0.22 | ₹157.14/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Tamil Nadu | CHENNAI AIR | United Kingdom | 0.03 | 0.03 | ₹120.00/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Maldives | 0.23 | 0.59 | ₹256.52/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Kerala | COCHIN SEA | Qatar | 0.10 | 0.30 | ₹300.00/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 316.28 | 89.25 | ₹28.22/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 5.69 | 1.43 | ₹25.11/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | United Arab Emirates | 22.20 | 29.94 | ₹134.84/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | United Kingdom | 1.11 | 2.24 | ₹201.80/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Telangana | ICD HYDERABAD | United States | 0.54 | 1.34 | ₹248.15/kg |
| 2026-03 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | United Arab Emirates | 0.02 | 0.01 | ₹58.82/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | PUNE AIR CARGO MAHARASHTRA | United Arab Emirates | 0.08 | 0.16 | ₹210.53/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Telangana | ICD HYDERABAD | United States | 0.54 | 1.34 | ₹248.15/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 348.30 | 401.49 | ₹115.27/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 74.84 | 38.01 | ₹50.79/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 59.62 | 18.52 | ₹31.07/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 135.87 | 36.44 | ₹26.82/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 1.62 | 1.86 | ₹114.81/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 1.81 | 2.63 | ₹144.98/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 14.07 | 6.70 | ₹47.62/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Kingdom | 10.96 | 14.22 | ₹129.76/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Tanzania | 0.14 | 0.30 | ₹220.59/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Switzerland | 0.67 | 1.29 | ₹193.98/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | St Helena | 1.06 | 0.78 | ₹73.31/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Singapore | 7.88 | 18.62 | ₹236.17/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 42.01 | 54.30 | ₹129.26/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 31.45 | 52.08 | ₹165.62/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Oman | 141.68 | 213.79 | ₹150.90/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Norway | 0.80 | 1.88 | ₹235.29/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 8.15 | 18.90 | ₹231.93/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 57.19 | 62.18 | ₹108.73/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Hong Kong (HK) | 0.12 | 0.26 | ₹211.38/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Germany | 0.93 | 1.83 | ₹197.84/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.28 | 0.47 | ₹167.86/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Canada | 4.07 | 10.47 | ₹257.31/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Belgium | 0.03 | 0.07 | ₹233.33/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Baharain | 40.03 | 38.32 | ₹95.73/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Karnataka | MANGALORE AIR CARGO | United Arab Emirates | 8.77 | 6.58 | ₹75.07/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 8.78 | 3.89 | ₹44.32/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Italy | 0.10 | 0.04 | ₹42.11/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 2.59 | 0.65 | ₹25.10/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Rajasthan | JAIPUR A.C. AIRPORT | United Arab Emirates | 0.31 | 0.36 | ₹115.38/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Rajasthan | JAIPUR A.C. AIRPORT | Qatar | 0.48 | 0.58 | ₹120.33/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.14 | 0.22 | ₹157.14/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Kerala | ACC CALICUT, KARIPUR Airport | Qatar | 0.06 | 0.11 | ₹171.88/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Kerala | ACC CALICUT, KARIPUR Airport | Saudi Arabia | 0.32 | 0.85 | ₹269.84/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Kerala | ACC CALICUT, KARIPUR Airport | United Arab Emirates | 0.50 | 1.12 | ₹223.55/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Goa | ACC GOA,DABOLIM Airport | Baharain | 6.21 | 10.19 | ₹164.06/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Goa | ACC GOA,DABOLIM Airport | United Arab Emirates | 7.68 | 13.82 | ₹179.95/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Goa | ACC MOPA, GOA | United Arab Emirates | 21.65 | 34.06 | ₹157.31/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United Arab Emirates | 0.50 | 0.36 | ₹72.00/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Japan | 0.01 | 0.06 | ₹500.00/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Oman | 0.32 | 0.36 | ₹112.50/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Singapore | 3.29 | 2.19 | ₹66.50/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 77.03 | 13.78 | ₹17.89/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 4.38 | 1.11 | ₹25.37/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Odisha | BHUBANESWAR AIR CARGO Odisha | United Arab Emirates | 0.05 | 0.04 | ₹80.00/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Tamil Nadu | CHENNAI AIR | United Kingdom | 0.03 | 0.03 | ₹120.00/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Maldives | 0.23 | 0.59 | ₹256.52/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Kerala | COCHIN SEA | Qatar | 0.10 | 0.30 | ₹300.00/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 316.28 | 89.25 | ₹28.22/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 5.69 | 1.43 | ₹25.11/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | United Arab Emirates | 22.20 | 29.94 | ₹134.84/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | United Kingdom | 1.11 | 2.24 | ₹201.80/kg |
| 2026-02 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Madhya Pradesh | INDORE AIRPORT | United Arab Emirates | 0.89 | 0.56 | ₹62.85/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.14 | 0.22 | ₹157.14/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Odisha | BHUBANESWAR AIR CARGO Odisha | United Arab Emirates | 0.05 | 0.04 | ₹80.00/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 59.62 | 18.52 | ₹31.07/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | PUNE AIR CARGO MAHARASHTRA | United Arab Emirates | 0.08 | 0.16 | ₹210.53/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 135.87 | 36.44 | ₹26.82/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.02 | 0.06 | ₹300.00/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 1.81 | 2.63 | ₹144.98/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 14.07 | 6.70 | ₹47.62/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 74.84 | 38.01 | ₹50.79/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Kingdom | 8.04 | 11.47 | ₹142.61/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 331.21 | 388.70 | ₹117.36/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Tanzania | 0.14 | 0.30 | ₹220.59/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Switzerland | 0.67 | 1.29 | ₹193.98/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | St Helena | 1.06 | 0.78 | ₹73.31/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Singapore | 7.78 | 18.58 | ₹238.69/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 39.81 | 51.89 | ₹130.35/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 31.42 | 52.07 | ₹165.72/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Oman | 127.59 | 187.24 | ₹146.75/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Norway | 0.76 | 1.80 | ₹237.15/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 6.78 | 15.39 | ₹227.09/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 56.79 | 61.55 | ₹108.38/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Hong Kong (HK) | 0.12 | 0.26 | ₹211.38/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Germany | 0.93 | 1.83 | ₹197.84/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.28 | 0.47 | ₹167.86/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Karnataka | MANGALORE AIR CARGO | United Arab Emirates | 8.77 | 6.58 | ₹75.07/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Canada | 3.85 | 9.94 | ₹258.52/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Baharain | 35.60 | 35.95 | ₹100.97/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 8.78 | 3.89 | ₹44.32/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Italy | 0.10 | 0.04 | ₹42.11/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 2.59 | 0.65 | ₹25.10/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Rajasthan | JAIPUR A.C. AIRPORT | United Arab Emirates | 0.31 | 0.36 | ₹115.38/kg |
| 2026-01 | Custurd Apple (Ata) | 08109040 | Other Fresh Fruits | Rajasthan | JAIPUR A.C. AIRPORT | Qatar | 0.48 | 0.58 | ₹120.33/kg |
