| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.16 | 4.38 | ₹2737.50/kg |
| 2026-05 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Kingdom | 0.03 | 0.23 | ₹884.62/kg |
| 2026-05 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Hong Kong (HK) | 0.31 | 1.23 | ₹391.72/kg |
| 2026-05 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Togo | 0.01 | 0.06 | ₹545.45/kg |
| 2026-05 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Seychelles | 0.19 | 0.21 | ₹110.53/kg |
| 2026-05 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.08 | 0.11 | ₹137.50/kg |
| 2026-05 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Uttar Pradesh | ICD NOIDA-DADRI | Ghana | 0.01 | 0.05 | ₹416.67/kg |
| 2026-05 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Assam | DARRANGA (Rangia) ROAD/ RAILWAY | Bhutan | 0.76 | 0.46 | ₹60.45/kg |
| 2026-04 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.04 | 0.05 | ₹125.00/kg |
| 2026-04 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.08 | 1.87 | ₹2367.09/kg |
| 2026-04 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Hong Kong (HK) | 0.31 | 1.23 | ₹391.72/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Goa | ACC GOA,DABOLIM Airport | United Arab Emirates | 6.43 | 10.91 | ₹169.67/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | PUNE AIR CARGO MAHARASHTRA | United Arab Emirates | 1.50 | 2.44 | ₹162.67/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Indonesia | 2.02 | 10.40 | ₹513.58/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | ICD BANGALORE | United States | 0.22 | 1.44 | ₹666.67/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Delhi | ICD CFS PATPARGANJ | Hong Kong (HK) | 0.13 | 0.19 | ₹150.79/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Uttar Pradesh | ICD NOIDA-DADRI | Togo | 0.05 | 0.18 | ₹375.00/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.01 | ₹200.00/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.87 | 1.17 | ₹134.17/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Cambodia | 0.75 | 1.63 | ₹217.33/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Canada | 1.22 | 2.51 | ₹206.58/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.22 | 0.32 | ₹144.80/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Germany | 7.50 | 18.53 | ₹246.90/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Hong Kong (HK) | 0.02 | 0.03 | ₹176.47/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Indonesia | 14.69 | 33.81 | ₹230.23/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Ireland | 0.22 | 0.17 | ₹77.98/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Malaysia | 2.36 | 5.44 | ₹230.22/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 1.17 | 1.83 | ₹156.01/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Netherlands | 9.50 | 22.35 | ₹235.31/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Singapore | 2.53 | 5.08 | ₹200.79/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 1.78 | 2.99 | ₹168.17/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Kingdom | 0.92 | 2.12 | ₹229.44/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Hong Kong (HK) | 0.28 | 1.22 | ₹435.71/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Seychelles | 1.14 | 2.38 | ₹208.77/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Togo | 0.03 | 0.08 | ₹307.69/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Canada | 0.12 | 0.41 | ₹336.07/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Chile | 0.40 | 1.22 | ₹305.00/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Cote D Ivoire | 0.01 | 0.05 | ₹833.33/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Korea, South | 0.10 | 0.27 | ₹270.00/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Malaysia | 0.05 | 0.14 | ₹280.00/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Netherlands | 0.12 | 0.77 | ₹641.67/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Senegal | 0.04 | 0.64 | ₹1777.78/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | Maldives | 0.01 | 0.20 | ₹1538.46/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | Malaysia | 0.04 | 0.29 | ₹805.56/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 0.20 | 0.07 | ₹35.00/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Singapore | 7.45 | 16.41 | ₹220.21/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Maldives | 0.50 | 0.69 | ₹138.00/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Malaysia | 3.33 | 8.17 | ₹245.35/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Indonesia | 2.02 | 10.35 | ₹511.11/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United Kingdom | 2.29 | 3.08 | ₹134.50/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | Maldives | 2.16 | 2.60 | ₹120.37/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | Indonesia | 8.67 | 22.17 | ₹255.71/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Goa | ACC MOPA, GOA | United Arab Emirates | 1.39 | 2.61 | ₹187.77/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Tamil Nadu | TUTICORIN SEA | Maldives | 0.05 | 0.40 | ₹833.33/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Singapore | 0.61 | 6.54 | ₹1068.63/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Kingdom | 0.26 | 2.38 | ₹901.52/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.38 | 7.01 | ₹1844.74/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 454.93 | 134.17 | ₹29.49/kg |
| 2026-03 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | HAZIRA PORT, SURAT SEZ | Malawi | 0.27 | 0.15 | ₹56.39/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Indonesia | 2.02 | 10.35 | ₹511.11/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Tamil Nadu | TUTICORIN SEA | Maldives | 0.05 | 0.40 | ₹833.33/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Goa | ACC MOPA, GOA | United Arab Emirates | 1.39 | 2.61 | ₹187.77/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | Indonesia | 8.67 | 22.17 | ₹255.71/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | Maldives | 2.16 | 2.60 | ₹120.37/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United Kingdom | 2.29 | 3.08 | ₹134.50/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Malaysia | 3.33 | 8.17 | ₹245.35/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Maldives | 0.50 | 0.69 | ₹138.00/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Singapore | 7.45 | 16.41 | ₹220.21/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 0.20 | 0.07 | ₹35.00/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | Malaysia | 0.02 | 0.22 | ₹956.52/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | Maldives | 0.01 | 0.20 | ₹1538.46/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | HAZIRA PORT, SURAT SEZ | Malawi | 0.27 | 0.15 | ₹56.39/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Indonesia | 2.02 | 10.40 | ₹513.58/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | ICD BANGALORE | United States | 0.22 | 1.44 | ₹666.67/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Delhi | ICD CFS PATPARGANJ | Hong Kong (HK) | 0.13 | 0.19 | ₹150.79/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Uttar Pradesh | ICD NOIDA-DADRI | Togo | 0.05 | 0.18 | ₹375.00/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.01 | ₹200.00/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.85 | 1.15 | ₹134.98/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Cambodia | 0.75 | 1.63 | ₹217.33/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Canada | 1.22 | 2.51 | ₹206.58/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.22 | 0.32 | ₹144.80/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Germany | 7.50 | 18.53 | ₹246.90/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Hong Kong (HK) | 0.02 | 0.03 | ₹176.47/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Indonesia | 14.69 | 33.81 | ₹230.23/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Ireland | 0.22 | 0.17 | ₹77.98/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Malaysia | 2.36 | 5.44 | ₹230.22/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 1.17 | 1.83 | ₹156.01/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Netherlands | 9.50 | 22.35 | ₹235.31/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Singapore | 2.53 | 5.08 | ₹200.79/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 1.78 | 2.99 | ₹168.17/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Kingdom | 0.92 | 2.12 | ₹229.44/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Hong Kong (HK) | 0.28 | 1.22 | ₹435.71/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Seychelles | 1.08 | 2.32 | ₹214.81/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Togo | 0.03 | 0.08 | ₹307.69/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Canada | 0.12 | 0.41 | ₹336.07/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Chile | 0.40 | 1.22 | ₹305.00/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Cote D Ivoire | 0.01 | 0.05 | ₹833.33/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Korea, South | 0.10 | 0.27 | ₹270.00/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Malaysia | 0.05 | 0.14 | ₹280.00/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Netherlands | 0.12 | 0.77 | ₹641.67/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Senegal | 0.04 | 0.64 | ₹1777.78/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Singapore | 0.61 | 6.54 | ₹1068.63/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Kingdom | 0.26 | 2.38 | ₹901.52/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.38 | 7.01 | ₹1844.74/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 454.93 | 134.17 | ₹29.49/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | PUNE AIR CARGO MAHARASHTRA | United Arab Emirates | 1.50 | 2.44 | ₹162.67/kg |
| 2026-02 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Goa | ACC GOA,DABOLIM Airport | United Arab Emirates | 6.43 | 10.91 | ₹169.67/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Hong Kong (HK) | 0.20 | 0.98 | ₹490.00/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Kingdom | 0.92 | 2.12 | ₹229.44/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Tamil Nadu | TUTICORIN SEA | Maldives | 0.05 | 0.40 | ₹833.33/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | PUNE AIR CARGO MAHARASHTRA | United Arab Emirates | 1.50 | 2.44 | ₹162.67/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 454.93 | 134.17 | ₹29.49/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.38 | 7.01 | ₹1844.74/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Kingdom | 0.26 | 2.38 | ₹901.52/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Singapore | 0.61 | 6.54 | ₹1068.63/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Senegal | 0.04 | 0.64 | ₹1777.78/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Korea, South | 0.10 | 0.27 | ₹270.00/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Cote D Ivoire | 0.01 | 0.05 | ₹833.33/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Chile | 0.40 | 1.22 | ₹305.00/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Canada | 0.04 | 0.16 | ₹400.00/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Togo | 0.01 | 0.02 | ₹200.00/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Seychelles | 0.99 | 2.18 | ₹221.10/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Goa | ACC GOA,DABOLIM Airport | United Arab Emirates | 6.43 | 10.91 | ₹169.67/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Goa | ACC MOPA, GOA | United Arab Emirates | 1.39 | 2.61 | ₹187.77/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | Indonesia | 8.67 | 22.17 | ₹255.71/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | Maldives | 2.16 | 2.60 | ₹120.37/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United Kingdom | 2.29 | 3.08 | ₹134.50/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Indonesia | 2.02 | 10.35 | ₹511.11/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Malaysia | 3.33 | 8.17 | ₹245.35/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Maldives | 0.50 | 0.69 | ₹138.00/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Singapore | 7.45 | 16.41 | ₹220.21/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 0.20 | 0.07 | ₹35.00/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | Malaysia | 0.02 | 0.22 | ₹956.52/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | Maldives | 0.01 | 0.20 | ₹1538.46/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Gujarat | HAZIRA PORT, SURAT SEZ | Malawi | 0.27 | 0.15 | ₹56.39/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Indonesia | 2.02 | 10.40 | ₹513.58/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Karnataka | ICD BANGALORE | United States | 0.22 | 1.44 | ₹666.67/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Delhi | ICD CFS PATPARGANJ | Hong Kong (HK) | 0.13 | 0.19 | ₹150.79/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Uttar Pradesh | ICD NOIDA-DADRI | Togo | 0.05 | 0.18 | ₹375.00/kg |
| 2026-01 | Dates, Fresh/Dried (Excluding Wet Dates) | 08041010 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.01 | ₹200.00/kg |
