| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Djibouti | 472.32 | 34.48 | ₹7.30/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Oman | 6612.48 | 423.69 | ₹6.41/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | West Bengal | JAIGAON ICD | Bhutan | 2500.89 | 198.81 | ₹7.95/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Sierra Leone | 4845.60 | 314.81 | ₹6.50/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Mauritania | 1416.96 | 94.29 | ₹6.65/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 37270.69 | 2435.33 | ₹6.53/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Liberia | 1105.56 | 91.54 | ₹8.28/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Gambia | 4723.20 | 222.48 | ₹4.71/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Equtl Guinea | 1812.96 | 140.76 | ₹7.76/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | United Arab Emirates | 24428.16 | 1660.42 | ₹6.80/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Congo P Rep | 472.32 | 38.89 | ₹8.23/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Congo Democratic Republic (Congo) | 7343.64 | 532.92 | ₹7.26/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Comoros | 472.32 | 31.01 | ₹6.57/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Cameroon | 666.00 | 56.35 | ₹8.46/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 38826.50 | 3475.29 | ₹8.95/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Somalia | 2559.60 | 155.94 | ₹6.09/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Oman | 17338.68 | 1126.99 | ₹6.50/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | United Arab Emirates | 85748.76 | 5546.61 | ₹6.47/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | ICD DIGHI PUNE | United Arab Emirates | 2833.92 | 209.70 | ₹7.40/kg |
| 2026-05 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Somalia | 5861.88 | 391.67 | ₹6.68/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Sierra Leone | 3840.12 | 241.93 | ₹6.30/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 18616.09 | 1173.08 | ₹6.30/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Gambia | 2833.92 | 130.06 | ₹4.59/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Equtl Guinea | 1477.80 | 117.96 | ₹7.98/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Congo Democratic Republic (Congo) | 3702.24 | 263.80 | ₹7.13/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Cameroon | 333.00 | 28.03 | ₹8.42/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Somalia | 2559.60 | 155.94 | ₹6.09/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Oman | 13560.12 | 890.38 | ₹6.57/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | West Bengal | JAIGAON ICD | Bhutan | 1088.64 | 86.46 | ₹7.94/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | ICD DIGHI PUNE | United Arab Emirates | 944.64 | 63.22 | ₹6.69/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | United Arab Emirates | 39461.40 | 2387.08 | ₹6.05/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Oman | 5195.52 | 337.11 | ₹6.49/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Mauritania | 472.32 | 36.61 | ₹7.75/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Somalia | 333.36 | 27.94 | ₹8.38/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | United Arab Emirates | 6612.48 | 394.71 | ₹5.97/kg |
| 2026-04 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 15615.42 | 1712.70 | ₹10.97/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Sierra Leone | 1889.28 | 125.59 | ₹6.65/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Gambia | 31173.12 | 1781.97 | ₹5.72/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Guinea | 944.64 | 59.49 | ₹6.30/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Guinea Bissau | 944.64 | 72.23 | ₹7.65/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Liberia | 6140.16 | 426.68 | ₹6.95/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 249277.35 | 16834.09 | ₹6.75/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Mauritania | 3504.24 | 265.34 | ₹7.57/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Equtl Guinea | 6459.84 | 521.28 | ₹8.07/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Djibouti | 6988.95 | 532.24 | ₹7.62/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Congo P Rep | 1416.96 | 109.14 | ₹7.70/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Congo Democratic Republic (Congo) | 5754.96 | 411.98 | ₹7.16/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Comoros | 3778.56 | 255.62 | ₹6.77/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Central African Republic | 472.32 | 33.28 | ₹7.05/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Cameroon | 4723.20 | 374.26 | ₹7.92/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Baharain | 8547.12 | 580.22 | ₹6.79/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Angola | 944.64 | 72.23 | ₹7.65/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 8479.90 | 1189.12 | ₹14.02/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Somalia | 472.32 | 35.37 | ₹7.49/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Oman | 2361.60 | 155.46 | ₹6.58/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Djibouti | 472.32 | 27.91 | ₹5.91/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 472.32 | 38.59 | ₹8.17/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Comoros | 1889.28 | 121.68 | ₹6.44/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | West Bengal | JAIGAON ICD | Bhutan | 859.32 | 71.19 | ₹8.28/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | JAIGAD SEA | Singapore | 1.80 | 0.25 | ₹13.89/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | ICD DIGHI PUNE | United Arab Emirates | 34201.68 | 2484.55 | ₹7.26/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | ICD DIGHI PUNE | Baharain | 472.32 | 36.05 | ₹7.63/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | United Arab Emirates | 1232272.80 | 85312.99 | ₹6.92/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Somalia | 7557.12 | 457.15 | ₹6.05/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | United Arab Emirates | 189994.32 | 12757.98 | ₹6.71/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Senegal | 1889.28 | 119.81 | ₹6.34/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Qatar | 64798.23 | 4803.19 | ₹7.41/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Oman | 240096.24 | 16437.32 | ₹6.85/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Guinea | 472.32 | 37.98 | ₹8.04/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Gambia | 4250.88 | 248.34 | ₹5.84/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Equtl Guinea | 2696.76 | 203.06 | ₹7.53/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Djibouti | 3778.56 | 235.98 | ₹6.25/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Congo P Rep | 1889.28 | 133.09 | ₹7.04/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Congo Democratic Republic (Congo) | 1889.28 | 144.50 | ₹7.65/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Baharain | 24588.36 | 1708.26 | ₹6.95/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | CHENNAI SEA | Gambia | 1416.96 | 68.26 | ₹4.82/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | CHENNAI AIR | Maldives | 36.00 | 2.20 | ₹6.11/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Oman | 106231.68 | 7075.45 | ₹6.66/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Sierra Leone | 20431.44 | 1332.25 | ₹6.52/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Qatar | 21407.40 | 1503.69 | ₹7.02/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Somalia | 49299.48 | 3312.58 | ₹6.72/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Andhra Pradesh | VISAKHAPATNAM SEA | Gambia | 1382.40 | 73.48 | ₹5.32/kg |
| 2026-03 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | United States | 12157.56 | 872.50 | ₹7.18/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | CHENNAI AIR | Maldives | 36.00 | 2.20 | ₹6.11/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Andhra Pradesh | VISAKHAPATNAM SEA | Gambia | 1382.40 | 73.48 | ₹5.32/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Baharain | 24588.36 | 1708.26 | ₹6.95/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Congo P Rep | 1889.28 | 133.09 | ₹7.04/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Congo Democratic Republic (Congo) | 1889.28 | 144.50 | ₹7.65/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Djibouti | 2833.92 | 178.73 | ₹6.31/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Equtl Guinea | 2696.76 | 203.06 | ₹7.53/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Gambia | 4250.88 | 248.34 | ₹5.84/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Guinea | 472.32 | 37.98 | ₹8.04/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Oman | 240096.24 | 16437.32 | ₹6.85/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Qatar | 64798.23 | 4803.19 | ₹7.41/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Senegal | 1889.28 | 119.81 | ₹6.34/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Sierra Leone | 1889.28 | 125.59 | ₹6.65/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | Somalia | 6140.16 | 381.71 | ₹6.22/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Kerala | COCHIN SEA | United Arab Emirates | 1212572.52 | 84145.64 | ₹6.94/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | ICD DIGHI PUNE | Baharain | 472.32 | 36.05 | ₹7.63/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | ICD DIGHI PUNE | United Arab Emirates | 34201.68 | 2484.55 | ₹7.26/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | JAIGAD SEA | Singapore | 1.80 | 0.25 | ₹13.89/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Comoros | 1889.28 | 121.68 | ₹6.44/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 472.32 | 38.59 | ₹8.17/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Djibouti | 472.32 | 27.91 | ₹5.91/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Somalia | 472.32 | 35.37 | ₹7.49/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 4205.68 | 330.60 | ₹7.86/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Angola | 944.64 | 72.23 | ₹7.65/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Baharain | 8547.12 | 580.22 | ₹6.79/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Cameroon | 4723.20 | 374.26 | ₹7.92/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Central African Republic | 472.32 | 33.28 | ₹7.05/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Comoros | 2833.92 | 202.08 | ₹7.13/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Congo Democratic Republic (Congo) | 2361.60 | 168.32 | ₹7.13/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Congo P Rep | 1416.96 | 109.14 | ₹7.70/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Djibouti | 6988.95 | 532.24 | ₹7.62/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Equtl Guinea | 4037.40 | 320.28 | ₹7.93/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Gambia | 26922.24 | 1548.94 | ₹5.75/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Guinea | 944.64 | 59.49 | ₹6.30/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Guinea Bissau | 944.64 | 72.23 | ₹7.65/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Liberia | 4723.20 | 348.90 | ₹7.39/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 229465.23 | 15590.50 | ₹6.79/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Mauritania | 3504.24 | 265.34 | ₹7.57/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Oman | 106231.68 | 7075.45 | ₹6.66/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Qatar | 21407.40 | 1503.69 | ₹7.02/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Sierra Leone | 15175.08 | 993.76 | ₹6.55/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Somalia | 47882.52 | 3225.63 | ₹6.74/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | United Arab Emirates | 179603.28 | 12129.00 | ₹6.75/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | United States | 12157.56 | 872.50 | ₹7.18/kg |
| 2026-02 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | CHENNAI SEA | Gambia | 1416.96 | 68.26 | ₹4.82/kg |
| 2026-01 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Andhra Pradesh | VISAKHAPATNAM SEA | Gambia | 1382.40 | 73.48 | ₹5.32/kg |
| 2026-01 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | CHENNAI AIR | Maldives | 36.00 | 2.20 | ₹6.11/kg |
| 2026-01 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Qatar | 18947.16 | 1328.73 | ₹7.01/kg |
| 2026-01 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Oman | 100604.16 | 6688.05 | ₹6.65/kg |
| 2026-01 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Mauritania | 3031.92 | 229.86 | ₹7.58/kg |
| 2026-01 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 201426.21 | 13653.32 | ₹6.78/kg |
| 2026-01 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Liberia | 4723.20 | 348.90 | ₹7.39/kg |
| 2026-01 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Guinea Bissau | 944.64 | 72.23 | ₹7.65/kg |
| 2026-01 | Other Fresh Eggs Of Fowls Of The Species Gallus Domesticus | 04072100 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Guinea | 944.64 | 59.49 | ₹6.30/kg |
