| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Congo Democratic Republic (Congo) | 0.40 | 0.34 | ₹85.00/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | United Kingdom | 2008.28 | 1290.09 | ₹64.24/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Spain | 1.47 | 2.19 | ₹148.98/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | HAZIRA PORT, SURAT SEZ | United Kingdom | 1.98 | 1.78 | ₹89.90/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Tamil Nadu | CHENNAI SEA | Israel | 6.00 | 6.90 | ₹115.00/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Australia | 600.00 | 350.50 | ₹58.42/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Portugal | 369.84 | 216.99 | ₹58.67/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Germany | 1919.00 | 1188.91 | ₹61.95/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Japan | 51.00 | 20.42 | ₹40.04/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Tamil Nadu | KATTUPALLI PORT/ TIRUVALLUR SEA | United States | 0.30 | 0.41 | ₹136.67/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Tamil Nadu | TUTICORIN SEA | Australia | 0.60 | 0.66 | ₹110.00/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Kenya | 0.12 | 0.18 | ₹150.00/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | Norway | 3038.38 | 1680.98 | ₹55.32/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Australia | 600.00 | 342.83 | ₹57.14/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | United States | 2.25 | 1.58 | ₹70.25/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Norway | 4493.34 | 2621.68 | ₹58.35/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | Germany | 3542.00 | 2263.11 | ₹63.89/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | PIPAVAB(VICYOR) SEA | Germany | 10550.00 | 6563.91 | ₹62.22/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Delhi | DELHI AIRPORT | Germany | 0.80 | 1.86 | ₹232.50/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | United States | 8.14 | 7.03 | ₹86.31/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Netherlands | 141.40 | 89.43 | ₹63.25/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Tunisia | 110.00 | 63.32 | ₹57.56/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Haryana | ICD GARHIHARSARU | France | 16.00 | 36.06 | ₹225.38/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Australia | 1.60 | 1.66 | ₹103.75/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | Denmark | 3105.00 | 1750.61 | ₹56.38/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.01 | 0.03 | ₹300.00/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | United States | 1.42 | 1.23 | ₹86.86/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | United Kingdom | 1.58 | 4.95 | ₹313.29/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Tamil Nadu | TUTICORIN SEA | Malaysia | 1.68 | 2.12 | ₹126.19/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | United Kingdom | 499.95 | 346.40 | ₹69.29/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Spain | 173.80 | 98.10 | ₹56.44/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Tamil Nadu | CHENNAI SEA | Singapore | 0.42 | 0.52 | ₹123.81/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | West Bengal | JAIGAON ICD | Bhutan | 0.08 | 0.13 | ₹162.50/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Norway | 2530.00 | 1347.41 | ₹53.26/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | United Kingdom | 959.13 | 525.89 | ₹54.83/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD THAR DRY PORT, JODHPUR | Germany | 1704.40 | 1443.32 | ₹84.68/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Italy | 412.00 | 220.13 | ₹53.43/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Haryana | ICD SAMALKHA PANIPAT Haryana | Vietnam | 1.98 | 1.82 | ₹91.92/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Tamil Nadu | CHENNAI SEA | United Kingdom | 2.56 | 3.28 | ₹128.13/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Greece | 198.00 | 113.30 | ₹57.22/kg |
| 2026-05 | Guar Meal | 11061010 | Guargum | Tamil Nadu | TUTICORIN SEA | Singapore | 0.45 | 0.63 | ₹140.00/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Australia | 400.00 | 231.31 | ₹57.83/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Japan | 51.00 | 20.42 | ₹40.04/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Norway | 1012.00 | 534.66 | ₹52.83/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Norway | 2015.54 | 1151.55 | ₹57.13/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | United Kingdom | 276.33 | 151.62 | ₹54.87/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Kenya | 0.12 | 0.18 | ₹150.00/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Italy | 216.00 | 114.59 | ₹53.05/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Netherlands | 27.00 | 11.94 | ₹44.22/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Congo Democratic Republic (Congo) | 0.40 | 0.34 | ₹85.00/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | United States | 2.25 | 1.58 | ₹70.25/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | West Bengal | JAIGAON ICD | Bhutan | 0.08 | 0.13 | ₹162.50/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Australia | 600.00 | 342.83 | ₹57.14/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | United Kingdom | 413.92 | 225.28 | ₹54.43/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | Denmark | 1552.50 | 851.99 | ₹54.88/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Haryana | ICD GARHIHARSARU | France | 16.00 | 36.06 | ₹225.38/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | Germany | 1518.00 | 938.56 | ₹61.83/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | PIPAVAB(VICYOR) SEA | Germany | 5050.00 | 3141.71 | ₹62.21/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | Norway | 1519.19 | 834.38 | ₹54.92/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | HAZIRA PORT, SURAT SEZ | United Kingdom | 1.98 | 1.78 | ₹89.90/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Greece | 198.00 | 113.30 | ₹57.22/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | United States | 1.42 | 1.23 | ₹86.86/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Portugal | 369.84 | 216.99 | ₹58.67/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.01 | 0.03 | ₹300.00/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Tunisia | 110.00 | 63.32 | ₹57.56/kg |
| 2026-04 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | United States | 3.61 | 3.18 | ₹88.09/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Delhi | ICD CFS PATPARGANJ | Hong Kong (HK) | 0.50 | 0.30 | ₹60.00/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | Norway | 18891.49 | 9890.66 | ₹52.36/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Tamil Nadu | CHENNAI SEA | United Arab Emirates | 4.50 | 4.65 | ₹103.33/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Japan | 67.41 | 88.05 | ₹130.63/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | Denmark | 3760.00 | 2072.07 | ₹55.11/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | United Kingdom | 520.49 | 267.38 | ₹51.37/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | United Arab Emirates | 612.02 | 281.25 | ₹45.95/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Madhya Pradesh | ICD MANDIDEEP | United Kingdom | 18.12 | 11.71 | ₹64.62/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | PIPAVAB(VICYOR) SEA | Germany | 21850.00 | 12585.13 | ₹57.60/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Congo P Rep | 0.18 | 0.23 | ₹127.78/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Uttar Pradesh | ICD NOIDA-DADRI | Canada | 2.54 | 2.99 | ₹117.62/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Canada | 32.99 | 35.20 | ₹106.71/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Baharain | 0.04 | 0.09 | ₹236.84/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Delhi | DELHI AIRPORT | Norway | 0.55 | 0.34 | ₹61.82/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Mozambique | 0.12 | 0.15 | ₹125.00/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Tamil Nadu | CHENNAI SEA | Qatar | 1.20 | 1.70 | ₹141.67/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Australia | 1200.00 | 629.44 | ₹52.45/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Tamil Nadu | CHENNAI SEA | Ireland | 1.00 | 1.07 | ₹107.00/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Tamil Nadu | CHENNAI SEA | Saudi Arabia | 1.80 | 2.15 | ₹119.44/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Denmark | 2046.00 | 1041.91 | ₹50.92/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Greece | 308.00 | 181.14 | ₹58.81/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Tamil Nadu | CHENNAI SEA | Baharain | 0.61 | 0.96 | ₹157.38/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Norway | 21075.14 | 11202.34 | ₹53.15/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Nigeria | 1.50 | 1.52 | ₹101.33/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Tamil Nadu | CHENNAI SEA | Malaysia | 0.37 | 0.34 | ₹91.89/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Haryana | ICD GARHIHARSARU | France | 16.00 | 34.68 | ₹216.75/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | Germany | 46116.59 | 37833.83 | ₹82.04/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | United States | 7.05 | 7.18 | ₹101.89/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | Netherlands | 9108.00 | 5152.59 | ₹56.57/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | United Kingdom | 3.88 | 4.30 | ₹110.71/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | Malaysia | 0.44 | 0.36 | ₹81.82/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Kerala | COCHIN SEA | Baharain | 1.24 | 0.89 | ₹71.72/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | KANDLA SEA SEA | Germany | 45940.00 | 27131.27 | ₹59.06/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Poland | 88.00 | 40.35 | ₹45.85/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | Canada | 324.00 | 204.74 | ₹63.19/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | HAZIRA PORT, SURAT SEZ | Ghana | 0.36 | 0.79 | ₹219.44/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Germany | 12667.14 | 6897.71 | ₹54.45/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Haryana | ICD SONIPAT ICD | United States | 2.00 | 1.21 | ₹60.50/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Tamil Nadu | ICD TONDIAR-PET CHENNAI | United States | 3.00 | 1.67 | ₹55.67/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Tamil Nadu | TUTICORIN SEA | Sri Lanka | 1.53 | 0.64 | ₹41.83/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Turkey | 1950.00 | 1018.70 | ₹52.24/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Italy | 552.00 | 268.30 | ₹48.61/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Maharashtra | ICD Talegaon Maharashtra | Uganda | 0.06 | 0.08 | ₹133.33/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD THAR DRY PORT, JODHPUR | Guatemala | 2.00 | 1.18 | ₹59.00/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Taiwan | 311.62 | 123.63 | ₹39.67/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Togo | 0.15 | 0.23 | ₹153.33/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Australia | 2645.00 | 1396.96 | ₹52.82/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | Serbia | 20.00 | 20.99 | ₹104.95/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Haryana | ICD SAMALKHA PANIPAT Haryana | Vietnam | 1.51 | 1.33 | ₹88.20/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Uttar Pradesh | ICD CGML DADRI | United States | 3.50 | 2.77 | ₹79.14/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD THAR DRY PORT, JODHPUR | Norway | 504.16 | 269.07 | ₹53.37/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | Uzbekistan | 0.50 | 0.78 | ₹156.00/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Delhi | DELHI (ICD) | New Zealand | 0.50 | 0.53 | ₹106.00/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Madhya Pradesh | ICD MANDIDEEP | Benin | 5.63 | 3.76 | ₹66.81/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Tamil Nadu | CHENNAI SEA | New Zealand | 0.20 | 0.21 | ₹105.00/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Trinidad | 0.45 | 0.49 | ₹107.93/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | KANDLA SEA SEA | United Arab Emirates | 129.33 | 60.98 | ₹47.15/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | United Kingdom | 14.84 | 20.25 | ₹136.46/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Tamil Nadu | CHENNAI SEA | Singapore | 6.78 | 6.32 | ₹93.22/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Costa Rica | 80.00 | 45.40 | ₹56.75/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD JODHPUR | Poland | 160.00 | 168.98 | ₹105.61/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Sierra Leone | 0.30 | 0.24 | ₹80.00/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Netherlands | 1128.83 | 550.48 | ₹48.77/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | New Zealand | 4.98 | 5.09 | ₹102.21/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Haryana | ICD SONIPAT ICD | Greece | 1.20 | 1.05 | ₹87.50/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Tamil Nadu | TUTICORIN SEA | Australia | 2.30 | 3.10 | ₹134.78/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Delhi | DELHI (ICD) | Suriname | 0.07 | 0.07 | ₹100.00/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Denmark | 999.75 | 528.83 | ₹52.90/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | KANDLA SEA SEA | Iran | 583.00 | 287.91 | ₹49.38/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Pakistan | 210.00 | 93.28 | ₹44.42/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | United Kingdom | 12258.09 | 7369.94 | ₹60.12/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | United Kingdom | 1409.51 | 767.57 | ₹54.46/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Ecuador | 28.00 | 15.03 | ₹53.68/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Ghana | 1.00 | 0.91 | ₹91.00/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | Togo | 0.42 | 0.49 | ₹116.67/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Italy | 392.72 | 206.23 | ₹52.51/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | Australia | 5.91 | 3.37 | ₹57.02/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Japan | 524.20 | 200.74 | ₹38.29/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD THAR DRY PORT, JODHPUR | United States | 1.00 | 0.72 | ₹72.00/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Ghana | 2.02 | 2.50 | ₹123.52/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | United States | 0.93 | 1.00 | ₹107.53/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Maharashtra | NHAVA SHEVA SEA | Singapore | 0.99 | 1.13 | ₹114.14/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Madhya Pradesh | ICD MANDIDEEP | Equtl Guinea | 3.27 | 2.62 | ₹80.00/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Portugal | 709.05 | 392.17 | ₹55.31/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Germany | 6148.00 | 3206.79 | ₹52.16/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Norway | 9604.00 | 4936.94 | ₹51.41/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD THAR DRY PORT, JODHPUR | Denmark | 1041.21 | 549.73 | ₹52.80/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Seychelles | 0.71 | 0.85 | ₹120.06/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Tamil Nadu | TUTICORIN SEA | Malaysia | 10.27 | 11.53 | ₹112.29/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Spain | 440.00 | 242.33 | ₹55.08/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | West Bengal | JAIGAON ICD | Bhutan | 0.26 | 0.45 | ₹174.42/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | AHMEDABAD AIR CARGO COMPLEX | Norway | 0.15 | 0.04 | ₹26.67/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SACHANA VIRAMGAM AHMEDABAD | Norway | 2018.30 | 1025.04 | ₹50.79/kg |
| 2026-03 | Guar Meal | 11061010 | Guargum | Tamil Nadu | TUTICORIN SEA | Singapore | 2.25 | 2.85 | ₹126.67/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | Malaysia | 0.44 | 0.36 | ₹81.82/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | Togo | 0.42 | 0.49 | ₹116.67/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | United Kingdom | 14.84 | 20.25 | ₹136.46/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | United States | 0.93 | 1.00 | ₹107.53/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SACHANA VIRAMGAM AHMEDABAD | Norway | 2018.30 | 1025.04 | ₹50.79/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Haryana | ICD SAMALKHA PANIPAT Haryana | Vietnam | 1.51 | 1.33 | ₹88.20/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Costa Rica | 80.00 | 45.40 | ₹56.75/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Italy | 392.72 | 206.23 | ₹52.51/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Norway | 20070.00 | 10619.07 | ₹52.91/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | United Kingdom | 1136.79 | 621.47 | ₹54.67/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD THAR DRY PORT, JODHPUR | Norway | 504.16 | 269.07 | ₹53.37/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD THAR DRY PORT, JODHPUR | United States | 1.00 | 0.72 | ₹72.00/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | KANDLA SEA SEA | Germany | 45940.00 | 27131.27 | ₹59.06/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Maharashtra | ICD Talegaon Maharashtra | Uganda | 0.06 | 0.08 | ₹133.33/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | KANDLA SEA SEA | Iran | 583.00 | 287.91 | ₹49.38/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Denmark | 2024.00 | 1029.69 | ₹50.87/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Rajasthan | ICD THAR DRY PORT, JODHPUR | Denmark | 1041.21 | 549.73 | ₹52.80/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Germany | 6126.00 | 3194.60 | ₹52.15/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | ICD THAR DRY PORT | Germany | 12667.14 | 6897.71 | ₹54.45/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Japan | 524.20 | 200.74 | ₹38.29/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Tamil Nadu | ICD TONDIAR-PET CHENNAI | United States | 3.00 | 1.67 | ₹55.67/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Netherlands | 1128.83 | 550.48 | ₹48.77/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | New Zealand | 4.98 | 5.09 | ₹102.21/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Pakistan | 210.00 | 93.28 | ₹44.42/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | ICD SABARMATI | Uzbekistan | 0.50 | 0.78 | ₹156.00/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Sierra Leone | 0.30 | 0.24 | ₹80.00/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | Taiwan | 311.62 | 123.63 | ₹39.67/kg |
| 2026-02 | Guar Meal | 11061010 | Guargum | Gujarat | MUNDRA SEA | United Arab Emirates | 569.52 | 261.30 | ₹45.88/kg |
