| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.01 | 0.02 | ₹133.33/kg |
| 2026-05 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Maldives | 0.01 | 0.01 | ₹200.00/kg |
| 2026-05 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 0.36 | 0.67 | ₹186.11/kg |
| 2026-05 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 1.97 | 3.90 | ₹197.97/kg |
| 2026-05 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 0.01 | 0.02 | ₹200.00/kg |
| 2026-05 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 0.48 | 0.30 | ₹62.50/kg |
| 2026-05 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.33 | 1.29 | ₹392.10/kg |
| 2026-04 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 0.22 | 0.41 | ₹186.36/kg |
| 2026-04 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 1.08 | 2.05 | ₹188.94/kg |
| 2026-04 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 0.01 | 0.02 | ₹200.00/kg |
| 2026-04 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 0.48 | 0.30 | ₹62.50/kg |
| 2026-04 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.15 | 0.57 | ₹380.00/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 0.79 | 0.52 | ₹65.82/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 6.63 | 3.44 | ₹51.89/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 1.74 | 4.06 | ₹233.47/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 2.00 | 3.00 | ₹150.00/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Gujarat | MUNDRA SEA | United Arab Emirates | 172.90 | 59.00 | ₹34.12/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.46 | 2.08 | ₹449.24/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 0.68 | 1.07 | ₹156.66/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.01 | 0.01 | ₹200.00/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 0.82 | 2.04 | ₹249.69/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 0.54 | 1.46 | ₹269.37/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 15.59 | 37.40 | ₹239.96/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 1.39 | 2.43 | ₹174.82/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.82 | 2.35 | ₹287.29/kg |
| 2026-03 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Maldives | 0.41 | 0.75 | ₹182.93/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 14.22 | 34.61 | ₹243.41/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 6.07 | 3.11 | ₹51.20/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 1.29 | 2.23 | ₹172.87/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 0.82 | 2.04 | ₹249.69/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Maldives | 0.41 | 0.75 | ₹182.93/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 0.79 | 0.52 | ₹65.82/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.01 | 0.01 | ₹200.00/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 0.55 | 0.89 | ₹160.65/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.46 | 2.08 | ₹449.24/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Gujarat | MUNDRA SEA | United Arab Emirates | 172.90 | 59.00 | ₹34.12/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 2.00 | 3.00 | ₹150.00/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 0.54 | 1.46 | ₹269.37/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 1.74 | 4.06 | ₹233.47/kg |
| 2026-02 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.73 | 2.04 | ₹279.45/kg |
| 2026-01 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Maldives | 0.41 | 0.75 | ₹182.93/kg |
| 2026-01 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 0.82 | 2.04 | ₹249.69/kg |
| 2026-01 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.68 | 1.91 | ₹279.65/kg |
| 2026-01 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 3.82 | 1.79 | ₹46.81/kg |
| 2026-01 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 13.03 | 32.46 | ₹249.19/kg |
| 2026-01 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 1.74 | 4.06 | ₹233.47/kg |
| 2026-01 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 2.00 | 3.00 | ₹150.00/kg |
| 2026-01 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Gujarat | MUNDRA SEA | United Arab Emirates | 172.90 | 59.00 | ₹34.12/kg |
| 2026-01 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.44 | 2.00 | ₹457.67/kg |
| 2026-01 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 0.55 | 0.89 | ₹160.65/kg |
| 2026-01 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 0.79 | 0.52 | ₹65.82/kg |
| 2026-01 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 0.54 | 1.46 | ₹269.37/kg |
| 2026-01 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 1.19 | 2.03 | ₹170.59/kg |
| 2025-12 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.49 | 1.40 | ₹285.13/kg |
| 2025-12 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Maldives | 0.41 | 0.75 | ₹182.93/kg |
| 2025-12 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 1.08 | 0.73 | ₹67.59/kg |
| 2025-12 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 1.74 | 4.06 | ₹233.47/kg |
| 2025-12 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Gujarat | MUNDRA SEA | United Arab Emirates | 172.90 | 59.00 | ₹34.12/kg |
| 2025-12 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.44 | 2.00 | ₹457.67/kg |
| 2025-12 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 0.55 | 0.89 | ₹160.65/kg |
| 2025-12 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 0.28 | 0.32 | ₹114.29/kg |
| 2025-12 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 0.54 | 1.46 | ₹269.37/kg |
| 2025-12 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 12.04 | 30.64 | ₹254.57/kg |
| 2025-12 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 1.09 | 1.88 | ₹172.48/kg |
| 2025-12 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 0.46 | 1.15 | ₹248.92/kg |
| 2025-11 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.44 | 2.00 | ₹457.67/kg |
| 2025-11 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.49 | 1.40 | ₹285.13/kg |
| 2025-11 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Maldives | 0.41 | 0.75 | ₹182.93/kg |
| 2025-11 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 0.05 | 0.12 | ₹240.00/kg |
| 2025-11 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 1.04 | 1.78 | ₹171.15/kg |
| 2025-11 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 11.34 | 29.10 | ₹256.59/kg |
| 2025-11 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 0.44 | 1.18 | ₹268.18/kg |
| 2025-11 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 0.28 | 0.32 | ₹114.29/kg |
| 2025-11 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 0.55 | 0.89 | ₹160.65/kg |
| 2025-11 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Gujarat | MUNDRA SEA | United Arab Emirates | 172.90 | 59.00 | ₹34.12/kg |
| 2025-11 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 1.74 | 4.06 | ₹233.47/kg |
| 2025-11 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 1.06 | 0.72 | ₹67.61/kg |
| 2025-10 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 0.58 | 0.53 | ₹91.38/kg |
| 2025-10 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 1.74 | 4.06 | ₹233.47/kg |
| 2025-10 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Gujarat | MUNDRA SEA | United Arab Emirates | 172.90 | 59.00 | ₹34.12/kg |
| 2025-10 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.38 | 1.71 | ₹451.19/kg |
| 2025-10 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 0.55 | 0.89 | ₹160.65/kg |
| 2025-10 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 0.44 | 1.18 | ₹268.18/kg |
| 2025-10 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 10.50 | 27.18 | ₹258.83/kg |
| 2025-10 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 0.99 | 1.70 | ₹171.72/kg |
| 2025-10 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 0.03 | 0.07 | ₹250.00/kg |
| 2025-10 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Maldives | 0.41 | 0.75 | ₹182.93/kg |
| 2025-10 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.49 | 1.40 | ₹285.13/kg |
| 2025-10 | Kiwi Fruits Fresh / Dried | 08105000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 0.28 | 0.32 | ₹114.29/kg |
Export trends, buyer countries, and unit value analysis — free to start.