| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 683.33 | 232.62 | ₹34.04/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Qatar | 0.03 | 0.06 | ₹240.00/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Maldives | 1.20 | 0.44 | ₹36.67/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | COCHIN AIRPORT | Maldives | 0.24 | 0.30 | ₹123.97/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | COCHIN SEA | Singapore | 0.44 | 0.53 | ₹119.37/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Assam | DARRANGA (Rangia) ROAD/ RAILWAY | Bhutan | 3.99 | 0.51 | ₹12.79/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 0.65 | 0.10 | ₹15.48/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 42.56 | 7.42 | ₹17.43/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.01 | ₹100.00/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 15.18 | 2.70 | ₹17.79/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 287.19 | 52.17 | ₹18.17/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 1.50 | 0.23 | ₹15.33/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 5.28 | 0.99 | ₹18.75/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 16.28 | 3.57 | ₹21.93/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | United Arab Emirates | 1.34 | 3.01 | ₹224.46/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 23.93 | 2.01 | ₹8.40/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.67 | 0.13 | ₹19.40/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.41 | 0.85 | ₹204.82/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Tamil Nadu | CHENNAI SEA | Singapore | 2.94 | 0.83 | ₹28.23/kg |
| 2026-05 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Kuwait | 0.02 | 0.01 | ₹43.48/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.10 | 0.22 | ₹229.17/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 8.36 | 0.70 | ₹8.37/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.15 | 0.34 | ₹231.29/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 7.58 | 1.55 | ₹20.46/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 2.59 | 0.40 | ₹15.45/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 22.55 | 3.56 | ₹15.79/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | COCHIN SEA | Singapore | 0.44 | 0.53 | ₹119.37/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | COCHIN AIRPORT | Maldives | 0.22 | 0.27 | ₹123.85/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Tamil Nadu | CHENNAI SEA | Singapore | 1.94 | 0.57 | ₹29.38/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 7.20 | 1.27 | ₹17.63/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.39 | 0.08 | ₹20.51/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Maldives | 1.20 | 0.44 | ₹36.67/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 350.08 | 98.86 | ₹28.24/kg |
| 2026-04 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 149.94 | 24.43 | ₹16.29/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Telangana | HYDERABAD AIRPORT | Singapore | 1.35 | 13.51 | ₹999.26/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | ACC CALICUT, KARIPUR Airport | United Arab Emirates | 0.00 | 0.00 | ₹0.00/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 1550.34 | 132.94 | ₹8.57/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 6.95 | 2.67 | ₹38.42/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Maldives | 12.55 | 4.14 | ₹32.99/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 38.65 | 7.73 | ₹20.00/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 398.95 | 61.72 | ₹15.47/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | United Arab Emirates | 7.20 | 12.88 | ₹178.89/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Baharain | 0.16 | 0.12 | ₹75.47/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | United Arab Emirates | 0.85 | 1.50 | ₹176.68/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | Qatar | 3.31 | 3.35 | ₹101.36/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 44.37 | 7.61 | ₹17.15/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 27.08 | 4.83 | ₹17.83/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | LCS KULKULI | Bhutan | 0.55 | 0.06 | ₹10.91/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Assam | LCS KAMARDWISA Assam | Bhutan | 0.15 | 0.01 | ₹6.67/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 25.30 | 3.80 | ₹15.02/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Uttar Pradesh | L C S KHUNWA | Nepal | 370.50 | 55.58 | ₹15.00/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Rajasthan | JAIPUR A.C. AIRPORT | Qatar | 0.02 | 0.02 | ₹100.00/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 1093.00 | 141.40 | ₹12.94/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.13 | 0.15 | ₹118.11/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | ICD JANORI | United Arab Emirates | 1.40 | 0.94 | ₹66.95/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | ICD JANORI | Reunion | 24.00 | 5.73 | ₹23.88/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Telangana | HYDERABAD AIRPORT | United Arab Emirates | 0.00 | 0.00 | ₹0.00/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 2.56 | 0.53 | ₹20.74/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 167.79 | 22.91 | ₹13.65/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 135.61 | 20.34 | ₹15.00/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 5.50 | 1.42 | ₹25.82/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 3760.19 | 1121.13 | ₹29.82/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | United Arab Emirates | 0.31 | 0.24 | ₹78.43/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Maldives | 4.60 | 5.74 | ₹124.67/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Bihar | RAXAUL ICD | Nepal | 94.25 | 15.00 | ₹15.92/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | COCHIN SEA | United Arab Emirates | 0.20 | 0.05 | ₹25.00/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | COCHIN AIRPORT | Maldives | 0.26 | 0.36 | ₹141.18/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Tamil Nadu | CHENNAI SEA | Singapore | 3.11 | 1.19 | ₹38.25/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 57.31 | 8.79 | ₹15.34/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | BHITHAMORE ICD | Nepal | 17.00 | 1.70 | ₹10.00/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Bihar | BHIMNAGAR ROAD/ RAILWAY | Nepal | 33.60 | 4.03 | ₹11.99/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Odisha | BARHNI Road/Railway | Nepal | 20.50 | 3.07 | ₹14.98/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.35 | 0.22 | ₹62.86/kg |
| 2026-03 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Bihar | PANITANKI ROAD/ RAILWAY | Pitcairn | 7.77 | 0.70 | ₹9.01/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Bihar | PANITANKI ROAD/ RAILWAY | Pitcairn | 7.77 | 0.70 | ₹9.01/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | BHITHAMORE ICD | Nepal | 17.00 | 1.70 | ₹10.00/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Bihar | RAXAUL ICD | Nepal | 94.25 | 15.00 | ₹15.92/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Maldives | 4.36 | 5.45 | ₹124.89/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | United Arab Emirates | 0.31 | 0.24 | ₹78.43/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 1513.01 | 130.82 | ₹8.65/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 4.77 | 2.28 | ₹47.80/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Maldives | 10.95 | 3.79 | ₹34.61/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 38.65 | 7.73 | ₹20.00/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 354.06 | 56.48 | ₹15.95/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | United Arab Emirates | 7.20 | 12.88 | ₹178.89/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Baharain | 0.16 | 0.12 | ₹75.47/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | United Arab Emirates | 0.85 | 1.50 | ₹176.68/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | Qatar | 3.31 | 3.35 | ₹101.36/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 3501.80 | 1049.39 | ₹29.97/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 39.27 | 7.00 | ₹17.83/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 24.03 | 4.50 | ₹18.73/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | LCS KULKULI | Bhutan | 0.55 | 0.06 | ₹10.91/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Assam | LCS KAMARDWISA Assam | Bhutan | 0.15 | 0.01 | ₹6.67/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 24.10 | 3.62 | ₹15.02/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Uttar Pradesh | L C S KHUNWA | Nepal | 370.50 | 55.58 | ₹15.00/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Rajasthan | JAIPUR A.C. AIRPORT | Qatar | 0.02 | 0.02 | ₹100.00/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 920.60 | 126.90 | ₹13.78/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.13 | 0.15 | ₹118.11/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | ICD JANORI | United Arab Emirates | 1.40 | 0.94 | ₹66.95/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Maharashtra | ICD JANORI | Reunion | 24.00 | 5.73 | ₹23.88/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Telangana | HYDERABAD AIRPORT | United Arab Emirates | 0.00 | 0.00 | ₹0.00/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Telangana | HYDERABAD AIRPORT | Singapore | 1.35 | 13.51 | ₹999.26/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 145.78 | 20.31 | ₹13.93/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 132.49 | 19.87 | ₹15.00/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 5.50 | 1.42 | ₹25.82/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | COCHIN SEA | United Arab Emirates | 0.20 | 0.05 | ₹25.00/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | COCHIN AIRPORT | Maldives | 0.21 | 0.24 | ₹113.74/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Tamil Nadu | CHENNAI SEA | Singapore | 2.32 | 0.77 | ₹33.19/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 48.71 | 7.79 | ₹15.99/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | ACC CALICUT, KARIPUR Airport | United Arab Emirates | 0.00 | 0.00 | ₹0.00/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.35 | 0.22 | ₹62.86/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Odisha | BARHNI Road/Railway | Nepal | 20.30 | 3.04 | ₹14.98/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Bihar | BHIMNAGAR ROAD/ RAILWAY | Nepal | 33.60 | 4.03 | ₹11.99/kg |
| 2026-02 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 2.56 | 0.53 | ₹20.74/kg |
| 2026-01 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Bihar | RAXAUL ICD | Nepal | 94.25 | 15.00 | ₹15.92/kg |
| 2026-01 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Bihar | PANITANKI ROAD/ RAILWAY | Pitcairn | 7.77 | 0.70 | ₹9.01/kg |
| 2026-01 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 3174.81 | 953.12 | ₹30.02/kg |
| 2026-01 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | United Arab Emirates | 0.31 | 0.24 | ₹78.43/kg |
| 2026-01 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Maldives | 4.13 | 5.11 | ₹123.70/kg |
| 2026-01 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | ACC CALICUT, KARIPUR Airport | United Arab Emirates | 0.00 | 0.00 | ₹0.00/kg |
| 2026-01 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.35 | 0.22 | ₹62.86/kg |
| 2026-01 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Odisha | BARHNI Road/Railway | Nepal | 13.94 | 2.09 | ₹15.00/kg |
| 2026-01 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Bihar | BHIMNAGAR ROAD/ RAILWAY | Nepal | 33.60 | 4.03 | ₹11.99/kg |
| 2026-01 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | West Bengal | BHITHAMORE ICD | Nepal | 17.00 | 1.70 | ₹10.00/kg |
| 2026-01 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 40.07 | 6.73 | ₹16.80/kg |
| 2026-01 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld | 07049000 | Other Fresh Vegetables | Kerala | COCHIN AIRPORT | Maldives | 0.21 | 0.24 | ₹113.74/kg |
