| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Mozambique | 0.30 | 0.21 | ₹70.00/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Uttar Pradesh | L C S KHUNWA | Nepal | 39.90 | 28.23 | ₹70.75/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Karnataka | ICD BANGALORE | Australia | 0.34 | 0.39 | ₹115.73/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Benin | 1.60 | 1.04 | ₹65.00/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Tanzania | 0.54 | 0.62 | ₹114.81/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | ICD NASIK | United Kingdom | 1.02 | 1.09 | ₹106.86/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | CHENNAI SEA | Somalia | 150.00 | 104.96 | ₹69.97/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | ICD Talegaon Maharashtra | Netherlands | 20.00 | 17.59 | ₹87.95/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | TUTICORIN SEA | Singapore | 0.08 | 0.29 | ₹345.24/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | ICD SABARMATI | Philippines | 1.47 | 1.43 | ₹97.28/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | ICD SABARMATI | Canada | 1.07 | 1.77 | ₹164.65/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Madagascar | 6.00 | 1.88 | ₹31.33/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Kerala | COCHIN SEA | New Zealand | 0.30 | 0.33 | ₹110.00/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | TUTICORIN SEA | Nigeria | 0.42 | 0.71 | ₹168.65/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Mauritius | 230.72 | 190.01 | ₹82.36/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Israel | 1.40 | 1.48 | ₹105.71/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Germany | 15.33 | 18.66 | ₹121.72/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Zambia | 0.02 | 0.01 | ₹50.00/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Haryana | ICD SONIPAT ICD | Congo Democratic Republic (Congo) | 7.56 | 4.09 | ₹54.10/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Delhi | DELHI (ICD) | Vietnam | 1.45 | 2.22 | ₹152.89/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Delhi | DELHI (ICD) | Netherlands | 3.74 | 4.22 | ₹112.71/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | ICD TONDIAR-PET CHENNAI | Papua New Guinea | 0.27 | 0.28 | ₹103.70/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | TUTICORIN SEA | United Kingdom | 32.87 | 25.56 | ₹77.76/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Sikkim | LCS LOKSAN | Bhutan | 0.18 | 0.15 | ₹83.33/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Rajasthan | ICD THAR DRY PORT, JODHPUR | United States | 8.15 | 11.96 | ₹146.77/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Assam | DARRANGA (Rangia) ROAD/ RAILWAY | Bhutan | 109.81 | 78.49 | ₹71.48/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Djibouti | 3258.55 | 2341.66 | ₹71.86/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Qatar | 0.22 | 0.41 | ₹189.81/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Djibouti | 3765.50 | 2667.86 | ₹70.85/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | United States | 107.48 | 126.96 | ₹118.12/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | PORBANDAR Sea | Yemen | 200.00 | 143.84 | ₹71.92/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | West Bengal | JAIGAON ICD | Bhutan | 309.52 | 246.69 | ₹79.70/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | HAZIRA PORT, SURAT SEZ | Canada | 1.92 | 2.18 | ₹113.54/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | ENNORE SEA Tamil Nadu | Canada | 1.74 | 1.22 | ₹69.99/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | West Bengal | KOLKATA SEA | Singapore | 26.00 | 23.97 | ₹92.19/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | ICD SABARMATI | Singapore | 0.17 | 0.34 | ₹206.06/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Haryana | ICD SONIPAT ICD | Singapore | 0.20 | 0.21 | ₹105.00/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Japan | 45.64 | 53.75 | ₹117.77/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | CHENNAI SEA | Kenya | 200.00 | 125.94 | ₹62.97/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | ICD Talegaon Maharashtra | United Kingdom | 2.02 | 1.96 | ₹97.03/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Kerala | COCHIN SEA | Ireland | 1.50 | 2.02 | ₹134.67/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | HAZIRA PORT, SURAT SEZ | Kenya | 1.00 | 0.85 | ₹85.00/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.66 | 1.02 | ₹154.55/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | CHENNAI SEA | Germany | 1.22 | 2.10 | ₹172.13/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | TUTICORIN SEA | Malaysia | 0.12 | 0.05 | ₹41.67/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | PIPAVAB(VICYOR) SEA | Malaysia | 38.69 | 43.11 | ₹111.44/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Liberia | 3.24 | 3.93 | ₹121.30/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Singapore | 40.66 | 46.13 | ₹113.45/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Kerala | COCHIN SEA | Saudi Arabia | 1.19 | 1.16 | ₹97.64/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | KANDLA SEA SEA | Somalia | 1200.02 | 839.91 | ₹69.99/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | CHENNAI SEA | Malaysia | 17.20 | 19.82 | ₹115.23/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Rajasthan | ICD THAR DRY PORT, JODHPUR | Singapore | 1.00 | 1.61 | ₹161.00/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Nigeria | 3.01 | 3.73 | ₹123.92/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | KANDLA SEA SEA | United Arab Emirates | 33000.00 | 19729.81 | ₹59.79/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Telangana | ICD HYDERABAD | United States | 0.98 | 0.86 | ₹87.67/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.45 | 0.50 | ₹111.11/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Haryana | ICD SONIPAT ICD | Taiwan | 0.60 | 0.61 | ₹101.67/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | West Bengal | KOLKATA SEA | Sri Lanka | 24.00 | 16.88 | ₹70.33/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Thailand | 0.12 | 0.09 | ₹75.00/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Ghana | 0.52 | 0.37 | ₹71.15/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Saudi Arabia | 250.13 | 181.01 | ₹72.37/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | South Africa | 130.00 | 78.16 | ₹60.12/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | United Kingdom | 36.73 | 31.45 | ₹85.62/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Hong Kong (HK) | 0.70 | 0.64 | ₹91.43/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | TUTICORIN SEA | Kenya | 720.50 | 454.81 | ₹63.12/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Somalia | 325.05 | 254.07 | ₹78.16/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Congo Democratic Republic (Congo) | 1.47 | 1.36 | ₹92.64/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | SEZ Kandla | Singapore | 10.10 | 8.88 | ₹87.92/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | ICD SABARMATI | France | 11.80 | 21.91 | ₹185.68/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Punjab | ICD CHOWPAYAL Punjab | United States | 4.04 | 4.58 | ₹113.45/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | West Bengal | KOLKATA SEA | Malaysia | 624.00 | 437.57 | ₹70.12/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 29.31 | 19.14 | ₹65.30/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | ENNORE SEA Tamil Nadu | Sri Lanka | 24.99 | 26.90 | ₹107.64/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | CHENNAI SEA | Singapore | 5.85 | 6.23 | ₹106.50/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | TUTICORIN SEA | Sri Lanka | 809.97 | 457.35 | ₹56.47/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Denmark | 1.10 | 1.00 | ₹90.91/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Telangana | ICD THIMMAPUR (CMTL)/AP ICD | United States | 5.40 | 10.18 | ₹188.48/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Maldives | 2.50 | 2.29 | ₹91.42/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | HAZIRA PORT, SURAT SEZ | United Kingdom | 6.14 | 7.01 | ₹114.17/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Uttar Pradesh | ICD Pakwara Moradabad/Meerut ICD | United States | 3.02 | 5.21 | ₹172.57/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Karnataka | ICD BANGALORE | Belgium | 0.24 | 0.26 | ₹109.24/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | West Bengal | HILI (WEST) ROAD/ RAILWAY | Bangladesh | 6358.91 | 6105.90 | ₹96.02/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Haryana | ICD SONIPAT ICD | United States | 11.44 | 13.05 | ₹114.06/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | West Bengal | KOTWALIGATE (MOHEDIPUR) ROAD/ RAILWAY | Bangladesh | 1049.98 | 1085.30 | ₹103.36/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Sri Lanka | 2263.23 | 1413.94 | ₹62.47/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 157.59 | 102.64 | ₹65.13/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Madhya Pradesh | ICD MANDIDEEP | Netherlands | 40.00 | 46.30 | ₹115.75/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Japan | 14.78 | 20.42 | ₹138.16/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | TUTICORIN SEA | Maldives | 43.69 | 41.61 | ₹95.24/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Punjab | ICD LUDHIANA | New Zealand | 0.30 | 0.39 | ₹130.00/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | SEZ Kandla | Angola | 9.00 | 10.15 | ₹112.78/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | TUTICORIN SEA | United States | 1.55 | 1.63 | ₹105.03/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Karnataka | ICD BANGALORE | United Kingdom | 6.30 | 20.27 | ₹321.59/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | HAZIRA PORT, SURAT SEZ | Netherlands | 0.15 | 0.16 | ₹106.67/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | KANDLA SEA SEA | Turkey | 539.14 | 342.61 | ₹63.55/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Punjab | ICD LUDHIANA | United States | 1.80 | 1.84 | ₹102.39/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Germany | 4.47 | 4.19 | ₹93.69/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Punjab | ICD SAHNEWAL, GRFL Punjab | Hong Kong (HK) | 3.18 | 4.13 | ₹129.87/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Rajasthan | ICD THAR DRY PORT, JODHPUR | Thailand | 17.50 | 18.96 | ₹108.34/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | ICD DIGHI PUNE | Netherlands | 1.70 | 2.16 | ₹127.06/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | New Zealand | 31.94 | 24.73 | ₹77.43/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Somalia | 213.00 | 156.31 | ₹73.38/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | ICD SABARMATI | Italy | 0.16 | 0.28 | ₹175.00/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Rajasthan | ICD KANAKPURA | New Zealand | 0.40 | 0.77 | ₹192.50/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Thailand | 34.73 | 31.32 | ₹90.18/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Rajasthan | ICD KANAKPURA | Czech Republic | 2.00 | 2.05 | ₹102.30/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Oman | 0.18 | 0.32 | ₹177.78/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 28.37 | 20.99 | ₹73.99/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | CHENNAI SEA | United States | 1.47 | 1.72 | ₹116.77/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Tanzania | 1.43 | 1.33 | ₹93.20/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Kenya | 0.69 | 0.76 | ₹109.35/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | CHENNAI SEA | United Kingdom | 1.70 | 1.73 | ₹101.76/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | United Kingdom | 7.92 | 7.38 | ₹93.21/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | SEZ Mundra | United Arab Emirates | 28260.00 | 12729.38 | ₹45.04/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Haryana | ICD SONIPAT ICD | Sweden | 0.18 | 0.21 | ₹116.67/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Rajasthan | ICD JODHPUR | United States | 4.30 | 8.26 | ₹192.09/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | KATTUPALLI PORT/ TIRUVALLUR SEA | Sri Lanka | 49.98 | 54.35 | ₹108.75/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Indonesia | 1.25 | 1.23 | ₹98.40/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Haryana | ICD SONIPAT ICD | Malaysia | 6.40 | 6.54 | ₹102.19/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Bihar | JOGBANI ROAD ICD | Nepal | 183.97 | 120.54 | ₹65.52/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | KATTUPALLI PORT/ TIRUVALLUR SEA | Canada | 6.77 | 12.73 | ₹188.04/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Australia | 11.18 | 10.73 | ₹95.95/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | West Bengal | KOLKATA SEA | Vietnam | 25.00 | 19.26 | ₹77.04/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | ICD THAR DRY PORT | Sweden | 19.62 | 24.68 | ₹125.79/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Canada | 3.65 | 3.85 | ₹105.48/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Nigeria | 0.28 | 0.32 | ₹114.29/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Hong Kong (HK) | 1.00 | 1.03 | ₹103.00/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Kerala | COCHIN SEA | United Kingdom | 2.76 | 3.52 | ₹127.54/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Fiji | 0.30 | 0.37 | ₹123.33/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Madhya Pradesh | ICD PITHAMPUR (INDORE) | Togo | 0.15 | 0.13 | ₹86.67/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Singapore | 82.00 | 55.65 | ₹67.87/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Kenya | 50.24 | 38.15 | ₹75.94/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Madhya Pradesh | ICD PITHAMPUR (INDORE) | Japan | 69.96 | 65.89 | ₹94.18/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Malaysia | 51.20 | 37.50 | ₹73.25/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | Indonesia | 7.07 | 6.64 | ₹93.92/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | HAZIRA PORT, SURAT SEZ | United States | 3.54 | 3.11 | ₹87.80/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | New Zealand | 17.97 | 19.03 | ₹105.90/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Ethiopia | 510.00 | 339.10 | ₹66.49/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | South Africa | 34.04 | 32.26 | ₹94.76/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Tamil Nadu | ICD TUTICORIN | Brunei | 0.10 | 0.10 | ₹100.00/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | NHAVA SHEVA SEA | United States | 35.70 | 47.68 | ₹133.56/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Gujarat | MUNDRA SEA | Cameroon | 0.20 | 0.19 | ₹95.00/kg |
| 2026-05 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split | 07134000 | Pulses | Maharashtra | ICD Talegaon Maharashtra | Malaysia | 2.00 | 2.03 | ₹101.50/kg |
