| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 196.30 | 117.78 | ₹60.00/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 2.53 | 1.04 | ₹41.11/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 7.54 | 5.48 | ₹72.63/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 0.04 | 0.15 | ₹375.00/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Oman | 0.01 | 0.02 | ₹200.00/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.09 | 0.14 | ₹155.56/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 0.01 | 0.01 | ₹100.00/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.28 | 0.53 | ₹190.65/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | United Arab Emirates | 9.26 | 10.07 | ₹108.77/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Singapore | 0.01 | 0.01 | ₹90.91/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Lebanon | 0.30 | 0.16 | ₹53.33/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Italy | 0.07 | 0.07 | ₹107.69/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Ireland | 0.02 | 0.06 | ₹300.00/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 11.50 | 10.34 | ₹89.93/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 0.05 | 0.04 | ₹80.00/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 1.46 | 0.44 | ₹30.22/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | United Arab Emirates | 0.80 | 4.97 | ₹621.25/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Qatar | 0.15 | 1.00 | ₹666.67/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Maldives | 0.01 | 0.01 | ₹166.67/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.04 | 0.04 | ₹100.00/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 0.30 | 0.06 | ₹20.00/kg |
| 2026-05 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | BABATPUR AIRPORT | United Arab Emirates | 0.08 | 0.03 | ₹37.97/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 2.17 | 0.36 | ₹16.59/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 352.70 | 139.70 | ₹39.61/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Lebanon | 0.00 | 0.00 | — |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | United Arab Emirates | 2.31 | 6.49 | ₹280.95/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 0.07 | 0.06 | ₹85.71/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 13.70 | 14.88 | ₹108.65/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Rajasthan | JAIPUR A.C. AIRPORT | United Arab Emirates | 0.04 | 0.03 | ₹75.00/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Belgium | 0.04 | 0.04 | ₹111.11/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | France | 0.30 | 0.37 | ₹121.71/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Italy | 1.26 | 1.70 | ₹135.24/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Lebanon | 0.10 | 0.06 | ₹60.00/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Qatar | 1.38 | 2.57 | ₹186.50/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Sweden | 0.10 | 0.58 | ₹591.84/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | United Arab Emirates | 9.75 | 8.41 | ₹86.29/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Canada | 0.21 | 0.26 | ₹120.93/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 0.40 | 0.12 | ₹30.00/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Kuwait | 0.31 | 0.64 | ₹206.45/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Qatar | 0.53 | 1.19 | ₹224.53/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Saudi Arabia | 1.00 | 2.25 | ₹225.00/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | United Arab Emirates | 5.33 | 10.25 | ₹192.49/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.02 | 0.04 | ₹200.00/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Germany | 0.26 | 0.24 | ₹94.12/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 0.01 | 0.04 | ₹266.67/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 0.27 | 0.68 | ₹250.00/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.11 | 0.40 | ₹357.14/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.21 | 0.82 | ₹394.23/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 28.81 | 16.99 | ₹58.97/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 2.00 | 4.43 | ₹221.50/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 1.17 | 0.47 | ₹40.17/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN SEA | United Kingdom | 0.08 | 0.33 | ₹392.86/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | United Kingdom | 0.93 | 1.18 | ₹127.29/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | United Arab Emirates | 13.97 | 33.69 | ₹241.11/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Saudi Arabia | 0.06 | 0.14 | ₹225.81/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Qatar | 0.81 | 1.76 | ₹216.75/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Oman | 1.78 | 4.55 | ₹255.04/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Kuwait | 0.07 | 0.18 | ₹250.00/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | France | 4.54 | 14.58 | ₹321.15/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Baharain | 0.23 | 0.57 | ₹242.55/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Tamil Nadu | CHENNAI AIR | United Kingdom | 0.04 | 0.03 | ₹85.71/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.06 | 0.05 | ₹83.33/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.10 | 0.10 | ₹100.00/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Oman | 0.47 | 0.36 | ₹76.60/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Maldives | 0.45 | 1.17 | ₹260.58/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | BABATPUR AIRPORT | United Arab Emirates | 3.63 | 7.91 | ₹217.91/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Goa | ACC MOPA, GOA | United Arab Emirates | 0.03 | 0.12 | ₹428.57/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Goa | ACC GOA,DABOLIM Airport | Baharain | 0.07 | 0.26 | ₹400.00/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Punjab | ACC AMRITSAR (RAJASANSI) Punjab | United Arab Emirates | 1.57 | 2.39 | ₹152.04/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Punjab | ACC AMRITSAR (RAJASANSI) Punjab | Qatar | 0.90 | 1.78 | ₹197.78/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Baharain | 0.22 | 0.45 | ₹204.55/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Oman | 0.26 | 0.46 | ₹176.92/kg |
| 2026-03 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Germany | 2.72 | 5.72 | ₹210.29/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 2.00 | 4.43 | ₹221.50/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 28.81 | 16.99 | ₹58.97/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Punjab | ACC AMRITSAR (RAJASANSI) Punjab | United Arab Emirates | 1.57 | 2.39 | ₹152.04/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Goa | ACC GOA,DABOLIM Airport | Baharain | 0.07 | 0.26 | ₹400.00/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Goa | ACC MOPA, GOA | United Arab Emirates | 0.03 | 0.12 | ₹428.57/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | BABATPUR AIRPORT | United Arab Emirates | 3.63 | 7.91 | ₹217.91/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Maldives | 0.45 | 1.17 | ₹260.58/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Oman | 0.47 | 0.36 | ₹76.60/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 2.17 | 0.36 | ₹16.59/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.06 | 0.05 | ₹83.33/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Tamil Nadu | CHENNAI AIR | United Kingdom | 0.04 | 0.03 | ₹85.71/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Baharain | 0.23 | 0.57 | ₹242.55/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | France | 4.54 | 14.58 | ₹321.15/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 1.17 | 0.47 | ₹40.17/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Kuwait | 0.07 | 0.18 | ₹250.00/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 352.70 | 139.70 | ₹39.61/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Oman | 1.78 | 4.55 | ₹255.04/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Qatar | 0.81 | 1.76 | ₹216.75/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Saudi Arabia | 0.06 | 0.14 | ₹225.81/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | United Arab Emirates | 13.97 | 33.69 | ₹241.11/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | United Kingdom | 0.93 | 1.18 | ₹127.29/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN SEA | United Kingdom | 0.08 | 0.33 | ₹392.86/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Canada | 0.21 | 0.26 | ₹120.93/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Germany | 2.72 | 5.72 | ₹210.29/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Lebanon | 0.00 | 0.00 | — |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | United Arab Emirates | 2.31 | 6.49 | ₹280.95/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 0.07 | 0.06 | ₹85.71/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 13.70 | 14.88 | ₹108.65/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Rajasthan | JAIPUR A.C. AIRPORT | United Arab Emirates | 0.04 | 0.03 | ₹75.00/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Belgium | 0.04 | 0.04 | ₹111.11/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | France | 0.30 | 0.37 | ₹121.71/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Italy | 1.26 | 1.70 | ₹135.24/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Lebanon | 0.10 | 0.06 | ₹60.00/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Qatar | 1.38 | 2.57 | ₹186.50/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Sweden | 0.10 | 0.58 | ₹591.84/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | United Arab Emirates | 9.75 | 8.41 | ₹86.29/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.10 | 0.10 | ₹100.00/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 0.40 | 0.12 | ₹30.00/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Baharain | 0.22 | 0.45 | ₹204.55/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Kuwait | 0.31 | 0.64 | ₹206.45/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Oman | 0.26 | 0.46 | ₹176.92/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Qatar | 0.53 | 1.19 | ₹224.53/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Saudi Arabia | 1.00 | 2.25 | ₹225.00/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | United Arab Emirates | 5.33 | 10.25 | ₹192.49/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.02 | 0.04 | ₹200.00/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Germany | 0.26 | 0.24 | ₹94.12/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 0.01 | 0.04 | ₹266.67/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 0.27 | 0.68 | ₹250.00/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.11 | 0.40 | ₹357.14/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.21 | 0.82 | ₹394.23/kg |
| 2026-02 | Litchi | 08109060 | Other Fresh Fruits | Punjab | ACC AMRITSAR (RAJASANSI) Punjab | Qatar | 0.90 | 1.78 | ₹197.78/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Punjab | ACC AMRITSAR (RAJASANSI) Punjab | Qatar | 0.90 | 1.78 | ₹197.78/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Punjab | ACC AMRITSAR (RAJASANSI) Punjab | United Arab Emirates | 1.57 | 2.39 | ₹152.04/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 2.00 | 4.43 | ₹221.50/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 28.81 | 16.99 | ₹58.97/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.21 | 0.82 | ₹394.23/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.11 | 0.40 | ₹357.14/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Qatar | 0.27 | 0.68 | ₹250.00/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 0.01 | 0.04 | ₹266.67/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Germany | 0.26 | 0.24 | ₹94.12/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.02 | 0.04 | ₹200.00/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | United Arab Emirates | 5.33 | 10.25 | ₹192.49/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Saudi Arabia | 1.00 | 2.25 | ₹225.00/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Qatar | 0.53 | 1.19 | ₹224.53/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Oman | 0.26 | 0.46 | ₹176.92/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Kuwait | 0.31 | 0.64 | ₹206.45/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | LUCKNOW AIR Uttar Pradesh | Baharain | 0.22 | 0.45 | ₹204.55/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 0.40 | 0.12 | ₹30.00/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.10 | 0.10 | ₹100.00/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | United Arab Emirates | 9.75 | 8.41 | ₹86.29/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Sweden | 0.10 | 0.58 | ₹591.84/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Qatar | 1.38 | 2.57 | ₹186.50/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Lebanon | 0.10 | 0.06 | ₹60.00/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Italy | 1.26 | 1.70 | ₹135.24/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | France | 0.30 | 0.37 | ₹121.71/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Belgium | 0.04 | 0.04 | ₹111.11/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Rajasthan | JAIPUR A.C. AIRPORT | United Arab Emirates | 0.04 | 0.03 | ₹75.00/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 13.70 | 14.88 | ₹108.65/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 0.07 | 0.06 | ₹85.71/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | United Arab Emirates | 2.31 | 6.49 | ₹280.95/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Lebanon | 0.00 | 0.00 | — |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Germany | 2.72 | 5.72 | ₹210.29/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Canada | 0.21 | 0.26 | ₹120.93/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN SEA | United Kingdom | 0.08 | 0.33 | ₹392.86/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | United Kingdom | 0.93 | 1.18 | ₹127.29/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | United Arab Emirates | 13.97 | 33.69 | ₹241.11/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Saudi Arabia | 0.06 | 0.14 | ₹225.81/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Qatar | 0.81 | 1.76 | ₹216.75/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Oman | 1.78 | 4.55 | ₹255.04/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Kuwait | 0.07 | 0.18 | ₹250.00/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | France | 4.54 | 14.58 | ₹321.15/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 352.70 | 139.70 | ₹39.61/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Baharain | 0.23 | 0.57 | ₹242.55/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Tamil Nadu | CHENNAI AIR | United Kingdom | 0.04 | 0.03 | ₹85.71/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.06 | 0.05 | ₹83.33/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 2.17 | 0.36 | ₹16.59/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Oman | 0.47 | 0.36 | ₹76.60/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Maldives | 0.45 | 1.17 | ₹260.58/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Uttar Pradesh | BABATPUR AIRPORT | United Arab Emirates | 3.63 | 7.91 | ₹217.91/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Goa | ACC MOPA, GOA | United Arab Emirates | 0.03 | 0.12 | ₹428.57/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Goa | ACC GOA,DABOLIM Airport | Baharain | 0.07 | 0.26 | ₹400.00/kg |
| 2026-01 | Litchi | 08109060 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 1.17 | 0.47 | ₹40.17/kg |
