| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Other Corns | 10059090 | Maize | Sikkim | LCS LOKSAN | Bhutan | 34.70 | 7.02 | ₹20.23/kg |
| 2026-05 | Other Corns | 10059090 | Maize | West Bengal | KOTWALIGATE (MOHEDIPUR) ROAD/ RAILWAY | Bangladesh | 491.10 | 100.66 | ₹20.50/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Tamil Nadu | ICD TONDIAR-PET CHENNAI | Vietnam | 814.51 | 172.91 | ₹21.23/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Uttar Pradesh | ICD NOIDA-DADRI | Mali | 42.60 | 28.62 | ₹67.18/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | United Kingdom | 49.55 | 16.36 | ₹33.02/kg |
| 2026-05 | Other Corns | 10059090 | Maize | West Bengal | T.T.SHED (KIDDERPORE) ROAD/ RAILWAY | Bangladesh | 2161.09 | 455.89 | ₹21.10/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Tamil Nadu | ICD TUTICORIN | Brunei | 0.20 | 0.13 | ₹65.00/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | ICD JANORI | Vietnam | 371.82 | 81.82 | ₹22.01/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Saudi Arabia | 327.27 | 100.74 | ₹30.78/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | ICD MALIWADA | Vietnam | 2608.95 | 544.35 | ₹20.86/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Baharain | 12.00 | 2.80 | ₹23.33/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Kerala | COCHIN SEA | Baharain | 0.06 | 0.05 | ₹83.33/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Singapore | 24.05 | 7.26 | ₹30.19/kg |
| 2026-05 | Other Corns | 10059090 | Maize | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 60.00 | 18.80 | ₹31.33/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | United Arab Emirates | 24.00 | 8.08 | ₹33.67/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Bihar | JOGBANI ROAD ICD | Nepal | 9873.21 | 2013.74 | ₹20.40/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Andhra Pradesh | VISAKHAPATNAM SEA | Malaysia | 1846.30 | 392.10 | ₹21.24/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 331.81 | 72.52 | ₹21.86/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Vietnam | 26227.14 | 5688.70 | ₹21.69/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | United States | 3.63 | 1.89 | ₹52.04/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Philippines | 250.00 | 65.18 | ₹26.07/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Tamil Nadu | TUTICORIN SEA | Oman | 0.01 | 0.01 | ₹200.00/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Malaysia | 5619.54 | 1233.47 | ₹21.95/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Philippines | 500.00 | 132.02 | ₹26.40/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Bangladesh | 175.00 | 51.86 | ₹29.63/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Assam | DARRANGA (Rangia) ROAD/ RAILWAY | Bhutan | 10.01 | 2.22 | ₹22.18/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Tamil Nadu | ICD TONDIAR-PET CHENNAI | Brunei | 260.41 | 55.51 | ₹21.32/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | New Zealand | 11.00 | 3.68 | ₹33.45/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Gujarat | PORBANDAR Sea | Yemen | 100.00 | 29.14 | ₹29.14/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 49.07 | 10.65 | ₹21.70/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Gujarat | ICD SABARMATI | Australia | 0.09 | 0.14 | ₹159.09/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Oman | 312.06 | 86.31 | ₹27.66/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Gujarat | HAZIRA PORT, SURAT SEZ | United Arab Emirates | 100.00 | 27.61 | ₹27.61/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Tamil Nadu | CHENNAI SEA | Malaysia | 989.72 | 199.58 | ₹20.17/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 319.70 | 116.96 | ₹36.58/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | United States | 4.00 | 1.84 | ₹46.00/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 1575.52 | 318.72 | ₹20.23/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Uttar Pradesh | L C S KHUNWA | Nepal | 49.03 | 11.03 | ₹22.50/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | JNEHRU PORT TRUST Sea | Japan | 447.50 | 145.58 | ₹32.53/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Andhra Pradesh | VISAKHAPATNAM SEA | Vietnam | 6732.59 | 1453.09 | ₹21.58/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Indonesia | 517.00 | 117.20 | ₹22.67/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Bihar | RAXAUL ICD | Nepal | 18037.28 | 3667.39 | ₹20.33/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Gujarat | HAZIRA PORT, SURAT SEZ | Vietnam | 3213.57 | 695.17 | ₹21.63/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Saudi Arabia | 48.00 | 14.87 | ₹30.98/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Tamil Nadu | CHENNAI SEA | Singapore | 0.26 | 0.18 | ₹69.23/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Somalia | 1680.00 | 398.27 | ₹23.71/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Tamil Nadu | TUTICORIN SEA | Sri Lanka | 90.39 | 31.01 | ₹34.31/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Brunei | 1398.44 | 315.31 | ₹22.55/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Seychelles | 0.83 | 0.97 | ₹117.29/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 2894.80 | 633.68 | ₹21.89/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Taiwan | 48.00 | 12.91 | ₹26.90/kg |
| 2026-05 | Other Corns | 10059090 | Maize | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 4998.91 | 1039.88 | ₹20.80/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Tamil Nadu | CHENNAI SEA | Brunei | 542.16 | 126.51 | ₹23.33/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Gujarat | ICD SABARMATI | Seychelles | 0.10 | 0.19 | ₹190.00/kg |
| 2026-05 | Other Corns | 10059090 | Maize | West Bengal | JAIGAON ICD | Bhutan | 5458.47 | 1083.98 | ₹19.86/kg |
| 2026-05 | Other Corns | 10059090 | Maize | Andhra Pradesh | VISAKHAPATNAM SEA | Oman | 31620.00 | 6870.12 | ₹21.73/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 265.23 | 58.10 | ₹21.91/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Saudi Arabia | 0.27 | 0.29 | ₹107.41/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Sikkim | LCS LOKSAN | Bhutan | 14.80 | 3.03 | ₹20.47/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Tamil Nadu | ICD TONDIAR-PET CHENNAI | Vietnam | 520.00 | 108.78 | ₹20.92/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Bangladesh | 125.00 | 36.19 | ₹28.95/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Tamil Nadu | CHENNAI SEA | Malaysia | 989.72 | 199.58 | ₹20.17/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Tamil Nadu | CHENNAI SEA | Singapore | 0.26 | 0.18 | ₹69.23/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Assam | DARRANGA (Rangia) ROAD/ RAILWAY | Bhutan | 10.01 | 2.22 | ₹22.18/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | United Kingdom | 27.80 | 11.07 | ₹39.82/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Gujarat | HAZIRA PORT, SURAT SEZ | United Arab Emirates | 100.00 | 27.61 | ₹27.61/kg |
| 2026-04 | Other Corns | 10059090 | Maize | West Bengal | T.T.SHED (KIDDERPORE) ROAD/ RAILWAY | Bangladesh | 2161.09 | 455.89 | ₹21.10/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Bihar | RAXAUL ICD | Nepal | 4662.43 | 976.10 | ₹20.94/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Maharashtra | ICD JANORI | Vietnam | 371.82 | 81.82 | ₹22.01/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | United Arab Emirates | 24.00 | 8.08 | ₹33.67/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Uttar Pradesh | L C S KHUNWA | Nepal | 49.03 | 11.03 | ₹22.50/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Andhra Pradesh | VISAKHAPATNAM SEA | Malaysia | 1249.94 | 265.46 | ₹21.24/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Tamil Nadu | TUTICORIN SEA | Oman | 0.01 | 0.01 | ₹200.00/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Oman | 163.06 | 40.84 | ₹25.05/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 27.83 | 6.06 | ₹21.78/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 1440.22 | 311.62 | ₹21.64/kg |
| 2026-04 | Other Corns | 10059090 | Maize | West Bengal | JAIGAON ICD | Bhutan | 2191.47 | 437.18 | ₹19.95/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 739.77 | 154.24 | ₹20.85/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Malaysia | 3474.57 | 747.76 | ₹21.52/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | United States | 4.00 | 1.84 | ₹46.00/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Gujarat | ICD SABARMATI | Seychelles | 0.10 | 0.19 | ₹190.00/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Tamil Nadu | CHENNAI SEA | Brunei | 275.89 | 63.54 | ₹23.03/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Maharashtra | ICD MALIWADA | Vietnam | 2608.95 | 544.35 | ₹20.86/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Maharashtra | JNEHRU PORT TRUST Sea | Japan | 234.50 | 71.22 | ₹30.37/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | New Zealand | 11.00 | 3.68 | ₹33.45/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Vietnam | 16859.95 | 3614.23 | ₹21.44/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Brunei | 251.00 | 57.58 | ₹22.94/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Andhra Pradesh | VISAKHAPATNAM SEA | Vietnam | 1727.20 | 371.95 | ₹21.53/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | United States | 3.63 | 1.89 | ₹52.04/kg |
| 2026-04 | Other Corns | 10059090 | Maize | West Bengal | KOTWALIGATE (MOHEDIPUR) ROAD/ RAILWAY | Bangladesh | 491.10 | 100.66 | ₹20.50/kg |
| 2026-04 | Other Corns | 10059090 | Maize | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 1637.73 | 338.29 | ₹20.66/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 272.50 | 100.81 | ₹36.99/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Bihar | JOGBANI ROAD ICD | Nepal | 2076.80 | 432.05 | ₹20.80/kg |
| 2026-04 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Somalia | 528.00 | 123.07 | ₹23.31/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Tamil Nadu | ICD TONDIAR-PET CHENNAI | Sri Lanka | 705.00 | 168.50 | ₹23.90/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | HAZIRA PORT, SURAT SEZ | Oman | 76.10 | 23.47 | ₹30.84/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Tamil Nadu | ICD TONDIAR-PET CHENNAI | Papua New Guinea | 0.00 | 0.00 | ₹0.00/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | United Arab Emirates | 930.62 | 319.47 | ₹34.33/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Singapore | 1.25 | 0.53 | ₹42.40/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | HAZIRA PORT, SURAT SEZ | Malaysia | 19.68 | 6.54 | ₹33.23/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Kerala | COCHIN SEA | United Arab Emirates | 0.12 | 0.12 | ₹100.00/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Baharain | 10.00 | 3.04 | ₹30.40/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Tamil Nadu | CHENNAI SEA | Sri Lanka | 140.00 | 37.72 | ₹26.94/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | United Kingdom | 298.00 | 99.07 | ₹33.25/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Cambodia | 3.60 | 0.99 | ₹27.50/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | New Zealand | 19.40 | 6.91 | ₹35.62/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | ICD SABARMATI | United States | 14.16 | 6.22 | ₹43.94/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Delhi | DELHI AIRPORT | Baharain | 0.03 | 0.33 | ₹1100.00/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | HAZIRA PORT, SURAT SEZ | Baharain | 38.17 | 11.33 | ₹29.68/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 4314.07 | 936.64 | ₹21.71/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Tamil Nadu | TUTICORIN SEA | Sri Lanka | 29.00 | 6.94 | ₹23.93/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | JNEHRU PORT TRUST Sea | Japan | 2445.50 | 837.34 | ₹34.24/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Tamil Nadu | KATTUPALLI PORT/ TIRUVALLUR SEA | Singapore | 3.00 | 1.13 | ₹37.67/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Tamil Nadu | CHENNAI SEA | Malaysia | 365.94 | 73.81 | ₹20.17/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | ICD JANORI | United Arab Emirates | 44.50 | 7.43 | ₹16.70/kg |
| 2026-03 | Other Corns | 10059090 | Maize | West Bengal | T.T.SHED (KIDDERPORE) ROAD/ RAILWAY | Bangladesh | 6212.52 | 1237.28 | ₹19.92/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Punjab | ICD CHOWPAYAL Punjab | Hong Kong (HK) | 1.21 | 0.53 | ₹43.80/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | ICD SABARMATI | Oman | 50.90 | 15.69 | ₹30.83/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | JNEHRU PORT TRUST Sea | Taiwan | 192.00 | 62.27 | ₹32.43/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Kerala | COCHIN AIRPORT | Saudi Arabia | 0.15 | 0.16 | ₹106.67/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Telangana | ICD HYDERABAD | Senegal | 44.20 | 156.69 | ₹354.50/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | KANDLA SEA SEA | Vietnam | 53500.00 | 10947.38 | ₹20.46/kg |
| 2026-03 | Other Corns | 10059090 | Maize | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 64677.68 | 14287.05 | ₹22.09/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 6057.53 | 1288.31 | ₹21.27/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | HAZIRA PORT, SURAT SEZ | New Zealand | 4.00 | 1.21 | ₹30.25/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Malaysia | 13164.45 | 2872.51 | ₹21.82/kg |
| 2026-03 | Other Corns | 10059090 | Maize | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 1.58 | 0.38 | ₹24.02/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Kerala | COCHIN SEA | Sri Lanka | 142.30 | 38.34 | ₹26.94/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Sikkim | LCS LOKSAN | Bhutan | 289.81 | 61.97 | ₹21.38/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Nigeria | 3.38 | 6.55 | ₹193.90/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Hong Kong (HK) | 46.00 | 10.93 | ₹23.76/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | United States | 32.62 | 14.73 | ₹45.15/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Kuwait | 20.50 | 7.87 | ₹38.39/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Iran | 100.00 | 21.06 | ₹21.06/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Japan | 822.35 | 266.78 | ₹32.44/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Papua New Guinea | 63.00 | 23.58 | ₹37.43/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Oman | 370.30 | 101.49 | ₹27.41/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Qatar | 807.90 | 200.92 | ₹24.87/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | United States | 1.82 | 1.10 | ₹60.57/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Vietnam | 126165.50 | 26942.50 | ₹21.35/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | PIPAVAB(VICYOR) SEA | Vietnam | 48.00 | 12.93 | ₹26.94/kg |
| 2026-03 | Other Corns | 10059090 | Maize | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 5.00 | 3.52 | ₹70.40/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | HAZIRA PORT, SURAT SEZ | United States | 19.07 | 8.63 | ₹45.26/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Baharain | 162.61 | 46.31 | ₹28.48/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Tamil Nadu | TUTICORIN SEA | Maldives | 0.06 | 0.16 | ₹266.67/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | ICD SABARMATI | New Zealand | 16.20 | 5.62 | ₹34.69/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 355.00 | 76.92 | ₹21.67/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Uttar Pradesh | ICD NOIDA-DADRI | New Zealand | 0.30 | 0.37 | ₹123.33/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Thailand | 0.02 | 0.04 | ₹200.00/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | ICD SABARMATI | Australia | 0.70 | 0.52 | ₹74.29/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Tamil Nadu | TUTICORIN SEA | Qatar | 0.03 | 0.10 | ₹400.00/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Somalia | 1442.85 | 323.69 | ₹22.43/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Bihar | BHIMNAGAR ROAD/ RAILWAY | Nepal | 1778.03 | 387.60 | ₹21.80/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Andhra Pradesh | VISAKHAPATNAM SEA | Sri Lanka | 250.00 | 65.00 | ₹26.00/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Sri Lanka | 27074.33 | 6725.42 | ₹24.84/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Seychelles | 0.51 | 0.13 | ₹25.49/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Uttar Pradesh | L C S KHUNWA | Nepal | 451.81 | 94.79 | ₹20.98/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 6035.51 | 1516.59 | ₹25.13/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | ICD SABARMATI | United Kingdom | 5.94 | 2.04 | ₹34.34/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Kenya | 0.05 | 0.06 | ₹120.00/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | PORBANDAR Sea | Yemen | 90.00 | 25.98 | ₹28.87/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Bihar | RAXAUL ICD | Nepal | 150202.81 | 32564.52 | ₹21.68/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | ICD MALIWADA | Vietnam | 1523.07 | 319.32 | ₹20.97/kg |
| 2026-03 | Other Corns | 10059090 | Maize | West Bengal | LCS BIRPARA ALIPURDUAR | Bhutan | 1.50 | 0.30 | ₹20.00/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Saudi Arabia | 338.00 | 104.91 | ₹31.04/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Canada | 0.38 | 0.67 | ₹174.48/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | ICD SABARMATI | Malaysia | 6.24 | 1.71 | ₹27.40/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Bangladesh | 500.00 | 156.63 | ₹31.33/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Saudi Arabia | 779.00 | 237.42 | ₹30.48/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Oman | 566.85 | 175.98 | ₹31.05/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Qatar | 845.50 | 199.23 | ₹23.56/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Brunei | 1827.24 | 423.34 | ₹23.17/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | NHAVA SHEVA SEA | Taiwan | 312.00 | 77.21 | ₹24.75/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | MUNDRA SEA | Ghana | 0.01 | 0.00 | ₹0.00/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | HAZIRA PORT, SURAT SEZ | United Arab Emirates | 154.55 | 48.31 | ₹31.26/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Kerala | COCHIN SEA | Qatar | 0.23 | 0.24 | ₹102.56/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | ICD MALIWADA | Malaysia | 609.50 | 140.42 | ₹23.04/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Kerala | COCHIN SEA | Baharain | 0.84 | 0.87 | ₹103.57/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Gujarat | HAZIRA PORT, SURAT SEZ | United Kingdom | 286.69 | 92.03 | ₹32.10/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Madhya Pradesh | ICD PITHAMPUR (INDORE) | Lebanon | 22.00 | 7.44 | ₹33.82/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | ICD JANORI | Malaysia | 1000.39 | 198.21 | ₹19.81/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Uttar Pradesh | ICD NOIDA-DADRI | Hong Kong (HK) | 0.47 | 0.75 | ₹158.56/kg |
| 2026-03 | Other Corns | 10059090 | Maize | West Bengal | JAIGAON ICD | Bhutan | 29872.42 | 6532.42 | ₹21.87/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 24606.78 | 5519.87 | ₹22.43/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Maharashtra | ICD NASIK | Vietnam | 252.21 | 53.25 | ₹21.11/kg |
| 2026-03 | Other Corns | 10059090 | Maize | Bihar | JOGBANI ROAD ICD | Nepal | 71750.35 | 16125.53 | ₹22.47/kg |
| 2026-03 | Other Corns | 10059090 | Maize | West Bengal | BHITHAMORE ICD | Nepal | 100.00 | 25.40 | ₹25.40/kg |
