| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Thailand | 0.70 | 0.94 | ₹134.29/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Tamil Nadu | TUTICORIN SEA | Saudi Arabia | 0.29 | 1.02 | ₹354.17/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Tamil Nadu | ICD TUTICORIN | Germany | 0.08 | 0.32 | ₹380.95/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | Australia | 0.37 | 7.37 | ₹1991.89/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | Oman | 0.06 | 0.20 | ₹317.46/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | Saudi Arabia | 4.42 | 9.50 | ₹214.69/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Kenya | 0.15 | 1.58 | ₹1053.33/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Malawi | 0.10 | 0.07 | ₹70.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | United Kingdom | 0.40 | 1.43 | ₹357.50/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | Kenya | 0.47 | 1.90 | ₹407.73/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD GARHIHARSARU | Israel | 19.95 | 41.71 | ₹209.07/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Pondicherry | ICD PONDICHERRY | Singapore | 0.18 | 0.63 | ₹350.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | MUMBAI AIR | Germany | 0.00 | 0.06 | ₹3000.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Canada | 5.12 | 59.28 | ₹1158.94/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Cameroon | 177.90 | 377.01 | ₹211.92/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Tamil Nadu | ICD TONDIAR-PET CHENNAI | Sri Lanka | 0.04 | 0.03 | ₹78.95/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | West Bengal | KOLKATA AIRPORT | Singapore | 0.05 | 0.64 | ₹1254.90/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Karnataka | ICD BANGALORE | Australia | 0.02 | 0.33 | ₹1650.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Tamil Nadu | CHENNAI AIR | Seychelles | 0.01 | 0.12 | ₹923.08/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 14.05 | 11.86 | ₹84.41/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | United States | 6.94 | 41.21 | ₹593.55/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Madhya Pradesh | ICD KHEDA | New Zealand | 0.03 | 0.46 | ₹1586.21/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | MUMBAI AIR | Thailand | 0.01 | 0.18 | ₹1285.71/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD GARHIHARSARU | Myanmar | 17.72 | 45.92 | ₹259.16/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Assam | DARRANGA (Rangia) ROAD/ RAILWAY | Bhutan | 0.00 | 0.06 | ₹1500.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 0.06 | 0.47 | ₹854.55/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Gujarat | ICD SABARMATI | Canada | 2.97 | 25.73 | ₹865.16/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD GARHIHARSARU | Kenya | 33.81 | 74.06 | ₹219.05/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Gujarat | ICD SABARMATI | Australia | 0.12 | 0.31 | ₹258.33/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | Australia | 0.23 | 2.82 | ₹1200.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | Fiji | 3.50 | 10.81 | ₹308.86/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | MUMBAI AIR | Mauritius | 0.50 | 11.63 | ₹2326.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Malaysia | 0.01 | 0.04 | ₹444.44/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Madhya Pradesh | ICD DHANNAD | Australia | 0.08 | 4.41 | ₹5444.44/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Togo | 278.85 | 561.12 | ₹201.23/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | West Bengal | JAIGAON ICD | Bhutan | 0.64 | 4.20 | ₹656.25/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Punjab | ICD LUDHIANA | United States | 0.19 | 3.83 | ₹1994.79/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Delhi | DELHI AIRPORT | United States | 0.35 | 4.58 | ₹1301.14/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Bihar | RAXAUL ICD | Nepal | 1.18 | 365.97 | ₹30961.93/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD GARHIHARSARU | Thailand | 27.60 | 72.26 | ₹261.81/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | United States | 8.60 | 32.70 | ₹380.41/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Rajasthan | ICD KANAKPURA | Armenia | 0.12 | 0.96 | ₹800.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Delhi | DELHI AIRPORT | Canada | 2.78 | 26.85 | ₹965.13/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Liberia | 0.02 | 0.32 | ₹1600.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Tamil Nadu | TUTICORIN SEA | New Zealand | 0.06 | 0.28 | ₹444.44/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | New Zealand | 1.27 | 1.58 | ₹124.61/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Singapore | 0.10 | 0.07 | ₹70.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Australia | 0.25 | 0.66 | ₹264.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Sudan | 357.21 | 692.44 | ₹193.85/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Delhi | DELHI AIRPORT | South Africa | 0.01 | 0.01 | ₹100.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Singapore | 0.03 | 0.09 | ₹281.25/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | Ireland | 0.27 | 4.38 | ₹1640.45/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.00 | 1.91 | ₹191000.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD SONIPAT ICD | Ghana | 0.02 | 0.32 | ₹1600.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.01 | 0.12 | ₹1200.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | Canada | 0.50 | 0.87 | ₹174.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Germany | 0.35 | 4.85 | ₹1377.84/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Tamil Nadu | TUTICORIN SEA | Australia | 0.24 | 0.24 | ₹100.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Punjab | ICD SAHNEWAL, GRFL Punjab | Australia | 0.45 | 1.06 | ₹235.56/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Australia | 0.80 | 2.13 | ₹266.25/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | United Arab Emirates | 60.69 | 122.47 | ₹201.78/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | Sri Lanka | 11.60 | 123.05 | ₹1060.78/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Oman | 9.60 | 7.70 | ₹80.21/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD SONIPAT ICD | Australia | 0.10 | 1.58 | ₹1612.24/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Timor-Leste | 122.45 | 341.45 | ₹278.86/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | South Africa | 0.03 | 0.66 | ₹2640.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD GARHIHARSARU | Oman | 19.75 | 39.08 | ₹197.82/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | West Bengal | HILI (WEST) ROAD/ RAILWAY | Bangladesh | 0.74 | 3.09 | ₹417.57/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | United States | 5.14 | 30.27 | ₹588.80/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Madhya Pradesh | ICD KHEDA | United Arab Emirates | 0.03 | 0.38 | ₹1225.81/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Delhi | DELHI AIRPORT | Afghanistan | 62.99 | 159.24 | ₹252.80/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Saudi Arabia | 0.33 | 1.27 | ₹387.20/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Kenya | 129.21 | 276.85 | ₹214.26/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.01 | 0.01 | ₹200.00/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Canada | 1.26 | 6.60 | ₹522.15/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Kerala | COCHIN AIRPORT | Qatar | 0.15 | 0.34 | ₹226.67/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Bangladesh | 84.60 | 178.50 | ₹210.99/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Madhya Pradesh | ICD DHANNAD | Canada | 0.35 | 6.07 | ₹1754.34/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD GARHIHARSARU | Sudan | 76.55 | 146.82 | ₹191.81/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Tamil Nadu | MADURAI AIRPORT | Singapore | 0.77 | 0.59 | ₹76.42/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Somalia | 12.45 | 29.16 | ₹234.25/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | United Kingdom | 0.09 | 1.43 | ₹1521.28/kg |
| 2026-05 | Other(Makhana) | 20081929 | — | Tamil Nadu | TUTICORIN SEA | Maldives | 3.10 | 20.66 | ₹666.24/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Tamil Nadu | TUTICORIN SEA | New Zealand | 0.06 | 0.28 | ₹444.44/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Canada | 0.30 | 3.85 | ₹1266.45/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | Ireland | 0.27 | 4.38 | ₹1640.45/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | Sri Lanka | 3.60 | 37.85 | ₹1051.39/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Germany | 0.35 | 4.85 | ₹1377.84/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | Kenya | 0.37 | 0.96 | ₹262.30/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Liberia | 0.02 | 0.31 | ₹1937.50/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Canada | 1.02 | 1.89 | ₹184.75/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Togo | 278.85 | 561.12 | ₹201.23/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | United Kingdom | 0.40 | 1.43 | ₹357.50/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Kenya | 0.15 | 1.58 | ₹1053.33/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Haryana | ICD GARHIHARSARU | Myanmar | 17.72 | 45.92 | ₹259.16/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Gujarat | ICD SABARMATI | Australia | 0.12 | 0.31 | ₹258.33/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Tamil Nadu | MADURAI AIRPORT | Singapore | 0.37 | 0.28 | ₹75.27/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | Fiji | 3.50 | 10.81 | ₹308.86/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Madhya Pradesh | ICD KHEDA | New Zealand | 0.03 | 0.46 | ₹1586.21/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Kenya | 129.21 | 276.85 | ₹214.26/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | Australia | 0.37 | 7.37 | ₹1991.89/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Delhi | DELHI AIRPORT | Afghanistan | 26.76 | 78.55 | ₹293.50/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Singapore | 0.03 | 0.09 | ₹281.25/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | West Bengal | JAIGAON ICD | Bhutan | 0.43 | 2.55 | ₹591.65/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | United Arab Emirates | 4.50 | 16.56 | ₹368.00/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Australia | 0.25 | 0.66 | ₹264.00/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Gujarat | ICD SABARMATI | Canada | 0.16 | 0.56 | ₹341.46/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Maharashtra | MUMBAI AIR | Germany | 0.00 | 0.06 | ₹3000.00/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | United States | 1.98 | 7.87 | ₹397.68/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | United Kingdom | 0.09 | 1.43 | ₹1521.28/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Delhi | DELHI AIRPORT | United States | 0.01 | 0.17 | ₹1416.67/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Karnataka | ICD BANGALORE | Australia | 0.02 | 0.33 | ₹1650.00/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 0.06 | 0.30 | ₹545.45/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Timor-Leste | 122.45 | 341.45 | ₹278.86/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Tamil Nadu | TUTICORIN SEA | Australia | 0.24 | 0.24 | ₹100.00/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Tamil Nadu | TUTICORIN SEA | Maldives | 1.77 | 14.60 | ₹825.33/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Haryana | ICD GARHIHARSARU | Kenya | 33.81 | 74.06 | ₹219.05/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Haryana | ICD GARHIHARSARU | Sudan | 76.55 | 146.82 | ₹191.81/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Punjab | ICD SAHNEWAL, GRFL Punjab | Australia | 0.45 | 1.06 | ₹235.56/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | New Zealand | 1.25 | 1.52 | ₹121.60/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | South Africa | 0.03 | 0.66 | ₹2640.00/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.00 | 1.91 | ₹191000.00/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | Thailand | 0.70 | 0.94 | ₹134.29/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Maharashtra | NHAVA SHEVA SEA | United States | 6.15 | 33.89 | ₹550.70/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Haryana | ICD GARHIHARSARU | Oman | 19.75 | 39.08 | ₹197.82/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Maharashtra | MUMBAI AIR | Mauritius | 0.25 | 5.78 | ₹2312.00/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Haryana | ICD SONIPAT ICD | Ghana | 0.02 | 0.32 | ₹1600.00/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Somalia | 12.45 | 29.16 | ₹234.25/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Haryana | ICD GARHIHARSARU | Israel | 19.95 | 41.71 | ₹209.07/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Bihar | RAXAUL ICD | Nepal | 0.60 | 3.27 | ₹545.00/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Australia | 0.80 | 2.13 | ₹266.25/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.01 | 0.12 | ₹1200.00/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Sudan | 102.06 | 195.76 | ₹191.81/kg |
| 2026-04 | Other(Makhana) | 20081929 | — | Gujarat | MUNDRA SEA | Canada | 0.50 | 0.87 | ₹174.00/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Tamil Nadu | TUTICORIN SEA | United Arab Emirates | 0.05 | 0.06 | ₹125.00/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Philippines | 2.07 | 5.53 | ₹267.15/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Bangladesh | 93.80 | 187.84 | ₹200.27/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Israel | 41.73 | 95.57 | ₹229.01/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Kenya | 1161.68 | 2289.71 | ₹197.10/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | ICD NOIDA-DADRI | Singapore | 0.01 | 0.21 | ₹1500.00/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Afghanistan | 95.39 | 239.56 | ₹251.15/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Gujarat | HAZIRA PORT, SURAT SEZ | United Kingdom | 1.28 | 2.13 | ₹166.41/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Telangana | ICD HYDERABAD | United States | 1.09 | 0.69 | ₹63.30/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Haryana | ICD GARHIHARSARU | Kenya | 25.65 | 49.65 | ₹193.57/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Haryana | ICD GARHIHARSARU | Eritrea | 10.35 | 27.99 | ₹270.43/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Madhya Pradesh | ICD KHEDA | United Arab Emirates | 0.36 | 3.13 | ₹857.53/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | ICD NOIDA-DADRI | Denmark | 0.48 | 1.12 | ₹233.33/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Punjab | HTPL KILARAIPUR ICD | Canada | 1.19 | 1.46 | ₹123.00/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Gujarat | AHMEDABAD AIR CARGO COMPLEX | Canada | 0.69 | 3.59 | ₹520.29/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Madhya Pradesh | ICD DHANNAD | Canada | 4.09 | 50.99 | ₹1246.70/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Tamil Nadu | CHENNAI SEA | United Kingdom | 0.40 | 4.86 | ₹1227.27/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Maharashtra | ICD DIGHI PUNE | Australia | 0.10 | 0.33 | ₹314.29/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | ICD CGML DADRI | United Arab Emirates | 0.00 | 0.01 | ₹250.00/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Punjab | ICD CHOWPAYAL Punjab | New Zealand | 0.16 | 3.20 | ₹2000.00/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Madhya Pradesh | ICD PITHAMPUR (INDORE) | New Zealand | 0.01 | 0.21 | ₹1500.00/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Karnataka | BANGALORE AIRPORT | Baharain | 0.03 | 0.15 | ₹441.18/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Hong Kong (HK) | 0.04 | 0.14 | ₹333.33/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Karnataka | ICD BANGALORE | Singapore | 0.97 | 3.71 | ₹382.47/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Odisha | BARHNI Road/Railway | Nepal | 1.51 | 1.64 | ₹108.47/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | United Kingdom | 21.09 | 56.31 | ₹267.05/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | United States | 105.29 | 377.45 | ₹358.49/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Canada | 4.22 | 17.34 | ₹410.41/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Delhi | DELHI (ICD) | Singapore | 0.41 | 3.29 | ₹806.37/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Delhi | DELHI AIRPORT | Finland | 0.02 | 0.31 | ₹1347.83/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Ireland | 0.25 | 0.88 | ₹354.84/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Tamil Nadu | CHENNAI SEA | Papua New Guinea | 0.01 | 0.13 | ₹2600.00/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Delhi | DELHI AIRPORT | Israel | 6.09 | 13.48 | ₹221.49/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | United Arab Emirates | 698.72 | 1416.81 | ₹202.77/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Tamil Nadu | CHENNAI SEA | Australia | 0.43 | 1.29 | ₹300.00/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | Ireland | 1.98 | 8.67 | ₹438.54/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Kerala | COCHIN SEA | Oman | 21.02 | 39.31 | ₹186.97/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | United States | 1.76 | 6.57 | ₹372.24/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Tamil Nadu | CHENNAI SEA | Seychelles | 4.48 | 9.24 | ₹206.43/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Tamil Nadu | CHENNAI SEA | Singapore | 5.03 | 11.35 | ₹225.74/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Thailand | 0.06 | 0.21 | ₹333.33/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Tamil Nadu | CHENNAI SEA | Malaysia | 1.33 | 3.64 | ₹273.07/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Togo | 659.10 | 1256.65 | ₹190.66/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Baharain | 0.25 | 1.12 | ₹448.00/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Sweden | 0.06 | 0.25 | ₹396.83/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Madhya Pradesh | ICD PITHAMPUR (INDORE) | Japan | 0.05 | 0.62 | ₹1291.67/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Sri Lanka | 0.92 | 1.85 | ₹201.53/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Qatar | 1.02 | 3.58 | ₹352.36/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Haryana | ICD Piyala Ballagarh ICD | New Zealand | 0.05 | 0.08 | ₹160.00/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Tamil Nadu | CHENNAI SEA | France | 0.03 | 0.58 | ₹1933.33/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Italy | 0.30 | 4.66 | ₹1548.17/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | United Arab Emirates | 22.01 | 57.39 | ₹260.77/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Haryana | ICD PATLI | Uzbekistan | 500.77 | 1292.85 | ₹258.17/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Tamil Nadu | CHENNAI AIR | Hong Kong (HK) | 0.00 | 0.01 | ₹1000.00/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Australia | 3.77 | 12.88 | ₹341.74/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | CFS ALBATROSS/ICD DADRI | Kuwait | 0.46 | 1.59 | ₹344.16/kg |
| 2026-03 | Other(Makhana) | 20081929 | — | Uttar Pradesh | ICD NOIDA-DADRI | United States | 0.54 | 6.31 | ₹1159.93/kg |
