| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 1.63 | 1.87 | ₹115.08/kg |
| 2026-05 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Kerala | COCHIN AIRPORT | Maldives | 0.00 | 0.00 | ₹0.00/kg |
| 2026-05 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Assam | DARRANGA (Rangia) ROAD/ RAILWAY | Bhutan | 0.20 | 0.21 | ₹105.00/kg |
| 2026-05 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 2.69 | 3.20 | ₹119.14/kg |
| 2026-05 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 0.52 | 0.71 | ₹137.07/kg |
| 2026-05 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 3.05 | 4.06 | ₹133.16/kg |
| 2026-05 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 4.10 | 4.39 | ₹107.07/kg |
| 2026-05 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Bihar | RAXAUL ICD | Nepal | 2.90 | 2.22 | ₹76.55/kg |
| 2026-04 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.67 | 0.74 | ₹110.12/kg |
| 2026-04 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 1.14 | 1.34 | ₹117.54/kg |
| 2026-04 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 0.25 | 0.34 | ₹133.86/kg |
| 2026-04 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 1.69 | 2.24 | ₹132.31/kg |
| 2026-03 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.01 | 0.04 | ₹333.33/kg |
| 2026-03 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.26 | 0.48 | ₹183.91/kg |
| 2026-03 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Madagascar | 0.19 | 0.20 | ₹104.17/kg |
| 2026-03 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 31.50 | 36.60 | ₹116.19/kg |
| 2026-03 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 10.58 | 14.97 | ₹141.53/kg |
| 2026-03 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | United Arab Emirates | 0.90 | 3.90 | ₹433.33/kg |
| 2026-03 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 4.39 | 5.55 | ₹126.42/kg |
| 2026-03 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS KULKULI | Bhutan | 0.32 | 0.47 | ₹146.88/kg |
| 2026-03 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 2.67 | 2.61 | ₹97.72/kg |
| 2026-03 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.01 | ₹200.00/kg |
| 2026-03 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Delhi | DELHI AIRPORT | United Arab Emirates | 0.99 | 3.18 | ₹321.21/kg |
| 2026-03 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Tamil Nadu | CHENNAI AIR | United Arab Emirates | 1.20 | 5.66 | ₹471.67/kg |
| 2026-03 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 9.40 | 10.38 | ₹110.38/kg |
| 2026-02 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.22 | 0.38 | ₹172.73/kg |
| 2026-02 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 24.30 | 28.68 | ₹118.02/kg |
| 2026-02 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 8.75 | 12.53 | ₹143.17/kg |
| 2026-02 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 4.18 | 5.29 | ₹126.52/kg |
| 2026-02 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS KULKULI | Bhutan | 0.32 | 0.47 | ₹146.88/kg |
| 2026-02 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 2.44 | 2.44 | ₹99.96/kg |
| 2026-02 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.01 | ₹200.00/kg |
| 2026-02 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 8.61 | 9.49 | ₹110.25/kg |
| 2026-02 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.01 | 0.04 | ₹333.33/kg |
| 2026-02 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Madagascar | 0.19 | 0.20 | ₹104.17/kg |
| 2026-01 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.01 | ₹200.00/kg |
| 2026-01 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.01 | 0.04 | ₹333.33/kg |
| 2026-01 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 7.86 | 8.70 | ₹110.63/kg |
| 2026-01 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.20 | 0.33 | ₹168.37/kg |
| 2026-01 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 2.34 | 2.36 | ₹100.81/kg |
| 2026-01 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS KULKULI | Bhutan | 0.32 | 0.47 | ₹146.88/kg |
| 2026-01 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 4.02 | 5.10 | ₹126.87/kg |
| 2026-01 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 7.57 | 11.08 | ₹146.29/kg |
| 2026-01 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 9.20 | 11.04 | ₹120.00/kg |
| 2025-12 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.01 | 0.04 | ₹333.33/kg |
| 2025-12 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 6.87 | 7.72 | ₹112.34/kg |
| 2025-12 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.01 | ₹200.00/kg |
| 2025-12 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 2.22 | 2.26 | ₹101.76/kg |
| 2025-12 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS KULKULI | Bhutan | 0.32 | 0.47 | ₹146.88/kg |
| 2025-12 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 3.79 | 4.85 | ₹128.00/kg |
| 2025-12 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 6.93 | 10.22 | ₹147.50/kg |
| 2025-12 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.20 | 0.33 | ₹168.37/kg |
| 2025-11 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 1.99 | 2.04 | ₹102.46/kg |
| 2025-11 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 6.40 | 9.50 | ₹148.39/kg |
| 2025-11 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 3.43 | 4.48 | ₹130.65/kg |
| 2025-11 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS KULKULI | Bhutan | 0.32 | 0.47 | ₹146.88/kg |
| 2025-11 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.20 | 0.33 | ₹168.37/kg |
| 2025-11 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.01 | ₹200.00/kg |
| 2025-11 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 6.37 | 7.09 | ₹111.36/kg |
| 2025-11 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.01 | 0.04 | ₹333.33/kg |
| 2025-10 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.01 | 0.04 | ₹333.33/kg |
| 2025-10 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 5.34 | 6.01 | ₹112.44/kg |
| 2025-10 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.01 | ₹200.00/kg |
| 2025-10 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 1.82 | 1.89 | ₹103.79/kg |
| 2025-10 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS KULKULI | Bhutan | 0.32 | 0.47 | ₹146.88/kg |
| 2025-10 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 2.81 | 3.78 | ₹134.47/kg |
| 2025-10 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 5.36 | 8.10 | ₹151.12/kg |
| 2025-10 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.20 | 0.33 | ₹168.37/kg |
| 2025-09 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.01 | 0.03 | ₹272.73/kg |
| 2025-09 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 4.50 | 5.09 | ₹113.24/kg |
| 2025-09 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.01 | ₹200.00/kg |
| 2025-09 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 1.71 | 1.77 | ₹103.45/kg |
| 2025-09 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS KULKULI | Bhutan | 0.32 | 0.47 | ₹146.88/kg |
| 2025-09 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 2.23 | 3.03 | ₹135.69/kg |
| 2025-09 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 4.66 | 7.09 | ₹152.18/kg |
| 2025-09 | Mushrooms Of The Genus Agaricus, Fresh/Chilled | 07095100 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Maldives | 0.11 | 0.16 | ₹140.35/kg |
Export trends, buyer countries, and unit value analysis — free to start.