| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03 | Other | 08029900 | — | Tamil Nadu | TUTICORIN SEA | United Kingdom | 0.06 | 0.60 | ₹1000.00/kg |
| 2026-03 | Other | 08029900 | — | Tamil Nadu | TUTICORIN SEA | United Arab Emirates | 0.03 | 0.01 | ₹40.00/kg |
| 2026-03 | Other | 08029900 | — | Tamil Nadu | TUTICORIN SEA | Maldives | 0.01 | 0.25 | ₹2083.33/kg |
| 2026-03 | Other | 08029900 | — | Tamil Nadu | TUTICORIN SEA | Canada | 0.03 | 0.25 | ₹862.07/kg |
| 2026-03 | Other | 08029900 | — | Tamil Nadu | TUTICORIN SEA | Baharain | 0.01 | 0.02 | ₹200.00/kg |
| 2026-03 | Other | 08029900 | — | Bihar | RAXAUL ICD | Nepal | 4.62 | 8.11 | ₹175.54/kg |
| 2026-03 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | United States | 10.08 | 135.13 | ₹1341.11/kg |
| 2026-03 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 26.01 | 161.89 | ₹622.46/kg |
| 2026-03 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Turkey | 0.72 | 8.44 | ₹1172.22/kg |
| 2026-03 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | South Africa | 0.05 | 0.14 | ₹280.00/kg |
| 2026-03 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Kuwait | 0.50 | 6.99 | ₹1392.43/kg |
| 2026-03 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Japan | 0.21 | 3.09 | ₹1485.58/kg |
| 2026-03 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Guyana | 15.00 | 5.35 | ₹35.67/kg |
| 2026-03 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 0.80 | 3.08 | ₹385.00/kg |
| 2026-03 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Canada | 3.05 | 42.56 | ₹1395.41/kg |
| 2026-03 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Cameroon | 1.80 | 16.58 | ₹921.11/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | MUNDRA SEA | United States | 0.10 | 1.22 | ₹1220.00/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | MUNDRA SEA | United Kingdom | 0.94 | 14.81 | ₹1575.53/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | MUNDRA SEA | United Arab Emirates | 2.04 | 22.51 | ₹1104.51/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Tanzania | 0.26 | 1.65 | ₹627.38/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Kenya | 0.85 | 3.05 | ₹358.82/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Hong Kong (HK) | 0.02 | 0.37 | ₹1541.67/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Germany | 0.51 | 7.91 | ₹1544.92/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Canada | 6.04 | 79.25 | ₹1311.87/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Australia | 3.45 | 46.16 | ₹1338.36/kg |
| 2026-03 | Other | 08029900 | — | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Singapore | 0.02 | 0.27 | ₹1500.00/kg |
| 2026-03 | Other | 08029900 | — | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | New Zealand | 0.15 | 2.74 | ₹1826.67/kg |
| 2026-03 | Other | 08029900 | — | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Kuwait | 0.11 | 1.76 | ₹1660.38/kg |
| 2026-03 | Other | 08029900 | — | West Bengal | KOLKATA SEA | Thailand | 0.11 | 1.35 | ₹1250.00/kg |
| 2026-03 | Other | 08029900 | — | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.01 | 0.08 | ₹800.00/kg |
| 2026-03 | Other | 08029900 | — | West Bengal | JAIGAON ICD | Bhutan | 0.24 | 0.80 | ₹326.53/kg |
| 2026-03 | Other | 08029900 | — | Haryana | ICD SONIPAT ICD | United States | 3.60 | 23.27 | ₹646.39/kg |
| 2026-03 | Other | 08029900 | — | Haryana | ICD SONIPAT ICD | Canada | 1.24 | 17.91 | ₹1445.52/kg |
| 2026-03 | Other | 08029900 | — | Haryana | ICD SONIPAT ICD | Australia | 0.38 | 5.85 | ₹1539.47/kg |
| 2026-03 | Other | 08029900 | — | Haryana | ICD SAMALKHA PANIPAT Haryana | Canada | 0.21 | 2.85 | ₹1325.58/kg |
| 2026-03 | Other | 08029900 | — | Punjab | ICD SAHNEWAL, GRFL Punjab | Mauritius | 0.01 | 0.06 | ₹1200.00/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | ICD SABARMATI | United States | 1.45 | 22.93 | ₹1581.38/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | ICD SABARMATI | United Arab Emirates | 0.16 | 2.00 | ₹1250.00/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | ICD SABARMATI | Tanzania | 1.50 | 2.12 | ₹141.43/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | ICD SABARMATI | Seychelles | 0.10 | 0.92 | ₹920.00/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | ICD SABARMATI | Kenya | 0.03 | 0.28 | ₹933.33/kg |
| 2026-03 | Other | 08029900 | — | Uttar Pradesh | ICD PANKI, UP | Australia | 0.30 | 5.08 | ₹1687.71/kg |
| 2026-03 | Other | 08029900 | — | Uttar Pradesh | ICD NOIDA-DADRI | Sweden | 0.38 | 4.54 | ₹1194.74/kg |
| 2026-03 | Other | 08029900 | — | Uttar Pradesh | ICD NOIDA-DADRI | Singapore | 0.59 | 8.17 | ₹1384.75/kg |
| 2026-03 | Other | 08029900 | — | Uttar Pradesh | ICD NOIDA-DADRI | Australia | 0.20 | 3.61 | ₹1805.00/kg |
| 2026-03 | Other | 08029900 | — | Uttar Pradesh | ICD LONI | Australia | 0.17 | 2.16 | ₹1270.59/kg |
| 2026-03 | Other | 08029900 | — | Punjab | ICD CHOWPAYAL Punjab | United States | 0.50 | 10.09 | ₹2013.97/kg |
| 2026-03 | Other | 08029900 | — | Punjab | ICD CHOWPAYAL Punjab | Canada | 0.29 | 3.71 | ₹1297.20/kg |
| 2026-03 | Other | 08029900 | — | Tamil Nadu | ICD CHETTIPALAYAM Tamil Nadu | France | 0.20 | 1.73 | ₹887.18/kg |
| 2026-03 | Other | 08029900 | — | Uttar Pradesh | ICD CGML DADRI | United Arab Emirates | 0.01 | 0.13 | ₹2600.00/kg |
| 2026-03 | Other | 08029900 | — | Delhi | ICD CFS PATPARGANJ | Australia | 0.22 | 2.78 | ₹1287.04/kg |
| 2026-03 | Other | 08029900 | — | Madhya Pradesh | ICD PITHAMPUR (INDORE) | United Arab Emirates | 0.01 | 0.24 | ₹1714.29/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | United Arab Emirates | 0.07 | 0.62 | ₹911.76/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Togo | 0.67 | 5.40 | ₹809.60/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Senegal | 1.38 | 9.99 | ₹721.82/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Nigeria | 0.28 | 2.91 | ₹1058.18/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Guinea | 0.04 | 0.28 | ₹800.00/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Cote D Ivoire | 0.28 | 1.92 | ₹685.71/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Cameroon | 0.13 | 1.05 | ₹820.31/kg |
| 2026-03 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Benin | 0.38 | 2.26 | ₹590.08/kg |
| 2026-03 | Other | 08029900 | — | Delhi | DELHI AIRPORT | Mexico | 0.00 | 0.09 | ₹2250.00/kg |
| 2026-03 | Other | 08029900 | — | Delhi | DELHI AIRPORT | Canada | 0.01 | 0.03 | ₹300.00/kg |
| 2026-03 | Other | 08029900 | — | Delhi | DELHI (ICD) | United States | 1.00 | 9.00 | ₹903.61/kg |
| 2026-03 | Other | 08029900 | — | Delhi | DELHI (ICD) | United Kingdom | 0.42 | 3.75 | ₹894.99/kg |
| 2026-03 | Other | 08029900 | — | Delhi | DELHI (ICD) | Philippines | 0.07 | 1.18 | ₹1573.33/kg |
| 2026-03 | Other | 08029900 | — | Delhi | DELHI (ICD) | Canada | 1.26 | 16.66 | ₹1317.00/kg |
| 2026-03 | Other | 08029900 | — | Delhi | DELHI (ICD) | Australia | 1.03 | 15.38 | ₹1488.87/kg |
| 2026-03 | Other | 08029900 | — | Kerala | COCHIN AIRPORT | Qatar | 0.06 | 1.00 | ₹1666.67/kg |
| 2026-03 | Other | 08029900 | — | Tamil Nadu | CHENNAI SEA | Singapore | 0.20 | 2.75 | ₹1341.46/kg |
| 2026-03 | Other | 08029900 | — | Tamil Nadu | CHENNAI SEA | Malaysia | 0.08 | 0.79 | ₹1000.00/kg |
| 2026-03 | Other | 08029900 | — | Tamil Nadu | CHENNAI SEA | Canada | 0.02 | 0.36 | ₹1636.36/kg |
| 2026-03 | Other | 08029900 | — | Tamil Nadu | CHENNAI AIR | United States | 0.01 | 0.20 | ₹2000.00/kg |
| 2026-03 | Other | 08029900 | — | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.00 | 0.04 | ₹1000.00/kg |
| 2026-03 | Other | 08029900 | — | Odisha | BARHNI Road/Railway | Nepal | 1.05 | 0.21 | ₹20.00/kg |
| 2026-02 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 0.80 | 3.08 | ₹385.00/kg |
| 2026-02 | Other | 08029900 | — | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.00 | 0.04 | ₹1000.00/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Tanzania | 0.26 | 1.65 | ₹627.38/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | MUNDRA SEA | United Kingdom | 0.84 | 12.28 | ₹1465.39/kg |
| 2026-02 | Other | 08029900 | — | Tamil Nadu | TUTICORIN SEA | United Kingdom | 0.06 | 0.60 | ₹1000.00/kg |
| 2026-02 | Other | 08029900 | — | Tamil Nadu | TUTICORIN SEA | United Arab Emirates | 0.03 | 0.01 | ₹40.00/kg |
| 2026-02 | Other | 08029900 | — | Tamil Nadu | TUTICORIN SEA | Maldives | 0.01 | 0.25 | ₹2083.33/kg |
| 2026-02 | Other | 08029900 | — | Tamil Nadu | TUTICORIN SEA | Canada | 0.03 | 0.25 | ₹862.07/kg |
| 2026-02 | Other | 08029900 | — | Tamil Nadu | TUTICORIN SEA | Baharain | 0.01 | 0.02 | ₹200.00/kg |
| 2026-02 | Other | 08029900 | — | Bihar | RAXAUL ICD | Nepal | 4.62 | 8.11 | ₹175.54/kg |
| 2026-02 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | United States | 9.56 | 128.79 | ₹1347.74/kg |
| 2026-02 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 26.01 | 161.89 | ₹622.46/kg |
| 2026-02 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Turkey | 0.72 | 8.44 | ₹1172.22/kg |
| 2026-02 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | South Africa | 0.05 | 0.14 | ₹280.00/kg |
| 2026-02 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Kuwait | 0.50 | 6.99 | ₹1392.43/kg |
| 2026-02 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Japan | 0.21 | 3.09 | ₹1485.58/kg |
| 2026-02 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Guyana | 15.00 | 5.35 | ₹35.67/kg |
| 2026-02 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Canada | 3.05 | 42.56 | ₹1395.41/kg |
| 2026-02 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Cameroon | 1.80 | 16.58 | ₹921.11/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | MUNDRA SEA | United States | 0.10 | 1.22 | ₹1220.00/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | MUNDRA SEA | United Arab Emirates | 2.04 | 22.51 | ₹1104.51/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Kenya | 0.85 | 3.05 | ₹358.82/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Hong Kong (HK) | 0.02 | 0.37 | ₹1541.67/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Germany | 0.51 | 7.91 | ₹1544.92/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Canada | 6.04 | 79.25 | ₹1311.87/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Australia | 3.45 | 46.16 | ₹1338.36/kg |
| 2026-02 | Other | 08029900 | — | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Singapore | 0.02 | 0.27 | ₹1500.00/kg |
| 2026-02 | Other | 08029900 | — | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | New Zealand | 0.15 | 2.74 | ₹1826.67/kg |
| 2026-02 | Other | 08029900 | — | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Kuwait | 0.11 | 1.76 | ₹1660.38/kg |
| 2026-02 | Other | 08029900 | — | West Bengal | KOLKATA SEA | Thailand | 0.11 | 1.35 | ₹1250.00/kg |
| 2026-02 | Other | 08029900 | — | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.01 | 0.08 | ₹800.00/kg |
| 2026-02 | Other | 08029900 | — | West Bengal | JAIGAON ICD | Bhutan | 0.24 | 0.80 | ₹326.53/kg |
| 2026-02 | Other | 08029900 | — | Haryana | ICD SONIPAT ICD | United States | 3.60 | 23.27 | ₹646.39/kg |
| 2026-02 | Other | 08029900 | — | Haryana | ICD SONIPAT ICD | Canada | 0.25 | 4.58 | ₹1832.00/kg |
| 2026-02 | Other | 08029900 | — | Haryana | ICD SONIPAT ICD | Australia | 0.38 | 5.85 | ₹1539.47/kg |
| 2026-02 | Other | 08029900 | — | Haryana | ICD SAMALKHA PANIPAT Haryana | Canada | 0.21 | 2.85 | ₹1325.58/kg |
| 2026-02 | Other | 08029900 | — | Punjab | ICD SAHNEWAL, GRFL Punjab | Mauritius | 0.01 | 0.06 | ₹1200.00/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | ICD SABARMATI | United States | 1.45 | 22.93 | ₹1581.38/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | ICD SABARMATI | United Arab Emirates | 0.16 | 2.00 | ₹1250.00/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | ICD SABARMATI | Tanzania | 1.50 | 2.12 | ₹141.43/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | ICD SABARMATI | Seychelles | 0.10 | 0.92 | ₹920.00/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | ICD SABARMATI | Kenya | 0.03 | 0.28 | ₹933.33/kg |
| 2026-02 | Other | 08029900 | — | Uttar Pradesh | ICD PANKI, UP | Australia | 0.30 | 5.08 | ₹1687.71/kg |
| 2026-02 | Other | 08029900 | — | Uttar Pradesh | ICD NOIDA-DADRI | Sweden | 0.38 | 4.54 | ₹1194.74/kg |
| 2026-02 | Other | 08029900 | — | Uttar Pradesh | ICD NOIDA-DADRI | Singapore | 0.59 | 8.17 | ₹1384.75/kg |
| 2026-02 | Other | 08029900 | — | Uttar Pradesh | ICD NOIDA-DADRI | Australia | 0.20 | 3.61 | ₹1805.00/kg |
| 2026-02 | Other | 08029900 | — | Uttar Pradesh | ICD LONI | Australia | 0.17 | 2.16 | ₹1270.59/kg |
| 2026-02 | Other | 08029900 | — | Punjab | ICD CHOWPAYAL Punjab | United States | 0.50 | 10.09 | ₹2013.97/kg |
| 2026-02 | Other | 08029900 | — | Punjab | ICD CHOWPAYAL Punjab | Canada | 0.29 | 3.71 | ₹1297.20/kg |
| 2026-02 | Other | 08029900 | — | Tamil Nadu | ICD CHETTIPALAYAM Tamil Nadu | France | 0.20 | 1.73 | ₹887.18/kg |
| 2026-02 | Other | 08029900 | — | Uttar Pradesh | ICD CGML DADRI | United Arab Emirates | 0.01 | 0.13 | ₹2600.00/kg |
| 2026-02 | Other | 08029900 | — | Delhi | ICD CFS PATPARGANJ | Australia | 0.22 | 2.78 | ₹1287.04/kg |
| 2026-02 | Other | 08029900 | — | Madhya Pradesh | ICD PITHAMPUR (INDORE) | United Arab Emirates | 0.01 | 0.24 | ₹1714.29/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | United Arab Emirates | 0.07 | 0.62 | ₹911.76/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Togo | 0.67 | 5.40 | ₹809.60/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Senegal | 1.38 | 9.99 | ₹721.82/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Nigeria | 0.28 | 2.91 | ₹1058.18/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Guinea | 0.04 | 0.28 | ₹800.00/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Cote D Ivoire | 0.28 | 1.92 | ₹685.71/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Cameroon | 0.13 | 1.05 | ₹820.31/kg |
| 2026-02 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Benin | 0.38 | 2.26 | ₹590.08/kg |
| 2026-02 | Other | 08029900 | — | Delhi | DELHI AIRPORT | Mexico | 0.00 | 0.09 | ₹2250.00/kg |
| 2026-02 | Other | 08029900 | — | Delhi | DELHI AIRPORT | Canada | 0.01 | 0.03 | ₹300.00/kg |
| 2026-02 | Other | 08029900 | — | Delhi | DELHI (ICD) | United States | 1.00 | 9.00 | ₹903.61/kg |
| 2026-02 | Other | 08029900 | — | Delhi | DELHI (ICD) | United Kingdom | 0.42 | 3.75 | ₹894.99/kg |
| 2026-02 | Other | 08029900 | — | Delhi | DELHI (ICD) | Philippines | 0.07 | 1.18 | ₹1573.33/kg |
| 2026-02 | Other | 08029900 | — | Delhi | DELHI (ICD) | Canada | 1.26 | 16.66 | ₹1317.00/kg |
| 2026-02 | Other | 08029900 | — | Delhi | DELHI (ICD) | Australia | 1.03 | 15.38 | ₹1488.87/kg |
| 2026-02 | Other | 08029900 | — | Kerala | COCHIN AIRPORT | Qatar | 0.06 | 1.00 | ₹1666.67/kg |
| 2026-02 | Other | 08029900 | — | Tamil Nadu | CHENNAI SEA | Singapore | 0.20 | 2.75 | ₹1341.46/kg |
| 2026-02 | Other | 08029900 | — | Tamil Nadu | CHENNAI SEA | Malaysia | 0.08 | 0.79 | ₹1000.00/kg |
| 2026-02 | Other | 08029900 | — | Tamil Nadu | CHENNAI SEA | Canada | 0.02 | 0.36 | ₹1636.36/kg |
| 2026-02 | Other | 08029900 | — | Tamil Nadu | CHENNAI AIR | United States | 0.01 | 0.20 | ₹2000.00/kg |
| 2026-02 | Other | 08029900 | — | Odisha | BARHNI Road/Railway | Nepal | 1.05 | 0.21 | ₹20.00/kg |
| 2026-01 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | South Africa | 0.05 | 0.14 | ₹280.00/kg |
| 2026-01 | Other | 08029900 | — | Tamil Nadu | TUTICORIN SEA | Canada | 0.03 | 0.25 | ₹862.07/kg |
| 2026-01 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Turkey | 0.72 | 8.44 | ₹1172.22/kg |
| 2026-01 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | United States | 9.56 | 128.79 | ₹1347.74/kg |
| 2026-01 | Other | 08029900 | — | Delhi | DELHI (ICD) | United States | 1.00 | 9.00 | ₹903.61/kg |
| 2026-01 | Other | 08029900 | — | Delhi | DELHI (ICD) | Canada | 1.26 | 16.66 | ₹1317.00/kg |
| 2026-01 | Other | 08029900 | — | Delhi | DELHI (ICD) | Australia | 1.03 | 15.38 | ₹1488.87/kg |
| 2026-01 | Other | 08029900 | — | Kerala | COCHIN AIRPORT | Qatar | 0.06 | 1.00 | ₹1666.67/kg |
| 2026-01 | Other | 08029900 | — | Tamil Nadu | CHENNAI SEA | Singapore | 0.17 | 2.33 | ₹1378.70/kg |
| 2026-01 | Other | 08029900 | — | Tamil Nadu | CHENNAI SEA | Malaysia | 0.08 | 0.79 | ₹1000.00/kg |
| 2026-01 | Other | 08029900 | — | Tamil Nadu | CHENNAI SEA | Canada | 0.02 | 0.36 | ₹1636.36/kg |
| 2026-01 | Other | 08029900 | — | Tamil Nadu | CHENNAI AIR | United States | 0.01 | 0.20 | ₹2000.00/kg |
| 2026-01 | Other | 08029900 | — | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.00 | 0.04 | ₹1000.00/kg |
| 2026-01 | Other | 08029900 | — | Odisha | BARHNI Road/Railway | Nepal | 1.05 | 0.21 | ₹20.00/kg |
| 2026-01 | Other | 08029900 | — | Delhi | DELHI AIRPORT | Mexico | 0.00 | 0.09 | ₹2250.00/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Benin | 0.16 | 0.70 | ₹443.04/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Cameroon | 0.13 | 1.05 | ₹820.31/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Cote D Ivoire | 0.20 | 0.93 | ₹476.92/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Guinea | 0.04 | 0.28 | ₹800.00/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Nigeria | 0.28 | 2.91 | ₹1058.18/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Senegal | 1.38 | 9.99 | ₹721.82/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | Togo | 0.67 | 5.40 | ₹809.60/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | HAZIRA PORT, SURAT SEZ | United Arab Emirates | 0.07 | 0.62 | ₹911.76/kg |
| 2026-01 | Other | 08029900 | — | Madhya Pradesh | ICD PITHAMPUR (INDORE) | United Arab Emirates | 0.01 | 0.24 | ₹1714.29/kg |
| 2026-01 | Other | 08029900 | — | Delhi | ICD CFS PATPARGANJ | Australia | 0.22 | 2.78 | ₹1287.04/kg |
| 2026-01 | Other | 08029900 | — | Uttar Pradesh | ICD CGML DADRI | United Arab Emirates | 0.01 | 0.13 | ₹2600.00/kg |
| 2026-01 | Other | 08029900 | — | Tamil Nadu | ICD CHETTIPALAYAM Tamil Nadu | France | 0.20 | 1.73 | ₹887.18/kg |
| 2026-01 | Other | 08029900 | — | Punjab | ICD CHOWPAYAL Punjab | Canada | 0.29 | 3.71 | ₹1297.20/kg |
| 2026-01 | Other | 08029900 | — | Punjab | ICD CHOWPAYAL Punjab | United States | 0.50 | 10.09 | ₹2013.97/kg |
| 2026-01 | Other | 08029900 | — | Uttar Pradesh | ICD LONI | Australia | 0.17 | 2.16 | ₹1270.59/kg |
| 2026-01 | Other | 08029900 | — | Uttar Pradesh | ICD NOIDA-DADRI | Australia | 0.20 | 3.61 | ₹1805.00/kg |
| 2026-01 | Other | 08029900 | — | Uttar Pradesh | ICD NOIDA-DADRI | Singapore | 0.59 | 8.17 | ₹1384.75/kg |
| 2026-01 | Other | 08029900 | — | Uttar Pradesh | ICD NOIDA-DADRI | Sweden | 0.38 | 4.54 | ₹1194.74/kg |
| 2026-01 | Other | 08029900 | — | Uttar Pradesh | ICD PANKI, UP | Australia | 0.30 | 5.08 | ₹1687.71/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | ICD SABARMATI | Kenya | 0.03 | 0.28 | ₹933.33/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | ICD SABARMATI | Seychelles | 0.10 | 0.92 | ₹920.00/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | ICD SABARMATI | Tanzania | 1.50 | 2.12 | ₹141.43/kg |
| 2026-01 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Japan | 0.21 | 3.09 | ₹1485.58/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | ICD SABARMATI | United Arab Emirates | 0.16 | 2.00 | ₹1250.00/kg |
| 2026-01 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Kuwait | 0.50 | 6.99 | ₹1392.43/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | ICD SABARMATI | United States | 1.45 | 22.93 | ₹1581.38/kg |
| 2026-01 | Other | 08029900 | — | Punjab | ICD SAHNEWAL, GRFL Punjab | Mauritius | 0.01 | 0.06 | ₹1200.00/kg |
| 2026-01 | Other | 08029900 | — | Haryana | ICD SAMALKHA PANIPAT Haryana | Canada | 0.21 | 2.85 | ₹1325.58/kg |
| 2026-01 | Other | 08029900 | — | Haryana | ICD SONIPAT ICD | Australia | 0.38 | 5.85 | ₹1539.47/kg |
| 2026-01 | Other | 08029900 | — | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 0.80 | 3.08 | ₹385.00/kg |
| 2026-01 | Other | 08029900 | — | Haryana | ICD SONIPAT ICD | Canada | 0.25 | 4.58 | ₹1832.00/kg |
| 2026-01 | Other | 08029900 | — | Haryana | ICD SONIPAT ICD | United States | 3.60 | 23.27 | ₹646.39/kg |
| 2026-01 | Other | 08029900 | — | West Bengal | JAIGAON ICD | Bhutan | 0.24 | 0.80 | ₹326.53/kg |
| 2026-01 | Other | 08029900 | — | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.01 | 0.08 | ₹800.00/kg |
| 2026-01 | Other | 08029900 | — | West Bengal | KOLKATA SEA | Thailand | 0.11 | 1.35 | ₹1250.00/kg |
| 2026-01 | Other | 08029900 | — | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Kuwait | 0.11 | 1.76 | ₹1660.38/kg |
| 2026-01 | Other | 08029900 | — | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | New Zealand | 0.15 | 2.74 | ₹1826.67/kg |
| 2026-01 | Other | 08029900 | — | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Singapore | 0.02 | 0.27 | ₹1500.00/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Australia | 3.45 | 46.16 | ₹1338.36/kg |
| 2026-01 | Other | 08029900 | — | Gujarat | MUNDRA SEA | Canada | 6.04 | 79.25 | ₹1311.87/kg |
