| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Pears, Fresh | 08083000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.09 | 0.01 | ₹11.11/kg |
| 2026-05 | Pears, Fresh | 08083000 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Maldives | 0.01 | 0.01 | ₹142.86/kg |
| 2026-05 | Pears, Fresh | 08083000 | Other Fresh Fruits | Assam | DARRANGA (Rangia) ROAD/ RAILWAY | Bhutan | 0.06 | 0.03 | ₹50.00/kg |
| 2026-05 | Pears, Fresh | 08083000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 2.83 | 3.42 | ₹121.06/kg |
| 2026-05 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 24.75 | 29.58 | ₹119.52/kg |
| 2026-05 | Pears, Fresh | 08083000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 0.10 | 0.03 | ₹30.00/kg |
| 2026-05 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.15 | 0.37 | ₹238.71/kg |
| 2026-05 | Pears, Fresh | 08083000 | Other Fresh Fruits | Tamil Nadu | MADURAI AIRPORT | Singapore | 0.00 | 0.00 | ₹0.00/kg |
| 2026-05 | Pears, Fresh | 08083000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 2.50 | 0.58 | ₹23.20/kg |
| 2026-05 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.05 | 0.03 | ₹55.56/kg |
| 2026-05 | Pears, Fresh | 08083000 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.01 | 0.05 | ₹384.62/kg |
| 2026-04 | Pears, Fresh | 08083000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 1.34 | 1.60 | ₹119.40/kg |
| 2026-04 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 15.07 | 19.18 | ₹127.25/kg |
| 2026-04 | Pears, Fresh | 08083000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 0.10 | 0.03 | ₹30.00/kg |
| 2026-04 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.03 | 0.09 | ₹300.00/kg |
| 2026-04 | Pears, Fresh | 08083000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 1.50 | 0.38 | ₹25.33/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 1.00 | 0.30 | ₹30.00/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 0.40 | 0.12 | ₹30.00/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Maldives | 10.00 | 26.19 | ₹261.90/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.61 | 0.20 | ₹32.52/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.30 | 1.30 | ₹431.89/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.48 | 0.79 | ₹162.89/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 0.29 | 0.31 | ₹107.64/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 1.92 | 0.48 | ₹25.00/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 219.36 | 386.99 | ₹176.42/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.05 | ₹333.33/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 12.63 | 18.24 | ₹144.36/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Maldives | 0.03 | 0.07 | ₹280.00/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | Tamil Nadu | CHENNAI AIR | United Kingdom | 0.01 | 0.01 | ₹200.00/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.06 | 0.04 | ₹66.67/kg |
| 2026-03 | Pears, Fresh | 08083000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 8.17 | 1.90 | ₹23.26/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 1.00 | 0.30 | ₹30.00/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 0.40 | 0.12 | ₹30.00/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Maldives | 10.00 | 26.19 | ₹261.90/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.55 | 0.18 | ₹32.67/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.30 | 1.30 | ₹431.89/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.38 | 0.50 | ₹131.58/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 0.29 | 0.31 | ₹107.64/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 1.92 | 0.48 | ₹25.00/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 201.75 | 364.09 | ₹180.47/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.05 | ₹333.33/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 11.56 | 16.95 | ₹146.56/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | Tamil Nadu | CHENNAI AIR | United Kingdom | 0.01 | 0.01 | ₹200.00/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.06 | 0.04 | ₹66.67/kg |
| 2026-02 | Pears, Fresh | 08083000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 8.07 | 1.87 | ₹23.17/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.55 | 0.18 | ₹32.67/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 5.98 | 1.41 | ₹23.58/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 0.40 | 0.12 | ₹30.00/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Maldives | 10.00 | 26.19 | ₹261.90/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 1.00 | 0.30 | ₹30.00/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.30 | 1.30 | ₹431.89/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.36 | 0.46 | ₹127.78/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 0.29 | 0.31 | ₹107.64/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 1.92 | 0.48 | ₹25.00/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 190.98 | 351.21 | ₹183.89/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.05 | ₹333.33/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 10.71 | 15.87 | ₹148.25/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | Tamil Nadu | CHENNAI AIR | United Kingdom | 0.01 | 0.01 | ₹200.00/kg |
| 2026-01 | Pears, Fresh | 08083000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.06 | 0.04 | ₹66.67/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 0.40 | 0.12 | ₹30.00/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 4.68 | 1.02 | ₹21.79/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.06 | 0.04 | ₹66.67/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | Tamil Nadu | CHENNAI AIR | United Kingdom | 0.01 | 0.01 | ₹200.00/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 9.26 | 13.95 | ₹150.65/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.05 | ₹333.33/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 175.13 | 331.05 | ₹189.03/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 1.92 | 0.48 | ₹25.00/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 0.29 | 0.31 | ₹107.64/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.36 | 0.46 | ₹127.78/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.30 | 1.30 | ₹431.89/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.55 | 0.18 | ₹32.67/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 1.00 | 0.30 | ₹30.00/kg |
| 2025-12 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Maldives | 10.00 | 26.19 | ₹261.90/kg |
| 2025-11 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.36 | 0.46 | ₹127.78/kg |
| 2025-11 | Pears, Fresh | 08083000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 1.92 | 0.48 | ₹25.00/kg |
| 2025-11 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.05 | ₹333.33/kg |
| 2025-11 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 157.34 | 299.39 | ₹190.28/kg |
| 2025-11 | Pears, Fresh | 08083000 | Other Fresh Fruits | Tamil Nadu | CHENNAI AIR | United Kingdom | 0.01 | 0.01 | ₹200.00/kg |
| 2025-11 | Pears, Fresh | 08083000 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 0.29 | 0.31 | ₹107.64/kg |
| 2025-11 | Pears, Fresh | 08083000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 8.11 | 12.17 | ₹150.15/kg |
| 2025-11 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.30 | 1.30 | ₹431.89/kg |
| 2025-11 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.55 | 0.18 | ₹32.67/kg |
| 2025-11 | Pears, Fresh | 08083000 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 0.40 | 0.12 | ₹30.00/kg |
| 2025-11 | Pears, Fresh | 08083000 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 1.00 | 0.30 | ₹30.00/kg |
| 2025-11 | Pears, Fresh | 08083000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.06 | 0.04 | ₹66.67/kg |
| 2025-11 | Pears, Fresh | 08083000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 4.29 | 0.92 | ₹21.45/kg |
| 2025-10 | Pears, Fresh | 08083000 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 1.00 | 0.30 | ₹30.00/kg |
| 2025-10 | Pears, Fresh | 08083000 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 0.40 | 0.12 | ₹30.00/kg |
| 2025-10 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.27 | 0.10 | ₹37.59/kg |
| 2025-10 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.22 | 0.88 | ₹405.53/kg |
| 2025-10 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.36 | 0.46 | ₹127.78/kg |
| 2025-10 | Pears, Fresh | 08083000 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 0.29 | 0.31 | ₹107.64/kg |
| 2025-10 | Pears, Fresh | 08083000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 1.92 | 0.48 | ₹25.00/kg |
| 2025-10 | Pears, Fresh | 08083000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 141.11 | 272.23 | ₹192.92/kg |
| 2025-10 | Pears, Fresh | 08083000 | Other Fresh Fruits | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.05 | ₹333.33/kg |
| 2025-10 | Pears, Fresh | 08083000 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 7.18 | 10.71 | ₹149.06/kg |
| 2025-10 | Pears, Fresh | 08083000 | Other Fresh Fruits | Tamil Nadu | CHENNAI AIR | United Kingdom | 0.01 | 0.01 | ₹200.00/kg |
| 2025-10 | Pears, Fresh | 08083000 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.06 | 0.04 | ₹66.67/kg |
| 2025-10 | Pears, Fresh | 08083000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 4.29 | 0.92 | ₹21.45/kg |
Export trends, buyer countries, and unit value analysis — free to start.