| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Persimmons | 08107000 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Maldives | 0.00 | 0.00 | ₹0.00/kg |
| 2026-05 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.04 | 0.02 | ₹50.00/kg |
| 2026-05 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 2.00 | 1.76 | ₹88.00/kg |
| 2026-04 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.04 | 0.02 | ₹50.00/kg |
| 2026-04 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 2.00 | 1.76 | ₹88.00/kg |
| 2026-03 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 8.37 | 12.56 | ₹150.08/kg |
| 2026-03 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.05 | 0.06 | ₹120.00/kg |
| 2026-03 | Persimmons | 08107000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 39.30 | 27.94 | ₹71.09/kg |
| 2026-03 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.67 | 1.81 | ₹269.35/kg |
| 2026-03 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 1.57 | 3.01 | ₹191.23/kg |
| 2026-03 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.15 | 0.23 | ₹151.32/kg |
| 2026-03 | Persimmons | 08107000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 6.07 | 1.53 | ₹25.20/kg |
| 2026-03 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Baharain | 0.36 | 1.08 | ₹299.17/kg |
| 2026-03 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 172.27 | 47.43 | ₹27.53/kg |
| 2026-03 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 16.70 | 6.51 | ₹38.97/kg |
| 2026-03 | Persimmons | 08107000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 26.93 | 6.45 | ₹23.95/kg |
| 2026-02 | Persimmons | 08107000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 39.30 | 27.94 | ₹71.09/kg |
| 2026-02 | Persimmons | 08107000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 26.93 | 6.45 | ₹23.95/kg |
| 2026-02 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 16.70 | 6.51 | ₹38.97/kg |
| 2026-02 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 8.13 | 12.37 | ₹152.08/kg |
| 2026-02 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Baharain | 0.36 | 1.08 | ₹299.17/kg |
| 2026-02 | Persimmons | 08107000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 6.07 | 1.53 | ₹25.20/kg |
| 2026-02 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.15 | 0.23 | ₹151.32/kg |
| 2026-02 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 1.25 | 1.95 | ₹155.88/kg |
| 2026-02 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.67 | 1.81 | ₹269.35/kg |
| 2026-02 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.05 | 0.06 | ₹120.00/kg |
| 2026-02 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 172.27 | 47.43 | ₹27.53/kg |
| 2026-01 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Baharain | 0.36 | 1.08 | ₹299.17/kg |
| 2026-01 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.05 | 0.06 | ₹120.00/kg |
| 2026-01 | Persimmons | 08107000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 39.30 | 27.94 | ₹71.09/kg |
| 2026-01 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.67 | 1.81 | ₹269.35/kg |
| 2026-01 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 1.25 | 1.95 | ₹155.88/kg |
| 2026-01 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.15 | 0.23 | ₹151.32/kg |
| 2026-01 | Persimmons | 08107000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 6.07 | 1.53 | ₹25.20/kg |
| 2026-01 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 172.08 | 47.32 | ₹27.50/kg |
| 2026-01 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 7.53 | 11.67 | ₹154.92/kg |
| 2026-01 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 14.96 | 5.74 | ₹38.37/kg |
| 2026-01 | Persimmons | 08107000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 26.93 | 6.45 | ₹23.95/kg |
| 2025-12 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.05 | 0.06 | ₹120.00/kg |
| 2025-12 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 14.96 | 5.74 | ₹38.37/kg |
| 2025-12 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 6.64 | 10.55 | ₹158.81/kg |
| 2025-12 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Baharain | 0.36 | 1.08 | ₹299.17/kg |
| 2025-12 | Persimmons | 08107000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 6.07 | 1.53 | ₹25.20/kg |
| 2025-12 | Persimmons | 08107000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 26.93 | 6.45 | ₹23.95/kg |
| 2025-12 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.15 | 0.23 | ₹151.32/kg |
| 2025-12 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 1.25 | 1.95 | ₹155.88/kg |
| 2025-12 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.67 | 1.78 | ₹267.27/kg |
| 2025-12 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 167.82 | 46.20 | ₹27.53/kg |
| 2025-12 | Persimmons | 08107000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 39.30 | 27.94 | ₹71.09/kg |
| 2025-11 | Persimmons | 08107000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 5.48 | 1.38 | ₹25.17/kg |
| 2025-11 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 75.88 | 21.90 | ₹28.86/kg |
| 2025-11 | Persimmons | 08107000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 20.70 | 16.47 | ₹79.57/kg |
| 2025-11 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.65 | 1.71 | ₹265.12/kg |
| 2025-11 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.15 | 0.23 | ₹151.32/kg |
| 2025-11 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 1.25 | 1.95 | ₹155.88/kg |
| 2025-11 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Baharain | 0.24 | 0.70 | ₹296.61/kg |
| 2025-11 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 2.45 | 3.68 | ₹150.33/kg |
| 2025-11 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 4.57 | 1.77 | ₹38.77/kg |
| 2025-11 | Persimmons | 08107000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 17.09 | 4.02 | ₹23.53/kg |
| 2025-10 | Persimmons | 08107000 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 9.79 | 2.20 | ₹22.47/kg |
| 2025-10 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 18.84 | 7.04 | ₹37.36/kg |
| 2025-10 | Persimmons | 08107000 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 10.10 | 9.49 | ₹93.96/kg |
| 2025-10 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.59 | 1.54 | ₹258.82/kg |
| 2025-10 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 0.67 | 1.05 | ₹157.19/kg |
| 2025-10 | Persimmons | 08107000 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.15 | 0.23 | ₹151.32/kg |
| 2025-10 | Persimmons | 08107000 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 0.56 | 0.14 | ₹25.00/kg |
| 2025-10 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Baharain | 0.09 | 0.28 | ₹297.87/kg |
| 2025-10 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.33 | 0.45 | ₹138.46/kg |
| 2025-10 | Persimmons | 08107000 | Other Fresh Fruits | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 3.75 | 1.45 | ₹38.65/kg |
Export trends, buyer countries, and unit value analysis — free to start.