| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.01 | 0.16 | ₹1142.86/kg |
| 2026-05 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Germany | 0.19 | 2.11 | ₹1110.53/kg |
| 2026-05 | Other Plantain | 08031090 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | United Kingdom | 0.04 | 0.04 | ₹111.11/kg |
| 2026-05 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | Canada | 0.28 | 5.04 | ₹1800.00/kg |
| 2026-05 | Other Plantain | 08031090 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | Russia | 0.00 | 0.02 | ₹1000.00/kg |
| 2026-04 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | Canada | 0.28 | 5.04 | ₹1800.00/kg |
| 2026-04 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Germany | 0.19 | 2.11 | ₹1110.53/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | United Arab Emirates | 0.15 | 0.52 | ₹346.67/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | ICD HOSUR Tamilnadu | Qatar | 37.53 | 39.27 | ₹104.63/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Saudi Arabia | 160.16 | 53.18 | ₹33.20/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Iran | 20.79 | 4.60 | ₹22.13/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.06 | 0.08 | ₹142.86/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.72 | 0.89 | ₹123.10/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.22 | 0.11 | ₹50.00/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Baharain | 0.64 | 0.62 | ₹97.03/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | TUTICORIN SEA | Maldives | 0.64 | 0.26 | ₹40.63/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United States | 0.01 | 0.21 | ₹3000.00/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Singapore | 0.20 | 0.16 | ₹80.00/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Qatar | 0.01 | 0.01 | ₹71.43/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | United States | 12.11 | 110.44 | ₹912.27/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | CCIL ICD VARNAMA | United States | 0.01 | 0.41 | ₹5125.00/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | Australia | 0.01 | 0.10 | ₹714.29/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Australia | 0.00 | 0.30 | ₹7500.00/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | Baharain | 0.03 | 0.11 | ₹366.67/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | Ireland | 0.08 | 0.21 | ₹262.50/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | ICD NASIK | United Arab Emirates | 20.79 | 6.04 | ₹29.05/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Germany | 0.61 | 0.73 | ₹119.67/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Hong Kong (HK) | 0.01 | 0.01 | ₹200.00/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 16.60 | 4.15 | ₹25.00/kg |
| 2026-03 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.11 | 0.24 | ₹210.53/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United States | 0.01 | 0.21 | ₹3000.00/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | Baharain | 0.03 | 0.11 | ₹366.67/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | Ireland | 0.08 | 0.21 | ₹262.50/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | United Arab Emirates | 0.15 | 0.52 | ₹346.67/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Germany | 0.61 | 0.73 | ₹119.67/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 16.60 | 4.15 | ₹25.00/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | ICD HOSUR Tamilnadu | Qatar | 37.53 | 39.27 | ₹104.63/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.22 | 0.11 | ₹50.00/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 0.33 | 0.40 | ₹123.08/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Iran | 20.79 | 4.60 | ₹22.13/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Saudi Arabia | 160.16 | 53.18 | ₹33.20/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.11 | 0.24 | ₹210.53/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Baharain | 0.64 | 0.62 | ₹97.03/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | TUTICORIN SEA | Maldives | 0.64 | 0.26 | ₹40.63/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Australia | 0.00 | 0.30 | ₹7500.00/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | Australia | 0.01 | 0.10 | ₹714.29/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | CCIL ICD VARNAMA | United States | 0.01 | 0.41 | ₹5125.00/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | United States | 12.11 | 110.44 | ₹912.27/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Qatar | 0.01 | 0.01 | ₹71.43/kg |
| 2026-02 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Singapore | 0.20 | 0.16 | ₹80.00/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | ICD HOSUR Tamilnadu | Qatar | 37.53 | 39.27 | ₹104.63/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Baharain | 0.64 | 0.62 | ₹97.03/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United States | 0.01 | 0.21 | ₹3000.00/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Singapore | 0.20 | 0.16 | ₹80.00/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Qatar | 0.01 | 0.01 | ₹71.43/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | United States | 12.11 | 110.44 | ₹912.27/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | CCIL ICD VARNAMA | United States | 0.01 | 0.41 | ₹5125.00/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | Australia | 0.01 | 0.10 | ₹714.29/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Australia | 0.00 | 0.30 | ₹7500.00/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | Ireland | 0.08 | 0.21 | ₹262.50/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | United Arab Emirates | 0.15 | 0.52 | ₹346.67/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Delhi | DELHI AIRPORT | Germany | 0.61 | 0.73 | ₹119.67/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 16.60 | 4.15 | ₹25.00/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | TUTICORIN SEA | Maldives | 0.64 | 0.26 | ₹40.63/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.22 | 0.11 | ₹50.00/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Iran | 20.79 | 4.60 | ₹22.13/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Saudi Arabia | 80.08 | 31.60 | ₹39.46/kg |
| 2026-01 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.11 | 0.24 | ₹210.53/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 16.60 | 4.15 | ₹25.00/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | TUTICORIN SEA | Maldives | 0.64 | 0.26 | ₹40.63/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | Ireland | 0.08 | 0.21 | ₹262.50/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Australia | 0.00 | 0.30 | ₹7500.00/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | CCIL ICD VARNAMA | United States | 0.01 | 0.41 | ₹5125.00/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | United States | 12.11 | 110.44 | ₹912.27/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Qatar | 0.01 | 0.01 | ₹71.43/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Singapore | 0.20 | 0.16 | ₹80.00/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United States | 0.01 | 0.21 | ₹3000.00/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | ICD HOSUR Tamilnadu | Qatar | 37.53 | 39.27 | ₹104.63/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.22 | 0.11 | ₹50.00/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Iran | 20.79 | 4.60 | ₹22.13/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Saudi Arabia | 80.08 | 31.60 | ₹39.46/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.11 | 0.24 | ₹210.53/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Baharain | 0.64 | 0.62 | ₹97.03/kg |
| 2025-12 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | United Arab Emirates | 0.15 | 0.52 | ₹346.67/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | United Arab Emirates | 0.15 | 0.52 | ₹346.67/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | ICD HOSUR Tamilnadu | Qatar | 37.53 | 39.27 | ₹104.63/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.22 | 0.11 | ₹50.00/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Iran | 20.79 | 4.60 | ₹22.13/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 16.60 | 4.15 | ₹25.00/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Saudi Arabia | 40.04 | 20.83 | ₹52.02/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.11 | 0.24 | ₹210.53/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Baharain | 0.64 | 0.62 | ₹97.03/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | TUTICORIN SEA | Maldives | 0.32 | 0.13 | ₹40.63/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | Ireland | 0.08 | 0.21 | ₹262.50/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Australia | 0.00 | 0.30 | ₹7500.00/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | CCIL ICD VARNAMA | United States | 0.01 | 0.41 | ₹5125.00/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | United States | 12.11 | 110.44 | ₹912.27/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Qatar | 0.01 | 0.01 | ₹71.43/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Singapore | 0.20 | 0.16 | ₹80.00/kg |
| 2025-11 | Other Plantain | 08031090 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United States | 0.01 | 0.21 | ₹3000.00/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.22 | 0.11 | ₹50.00/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Qatar | 0.01 | 0.01 | ₹71.43/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Baharain | 0.64 | 0.62 | ₹97.03/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United States | 0.11 | 0.24 | ₹210.53/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Iran | 20.79 | 4.60 | ₹22.13/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United States | 0.01 | 0.21 | ₹3000.00/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | ICD HOSUR Tamilnadu | Qatar | 37.53 | 39.27 | ₹104.63/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 16.60 | 4.15 | ₹25.00/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | United Arab Emirates | 0.15 | 0.52 | ₹346.67/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | Ireland | 0.08 | 0.21 | ₹262.50/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Australia | 0.00 | 0.30 | ₹7500.00/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | CCIL ICD VARNAMA | United States | 0.01 | 0.41 | ₹5125.00/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Singapore | 0.20 | 0.16 | ₹80.00/kg |
| 2025-10 | Other Plantain | 08031090 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | United States | 12.11 | 110.44 | ₹912.27/kg |
| 2025-09 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Baharain | 0.64 | 0.62 | ₹97.03/kg |
| 2025-09 | Other Plantain | 08031090 | Other Fresh Fruits | Gujarat | AHMEDABAD AIR CARGO COMPLEX | United States | 0.01 | 0.21 | ₹3000.00/kg |
| 2025-09 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Singapore | 0.20 | 0.16 | ₹80.00/kg |
| 2025-09 | Other Plantain | 08031090 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | United States | 12.11 | 110.44 | ₹912.27/kg |
| 2025-09 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | CCIL ICD VARNAMA | United States | 0.01 | 0.41 | ₹5125.00/kg |
| 2025-09 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Australia | 0.00 | 0.30 | ₹7500.00/kg |
| 2025-09 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | Ireland | 0.08 | 0.21 | ₹262.50/kg |
| 2025-09 | Other Plantain | 08031090 | Other Fresh Fruits | Kerala | COCHIN SEA | United Arab Emirates | 0.15 | 0.52 | ₹346.67/kg |
| 2025-09 | Other Plantain | 08031090 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 16.60 | 4.15 | ₹25.00/kg |
| 2025-09 | Other Plantain | 08031090 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 0.22 | 0.11 | ₹50.00/kg |
| 2025-09 | Other Plantain | 08031090 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Iran | 20.79 | 4.60 | ₹22.13/kg |
| 2025-09 | Other Plantain | 08031090 | Other Fresh Fruits | Tamil Nadu | ICD HOSUR Tamilnadu | Qatar | 37.53 | 39.27 | ₹104.63/kg |
Export trends, buyer countries, and unit value analysis — free to start.