| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | HILI (WEST) ROAD/ RAILWAY | Bangladesh | 69.50 | 100.96 | ₹145.27/kg |
| 2026-05 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | ICD SABARMATI | Sri Lanka | 0.25 | 1.33 | ₹532.00/kg |
| 2026-05 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Tamil Nadu | ICD TONDIAR-PET CHENNAI | Sri Lanka | 0.06 | 0.04 | ₹66.67/kg |
| 2026-05 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | JAIGAON ICD | Bhutan | 0.09 | 0.49 | ₹550.56/kg |
| 2026-05 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | KOTWALIGATE (MOHEDIPUR) ROAD/ RAILWAY | Bangladesh | 33.00 | 60.42 | ₹183.09/kg |
| 2026-05 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Australia | 0.12 | 0.12 | ₹100.00/kg |
| 2026-04 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Australia | 0.12 | 0.12 | ₹100.00/kg |
| 2026-04 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | KOTWALIGATE (MOHEDIPUR) ROAD/ RAILWAY | Bangladesh | 33.00 | 60.42 | ₹183.09/kg |
| 2026-04 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | JAIGAON ICD | Bhutan | 0.05 | 0.21 | ₹403.85/kg |
| 2026-04 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | ICD SABARMATI | Sri Lanka | 0.25 | 1.33 | ₹532.00/kg |
| 2026-04 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | HILI (WEST) ROAD/ RAILWAY | Bangladesh | 69.50 | 100.96 | ₹145.27/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Delhi | DELHI (ICD) | Hong Kong (HK) | 0.05 | 0.16 | ₹320.00/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Malaysia | 0.01 | 0.04 | ₹400.00/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Mauritius | 0.06 | 0.55 | ₹916.67/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Madagascar | 0.01 | 0.04 | ₹400.00/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Korea, South | 0.10 | 0.68 | ₹680.00/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Italy | 0.60 | 2.36 | ₹392.03/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Greece | 0.30 | 1.49 | ₹496.67/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Canada | 1.16 | 5.18 | ₹446.55/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Australia | 2.61 | 27.93 | ₹1070.11/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | United States | 0.08 | 0.47 | ₹587.50/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Sri Lanka | 1.07 | 5.32 | ₹498.59/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Hong Kong (HK) | 0.18 | 0.93 | ₹522.47/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Australia | 0.35 | 0.66 | ₹189.66/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Philippines | 0.01 | 0.05 | ₹500.00/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Canada | 0.02 | 0.08 | ₹500.00/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | KOTWALIGATE (MOHEDIPUR) ROAD/ RAILWAY | Bangladesh | 34.00 | 55.25 | ₹162.50/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | JAIGAON ICD | Bhutan | 0.91 | 2.73 | ₹300.33/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Uttar Pradesh | ICD NOIDA-DADRI | Greece | 0.02 | 0.18 | ₹750.00/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Uttar Pradesh | ICD NOIDA-DADRI | Germany | 0.08 | 0.41 | ₹512.50/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Punjab | ICD CHOWPAYAL Punjab | United States | 2.45 | 9.49 | ₹387.66/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Karnataka | ICD BANGALORE | United Kingdom | 0.50 | 2.88 | ₹579.48/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Karnataka | ICD BANGALORE | Australia | 0.43 | 3.74 | ₹869.77/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | HILI (WEST) ROAD/ RAILWAY | Bangladesh | 10.00 | 15.69 | ₹156.90/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | HAZIRA PORT, SURAT SEZ | United Kingdom | 0.32 | 1.42 | ₹443.75/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | HAZIRA PORT, SURAT SEZ | Philippines | 0.41 | 1.99 | ₹490.15/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | HAZIRA PORT, SURAT SEZ | Netherlands | 0.08 | 0.34 | ₹414.63/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Delhi | DELHI (ICD) | United Arab Emirates | 0.00 | 0.03 | ₹1500.00/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Singapore | 0.07 | 0.39 | ₹557.14/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | South Africa | 0.09 | 0.32 | ₹355.56/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | United States | 0.02 | 0.06 | ₹300.00/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Bihar | RAXAUL ICD | Nepal | 2.00 | 2.89 | ₹144.50/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Tamil Nadu | TUTICORIN SEA | Maldives | 0.02 | 0.13 | ₹650.00/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | MUMBAI AIR | Australia | 0.54 | 5.78 | ₹1070.37/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Delhi | DELHI (ICD) | Australia | 0.45 | 2.40 | ₹539.33/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Tamil Nadu | CHENNAI SEA | Singapore | 0.08 | 0.49 | ₹604.94/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Tamil Nadu | CHENNAI SEA | Maldives | 0.03 | 0.17 | ₹680.00/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Odisha | BARHNI Road/Railway | Nepal | 2.50 | 0.75 | ₹30.00/kg |
| 2026-03 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Nigeria | 0.03 | 0.20 | ₹666.67/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Tamil Nadu | TUTICORIN SEA | Maldives | 0.02 | 0.13 | ₹650.00/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Sri Lanka | 1.07 | 5.32 | ₹498.59/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Tamil Nadu | CHENNAI SEA | Maldives | 0.03 | 0.17 | ₹680.00/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Odisha | BARHNI Road/Railway | Nepal | 2.50 | 0.75 | ₹30.00/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | South Africa | 0.09 | 0.32 | ₹355.56/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Singapore | 0.05 | 0.26 | ₹520.00/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Philippines | 0.01 | 0.05 | ₹500.00/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Nigeria | 0.03 | 0.20 | ₹666.67/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Mauritius | 0.06 | 0.55 | ₹916.67/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Madagascar | 0.01 | 0.04 | ₹400.00/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Korea, South | 0.10 | 0.68 | ₹680.00/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Italy | 0.60 | 2.36 | ₹392.03/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Greece | 0.30 | 1.49 | ₹496.67/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Canada | 1.16 | 5.18 | ₹446.55/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Australia | 2.61 | 27.93 | ₹1070.11/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Malaysia | 0.01 | 0.04 | ₹400.00/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | United States | 0.02 | 0.06 | ₹300.00/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Bihar | RAXAUL ICD | Nepal | 2.00 | 2.89 | ₹144.50/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Tamil Nadu | CHENNAI SEA | Singapore | 0.08 | 0.49 | ₹604.94/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Delhi | DELHI (ICD) | Australia | 0.45 | 2.40 | ₹539.33/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Delhi | DELHI (ICD) | Hong Kong (HK) | 0.05 | 0.16 | ₹320.00/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Delhi | DELHI (ICD) | United Arab Emirates | 0.00 | 0.03 | ₹1500.00/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | HAZIRA PORT, SURAT SEZ | Netherlands | 0.08 | 0.34 | ₹414.63/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | HAZIRA PORT, SURAT SEZ | Philippines | 0.41 | 1.99 | ₹490.15/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | HAZIRA PORT, SURAT SEZ | United Kingdom | 0.32 | 1.42 | ₹443.75/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Karnataka | ICD BANGALORE | Australia | 0.35 | 3.03 | ₹865.71/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Karnataka | ICD BANGALORE | United Kingdom | 0.50 | 2.88 | ₹579.48/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Punjab | ICD CHOWPAYAL Punjab | United States | 2.45 | 9.49 | ₹387.66/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Uttar Pradesh | ICD NOIDA-DADRI | Germany | 0.08 | 0.41 | ₹512.50/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Uttar Pradesh | ICD NOIDA-DADRI | Greece | 0.02 | 0.18 | ₹750.00/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | JAIGAON ICD | Bhutan | 0.88 | 2.46 | ₹279.86/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | KOTWALIGATE (MOHEDIPUR) ROAD/ RAILWAY | Bangladesh | 18.00 | 26.09 | ₹144.94/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Canada | 0.02 | 0.08 | ₹500.00/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | MUMBAI AIR | Australia | 0.54 | 5.78 | ₹1070.37/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Australia | 0.08 | 0.23 | ₹287.50/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Hong Kong (HK) | 0.18 | 0.93 | ₹522.47/kg |
| 2026-02 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | United States | 0.08 | 0.47 | ₹587.50/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Hong Kong (HK) | 0.18 | 0.93 | ₹522.47/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Odisha | BARHNI Road/Railway | Nepal | 2.50 | 0.75 | ₹30.00/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | United States | 0.02 | 0.06 | ₹300.00/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | South Africa | 0.09 | 0.32 | ₹355.56/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Singapore | 0.05 | 0.26 | ₹520.00/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Philippines | 0.01 | 0.05 | ₹500.00/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Nigeria | 0.03 | 0.20 | ₹666.67/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Mauritius | 0.06 | 0.55 | ₹916.67/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Madagascar | 0.01 | 0.04 | ₹400.00/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Korea, South | 0.10 | 0.68 | ₹680.00/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Italy | 0.60 | 2.36 | ₹392.03/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Greece | 0.30 | 1.49 | ₹496.67/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Canada | 1.16 | 5.18 | ₹446.55/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Australia | 0.99 | 10.59 | ₹1069.70/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Sri Lanka | 1.07 | 5.32 | ₹498.59/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Australia | 0.08 | 0.23 | ₹287.50/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | MUMBAI AIR | Australia | 0.54 | 5.78 | ₹1070.37/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Canada | 0.02 | 0.08 | ₹500.00/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | KOTWALIGATE (MOHEDIPUR) ROAD/ RAILWAY | Bangladesh | 13.00 | 18.49 | ₹142.23/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | JAIGAON ICD | Bhutan | 0.80 | 2.22 | ₹277.15/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Uttar Pradesh | ICD NOIDA-DADRI | Greece | 0.02 | 0.18 | ₹750.00/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Uttar Pradesh | ICD NOIDA-DADRI | Germany | 0.08 | 0.41 | ₹512.50/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Punjab | ICD CHOWPAYAL Punjab | United States | 2.45 | 9.49 | ₹387.66/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Karnataka | ICD BANGALORE | United Kingdom | 0.50 | 2.88 | ₹579.48/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Karnataka | ICD BANGALORE | Australia | 0.35 | 3.03 | ₹865.71/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | HAZIRA PORT, SURAT SEZ | United Kingdom | 0.32 | 1.42 | ₹443.75/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | HAZIRA PORT, SURAT SEZ | Philippines | 0.41 | 1.99 | ₹490.15/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | United States | 0.08 | 0.47 | ₹587.50/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | HAZIRA PORT, SURAT SEZ | Netherlands | 0.08 | 0.34 | ₹414.63/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Delhi | DELHI (ICD) | United Arab Emirates | 0.00 | 0.03 | ₹1500.00/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Delhi | DELHI (ICD) | Hong Kong (HK) | 0.05 | 0.16 | ₹320.00/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Tamil Nadu | CHENNAI SEA | Singapore | 0.08 | 0.49 | ₹604.94/kg |
| 2026-01 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Malaysia | 0.01 | 0.04 | ₹400.00/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Uttar Pradesh | ICD NOIDA-DADRI | Greece | 0.02 | 0.18 | ₹750.00/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | HAZIRA PORT, SURAT SEZ | Netherlands | 0.08 | 0.34 | ₹414.63/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Malaysia | 0.01 | 0.04 | ₹400.00/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | JAIGAON ICD | Bhutan | 0.68 | 1.71 | ₹251.47/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Uttar Pradesh | ICD NOIDA-DADRI | Germany | 0.08 | 0.41 | ₹512.50/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | West Bengal | KOTWALIGATE (MOHEDIPUR) ROAD/ RAILWAY | Bangladesh | 12.00 | 16.97 | ₹141.42/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Canada | 0.02 | 0.08 | ₹500.00/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | MUMBAI AIR | Australia | 0.54 | 5.78 | ₹1070.37/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Australia | 0.08 | 0.23 | ₹287.50/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Hong Kong (HK) | 0.18 | 0.93 | ₹522.47/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | Sri Lanka | 1.07 | 5.32 | ₹498.59/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | MUNDRA SEA | United States | 0.08 | 0.47 | ₹587.50/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Australia | 0.99 | 10.59 | ₹1069.70/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Canada | 1.16 | 5.18 | ₹446.55/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Greece | 0.30 | 1.49 | ₹496.67/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Italy | 0.60 | 2.36 | ₹392.03/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Korea, South | 0.10 | 0.68 | ₹680.00/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Madagascar | 0.01 | 0.04 | ₹400.00/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Tamil Nadu | CHENNAI SEA | Singapore | 0.08 | 0.49 | ₹604.94/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Mauritius | 0.06 | 0.55 | ₹916.67/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Delhi | DELHI (ICD) | Hong Kong (HK) | 0.05 | 0.16 | ₹320.00/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Nigeria | 0.03 | 0.20 | ₹666.67/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Philippines | 0.01 | 0.05 | ₹500.00/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Singapore | 0.05 | 0.26 | ₹520.00/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | South Africa | 0.09 | 0.32 | ₹355.56/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | United States | 0.02 | 0.06 | ₹300.00/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Punjab | ICD CHOWPAYAL Punjab | United States | 1.95 | 7.44 | ₹381.15/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Karnataka | ICD BANGALORE | Australia | 0.26 | 2.13 | ₹819.23/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | HAZIRA PORT, SURAT SEZ | United Kingdom | 0.20 | 0.81 | ₹397.06/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Gujarat | HAZIRA PORT, SURAT SEZ | Philippines | 0.41 | 1.99 | ₹490.15/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Odisha | BARHNI Road/Railway | Nepal | 2.50 | 0.75 | ₹30.00/kg |
| 2025-12 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Delhi | DELHI (ICD) | United Arab Emirates | 0.00 | 0.03 | ₹1500.00/kg |
| 2025-11 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Greece | 0.30 | 1.49 | ₹496.67/kg |
| 2025-11 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Nigeria | 0.03 | 0.20 | ₹666.67/kg |
| 2025-11 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | Philippines | 0.01 | 0.05 | ₹500.00/kg |
| 2025-11 | Prunes, Dried | 08132000 | Processed Fruits, Juices & Nuts | Maharashtra | NHAVA SHEVA SEA | South Africa | 0.09 | 0.32 | ₹355.56/kg |
