| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Indonesia | 155.72 | 442.91 | ₹284.43/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Tanzania | 0.15 | 0.15 | ₹100.00/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Goa | ACC MOPA, GOA | Austria | 0.49 | 3.07 | ₹631.69/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Malaysia | 64.68 | 163.22 | ₹252.35/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.33 | 0.40 | ₹122.32/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Punjab | ICD LUDHIANA | New Zealand | 0.04 | 0.25 | ₹694.44/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Malaysia | 179.32 | 438.53 | ₹244.56/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Gujarat | SEZ Mundra | United Arab Emirates | 84.28 | 141.34 | ₹167.69/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Central African Republic | 0.15 | 0.64 | ₹426.67/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Maldives | 0.31 | 0.67 | ₹215.43/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Sri Lanka | 3.50 | 25.10 | ₹717.14/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Netherlands | 100.39 | 540.80 | ₹538.73/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Haryana | ICD SONIPAT ICD | Australia | 0.02 | 0.31 | ₹1291.67/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | West Bengal | BHITHAMORE ICD | Nepal | 267.74 | 187.42 | ₹70.00/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Canada | 0.01 | 0.03 | ₹375.00/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Kuwait | 0.97 | 3.21 | ₹329.23/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Bihar | RAXAUL ICD | Nepal | 153.35 | 85.72 | ₹55.90/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | Singapore | 1.35 | 1.58 | ₹117.04/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 0.31 | 0.21 | ₹68.63/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Brunei | 5.10 | 15.91 | ₹311.96/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | New Zealand | 0.12 | 0.46 | ₹383.33/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | United Arab Emirates | 0.22 | 0.66 | ₹295.96/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Saudi Arabia | 2.45 | 5.31 | ₹216.73/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Australia | 0.02 | 0.10 | ₹434.78/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Spain | 7.30 | 73.10 | ₹1000.82/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | United Kingdom | 0.13 | 0.62 | ₹469.70/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Malaysia | 1.17 | 4.98 | ₹425.64/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Oman | 35.75 | 66.62 | ₹186.34/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Assam | DARRANGA (Rangia) ROAD/ RAILWAY | Bhutan | 0.13 | 0.15 | ₹118.11/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Canada | 0.60 | 1.86 | ₹309.48/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Ireland | 24.94 | 232.81 | ₹933.41/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 214.94 | 150.52 | ₹70.03/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Singapore | 1.27 | 1.57 | ₹123.91/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Oman | 486.55 | 912.26 | ₹187.49/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 20.75 | 72.80 | ₹350.78/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Norway | 0.06 | 0.12 | ₹218.18/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Maldives | 0.26 | 0.39 | ₹149.43/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Singapore | 0.04 | 0.05 | ₹111.11/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Luxembourg | 6.16 | 44.95 | ₹729.71/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 379.58 | 118.13 | ₹31.12/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 2403.12 | 3951.39 | ₹164.43/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.42 | 0.69 | ₹163.90/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Saudi Arabia | 46.18 | 92.11 | ₹199.47/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | United Kingdom | 1.43 | 9.72 | ₹682.11/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Hong Kong (HK) | 2.13 | 9.11 | ₹427.70/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Tamil Nadu | ENNORE SEA Tamil Nadu | Germany | 0.14 | 0.64 | ₹444.44/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 0.09 | 0.14 | ₹155.56/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Kuwait | 3.26 | 6.76 | ₹207.11/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | ICD NASIK | Oman | 10.40 | 23.05 | ₹221.57/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Netherlands | 20.14 | 108.88 | ₹540.67/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Canada | 0.14 | 0.46 | ₹319.44/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Switzerland | 41.67 | 335.51 | ₹805.06/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Qatar | 1.44 | 3.47 | ₹240.97/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | France | 15.68 | 81.86 | ₹522.13/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | ICD NASIK | United Arab Emirates | 2.78 | 3.41 | ₹122.57/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | New Zealand | 1.23 | 9.99 | ₹810.88/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | ICD Talegaon Maharashtra | Thailand | 6.60 | 24.23 | ₹367.12/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Qatar | 1.01 | 4.19 | ₹414.03/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | United States | 0.08 | 1.13 | ₹1412.50/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Netherlands | 0.54 | 2.49 | ₹459.41/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Sri Lanka | 277.72 | 717.56 | ₹258.38/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 381.95 | 168.93 | ₹44.23/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United States | 4.38 | 23.30 | ₹532.08/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Hong Kong (HK) | 15.44 | 41.72 | ₹270.14/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Goa | ACC GOA,DABOLIM Airport | Baharain | 0.89 | 2.24 | ₹252.54/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Thailand | 10.50 | 41.73 | ₹397.43/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Maldives | 18.03 | 43.80 | ₹242.93/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | MANGALORE AIR CARGO | United Arab Emirates | 0.10 | 0.11 | ₹110.00/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 0.45 | 0.94 | ₹207.96/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Punjab | ICD LUDHIANA | Australia | 0.05 | 0.32 | ₹666.67/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | ICD JANORI | Netherlands | 1.27 | 1.30 | ₹102.36/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | ICD JANORI | United Arab Emirates | 28.75 | 34.52 | ₹120.05/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Switzerland | 13.90 | 129.24 | ₹930.05/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Uttar Pradesh | L C S KHUNWA | Nepal | 116.88 | 67.55 | ₹57.80/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Netherlands | 173.11 | 793.39 | ₹458.32/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | United Kingdom | 1.64 | 9.08 | ₹552.65/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Malaysia | 1.80 | 20.93 | ₹1164.07/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.05 | 0.10 | ₹185.19/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | United Arab Emirates | 39.21 | 268.67 | ₹685.24/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Ireland | 9.28 | 86.51 | ₹932.12/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 28.12 | 33.65 | ₹119.68/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Thailand | 29.70 | 111.92 | ₹376.80/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Belgium | 30.96 | 154.37 | ₹498.61/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Germany | 5.51 | 29.37 | ₹532.64/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Malaysia | 0.95 | 3.34 | ₹350.84/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Hong Kong (HK) | 1.06 | 4.61 | ₹432.86/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 84.05 | 41.79 | ₹49.72/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | United States | 15.79 | 146.09 | ₹925.26/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Kerala | TRIVANDRUM AIRPORT | United Arab Emirates | 16.65 | 72.64 | ₹436.28/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Belgium | 10.87 | 94.59 | ₹870.59/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 3.11 | 3.66 | ₹117.68/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Hong Kong (HK) | 2.85 | 9.27 | ₹325.38/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Goa | ACC MOPA, GOA | United Arab Emirates | 1.88 | 5.14 | ₹273.70/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Tamil Nadu | CHENNAI AIR | Singapore | 0.71 | 0.47 | ₹65.73/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Maldives | 0.05 | 0.08 | ₹160.00/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | France | 52.35 | 275.91 | ₹527.05/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | ICD BANGALORE | Canada | 0.12 | 0.38 | ₹327.59/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Odisha | BARHNI Road/Railway | Nepal | 239.45 | 64.89 | ₹27.10/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Tamil Nadu | TUTICORIN SEA | Maldives | 11.33 | 21.72 | ₹191.70/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Austria | 17.64 | 97.66 | ₹553.63/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | West Bengal | GHAJADANGA SEA PORT | Bangladesh | 4374.05 | 1364.89 | ₹31.20/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Seychelles | 0.08 | 0.18 | ₹225.00/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Maldives | 8.73 | 23.16 | ₹265.41/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Goa | ACC MOPA, GOA | United Kingdom | 0.92 | 1.03 | ₹111.59/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Belgium | 2.16 | 5.62 | ₹260.19/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | United Arab Emirates | 1145.69 | 1624.98 | ₹141.83/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Saudi Arabia | 611.24 | 1160.25 | ₹189.82/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | PUNE AIR CARGO MAHARASHTRA | United Arab Emirates | 10.30 | 70.49 | ₹684.04/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Kingdom | 4.30 | 5.83 | ₹135.42/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | ICD JANORI | Sri Lanka | 10.47 | 28.25 | ₹269.82/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Cambodia | 9.00 | 27.27 | ₹303.00/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | ICD BANGALORE | United States | 0.22 | 1.05 | ₹477.27/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Australia | 17.03 | 178.71 | ₹1049.63/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Portugal | 0.00 | 0.00 | ₹0.00/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Singapore | 10.98 | 31.06 | ₹282.83/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 12.46 | 8.72 | ₹70.01/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | New Zealand | 9.18 | 66.02 | ₹719.17/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 88.37 | 61.86 | ₹70.00/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.23 | 0.33 | ₹146.67/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | ICD BANGALORE | Australia | 0.20 | 1.35 | ₹675.00/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Baharain | 0.54 | 2.10 | ₹391.06/kg |
| 2026-05 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Luxembourg | 0.88 | 6.40 | ₹727.27/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Belgium | 6.09 | 51.26 | ₹841.02/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Singapore | 0.89 | 1.24 | ₹139.80/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Luxembourg | 0.88 | 6.40 | ₹727.27/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Hong Kong (HK) | 1.06 | 4.54 | ₹426.29/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Tamil Nadu | CHENNAI SEA | Singapore | 1.20 | 1.42 | ₹118.33/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Kuwait | 0.97 | 3.21 | ₹329.23/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 1.59 | 1.85 | ₹116.35/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | NHAVA SHEVA SEA | Brunei | 5.10 | 15.91 | ₹311.96/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Kerala | COCHIN AIRPORT | Qatar | 0.26 | 1.07 | ₹409.96/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Ireland | 4.50 | 41.21 | ₹915.78/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Belgium | 14.91 | 78.25 | ₹524.82/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Malaysia | 0.60 | 2.57 | ₹428.33/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | ICD NASIK | Oman | 4.64 | 10.36 | ₹223.28/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | France | 28.52 | 142.59 | ₹500.05/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | Luxembourg | 1.76 | 12.42 | ₹705.68/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Telangana | HYDERABAD AIRPORT | New Zealand | 4.63 | 32.71 | ₹706.48/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | ICD BANGALORE | Canada | 0.08 | 0.24 | ₹300.00/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.23 | 0.36 | ₹160.00/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | ICD BANGALORE | Australia | 0.08 | 0.88 | ₹1047.62/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | France | 8.66 | 43.84 | ₹506.35/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | ICD JANORI | United Arab Emirates | 24.91 | 27.76 | ₹111.42/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | BANGALORE AIRPORT | Netherlands | 16.32 | 86.38 | ₹529.42/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Singapore | 0.04 | 0.05 | ₹111.11/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Punjab | ICD LUDHIANA | New Zealand | 0.04 | 0.25 | ₹694.44/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | West Bengal | JAIGAON ICD | Bhutan | 15.03 | 17.26 | ₹114.87/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Sikkim | LCS LOKSAN | Bhutan | 0.04 | 0.07 | ₹166.67/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Bihar | JOGBANI ROAD ICD | Nepal | 8.94 | 6.25 | ₹69.95/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | West Bengal | KOLKATA AIRPORT | Baharain | 0.20 | 0.67 | ₹333.33/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Karnataka | MANGALORE AIR CARGO | United Arab Emirates | 0.10 | 0.11 | ₹110.00/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Congo Democratic Republic (Congo) | 0.18 | 0.23 | ₹127.78/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Australia | 8.17 | 84.04 | ₹1028.89/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 51.40 | 35.98 | ₹70.01/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Central African Republic | 0.15 | 0.64 | ₹426.67/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Malaysia | 0.95 | 3.34 | ₹350.84/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Kuwait | 0.14 | 0.09 | ₹65.69/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Malaysia | 64.68 | 163.22 | ₹252.35/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Singapore | 5.67 | 16.23 | ₹286.50/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Arab Emirates | 12.52 | 36.45 | ₹291.13/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Netherlands | 95.56 | 453.67 | ₹474.75/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | Thailand | 12.74 | 46.82 | ₹367.56/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | United Kingdom | 2.87 | 2.78 | ₹96.93/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Gujarat | MUNDRA SEA | Canada | 0.14 | 0.46 | ₹319.44/kg |
| 2026-04 | Pomegranates Fresh | 08109010 | Other Fresh Fruits | Maharashtra | MUMBAI AIR | New Zealand | 0.68 | 5.83 | ₹854.84/kg |
