| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Oman | 207.06 | 200.66 | ₹96.91/kg |
| 2026-05 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Uganda | 49.49 | 44.25 | ₹89.41/kg |
| 2026-05 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 252.00 | 120.21 | ₹47.70/kg |
| 2026-03 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Maharashtra | MUMBAI AIR | Kenya | 10.04 | 5.36 | ₹53.39/kg |
| 2026-03 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Uganda | 11.86 | 130.26 | ₹1098.31/kg |
| 2026-03 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Nepal | 31.35 | 87.48 | ₹279.01/kg |
| 2026-03 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Kenya | 16.80 | 68.96 | ₹410.35/kg |
| 2026-03 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Bhutan | 14.93 | 148.11 | ₹992.03/kg |
| 2026-03 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 1184.20 | 525.35 | ₹44.36/kg |
| 2026-03 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Uganda | 337.18 | 258.78 | ₹76.75/kg |
| 2026-03 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Oman | 470.00 | 316.07 | ₹67.25/kg |
| 2026-03 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Kuwait | 12.97 | 10.73 | ₹82.70/kg |
| 2026-02 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 1089.90 | 467.11 | ₹42.86/kg |
| 2026-02 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Kuwait | 12.97 | 10.73 | ₹82.70/kg |
| 2026-02 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Oman | 470.00 | 316.07 | ₹67.25/kg |
| 2026-02 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Uganda | 337.18 | 258.78 | ₹76.75/kg |
| 2026-02 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Bhutan | 14.93 | 148.11 | ₹992.03/kg |
| 2026-02 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Kenya | 16.80 | 68.96 | ₹410.35/kg |
| 2026-02 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Nepal | 31.35 | 87.48 | ₹279.01/kg |
| 2026-02 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Uganda | 11.86 | 130.26 | ₹1098.31/kg |
| 2026-02 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Maharashtra | MUMBAI AIR | Kenya | 10.04 | 5.36 | ₹53.39/kg |
| 2025-11 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Uganda | 11.86 | 130.26 | ₹1098.31/kg |
| 2025-11 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Maharashtra | MUMBAI AIR | Kenya | 10.04 | 5.36 | ₹53.39/kg |
| 2025-11 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Nepal | 31.35 | 87.48 | ₹279.01/kg |
| 2025-11 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Kenya | 16.80 | 68.96 | ₹410.35/kg |
| 2025-11 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Bhutan | 9.68 | 94.30 | ₹974.17/kg |
| 2025-11 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 883.80 | 352.98 | ₹39.94/kg |
| 2025-11 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Uganda | 123.08 | 92.00 | ₹74.75/kg |
| 2025-11 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Oman | 340.00 | 221.44 | ₹65.13/kg |
| 2025-10 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 803.40 | 314.75 | ₹39.18/kg |
| 2025-10 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Oman | 270.00 | 175.59 | ₹65.03/kg |
| 2025-10 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Uganda | 73.40 | 54.00 | ₹73.57/kg |
| 2025-10 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Maharashtra | MUMBAI AIR | Kenya | 10.04 | 5.36 | ₹53.39/kg |
| 2025-10 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Uganda | 11.86 | 130.26 | ₹1098.31/kg |
| 2025-10 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Nepal | 31.35 | 87.48 | ₹279.01/kg |
| 2025-10 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Kenya | 10.80 | 42.35 | ₹391.95/kg |
| 2025-10 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Bhutan | 9.68 | 94.30 | ₹974.17/kg |
| 2025-09 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Uganda | 11.86 | 130.26 | ₹1098.31/kg |
| 2025-09 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Nepal | 31.35 | 87.48 | ₹279.01/kg |
| 2025-09 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Kenya | 10.80 | 42.35 | ₹391.95/kg |
| 2025-09 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Delhi | DELHI AIRPORT | Bhutan | 9.68 | 94.30 | ₹974.17/kg |
| 2025-09 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 716.20 | 275.47 | ₹38.46/kg |
| 2025-09 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Uganda | 23.86 | 18.49 | ₹77.48/kg |
| 2025-09 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Karnataka | BANGALORE AIRPORT | Oman | 230.00 | 149.49 | ₹65.00/kg |
| 2025-09 | Live Fowls Of Species Gallus Domesticus, Weighing Not More Than 185G | 01051100 | Poultry Products | Maharashtra | MUMBAI AIR | Kenya | 10.04 | 5.36 | ₹53.39/kg |
Export trends, buyer countries, and unit value analysis — free to start.