| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 104.41 | 188.79 | ₹180.81/kg |
| 2026-05 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Maldives | 5.00 | 16.04 | ₹320.80/kg |
| 2026-05 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Guinea | 275.00 | 269.17 | ₹97.88/kg |
| 2026-05 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | West Bengal | JAIGAON ICD | Bhutan | 363.18 | 620.37 | ₹170.82/kg |
| 2026-05 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 18.30 | 32.03 | ₹175.03/kg |
| 2026-05 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Nigeria | 137.60 | 246.22 | ₹178.94/kg |
| 2026-05 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Nigeria | 46.95 | 84.97 | ₹181.00/kg |
| 2026-04 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 50.45 | 84.71 | ₹167.90/kg |
| 2026-04 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Guinea | 200.00 | 194.08 | ₹97.04/kg |
| 2026-04 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | West Bengal | JAIGAON ICD | Bhutan | 220.98 | 379.24 | ₹171.62/kg |
| 2026-04 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Nigeria | 43.50 | 78.51 | ₹180.50/kg |
| 2026-04 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Nigeria | 46.95 | 84.97 | ₹181.00/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Maldives | 38.00 | 102.38 | ₹269.42/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Maldives | 27.00 | 44.08 | ₹163.27/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Nigeria | 865.08 | 1417.05 | ₹163.81/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Kuwait | 1.36 | 5.72 | ₹420.59/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | ICD Talegaon Maharashtra | Oman | 187.26 | 314.44 | ₹167.92/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | JAIGAD SEA | Singapore | 0.14 | 0.34 | ₹242.86/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | West Bengal | JAIGAON ICD | Bhutan | 1796.90 | 2907.09 | ₹161.78/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 72.00 | 66.23 | ₹91.99/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Guinea | 694.00 | 657.00 | ₹94.67/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Liberia | 48.00 | 44.18 | ₹92.04/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Maldives | 678.96 | 1027.71 | ₹151.36/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Tanzania | 48.00 | 44.58 | ₹92.88/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Togo | 71.50 | 64.86 | ₹90.71/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Baharain | 150.34 | 228.30 | ₹151.85/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 898.68 | 1408.00 | ₹156.67/kg |
| 2026-03 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Oman | 250.33 | 402.48 | ₹160.78/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Baharain | 150.34 | 228.30 | ₹151.85/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 846.68 | 1317.95 | ₹155.66/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Oman | 250.33 | 402.48 | ₹160.78/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Togo | 71.50 | 64.86 | ₹90.71/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Tanzania | 48.00 | 44.58 | ₹92.88/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Maldives | 33.00 | 86.96 | ₹263.52/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Liberia | 48.00 | 44.18 | ₹92.04/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Guinea | 444.00 | 416.52 | ₹93.81/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 72.00 | 66.23 | ₹91.99/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | West Bengal | JAIGAON ICD | Bhutan | 1690.26 | 2726.91 | ₹161.33/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | JAIGAD SEA | Singapore | 0.14 | 0.34 | ₹242.86/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | ICD Talegaon Maharashtra | Oman | 187.26 | 314.44 | ₹167.92/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Nigeria | 773.08 | 1258.51 | ₹162.79/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Maldives | 27.00 | 44.08 | ₹163.27/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Maldives | 629.68 | 949.97 | ₹150.86/kg |
| 2026-02 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Kuwait | 1.36 | 5.72 | ₹420.59/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Kuwait | 1.36 | 5.72 | ₹420.59/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 819.68 | 1272.69 | ₹155.27/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Baharain | 150.34 | 228.30 | ₹151.85/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Togo | 71.50 | 64.86 | ₹90.71/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Tanzania | 48.00 | 44.58 | ₹92.88/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Maldives | 28.00 | 71.33 | ₹254.75/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Liberia | 48.00 | 44.18 | ₹92.04/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Guinea | 219.00 | 204.59 | ₹93.42/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 72.00 | 66.23 | ₹91.99/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | West Bengal | JAIGAON ICD | Bhutan | 1549.65 | 2495.41 | ₹161.03/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | JAIGAD SEA | Singapore | 0.12 | 0.31 | ₹258.33/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | ICD Talegaon Maharashtra | Oman | 187.26 | 314.44 | ₹167.92/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Nigeria | 681.58 | 1100.19 | ₹161.42/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Maldives | 27.00 | 44.08 | ₹163.27/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Maldives | 610.18 | 919.89 | ₹150.76/kg |
| 2026-01 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Oman | 250.33 | 402.48 | ₹160.78/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Kuwait | 1.36 | 5.72 | ₹420.59/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Oman | 250.33 | 402.48 | ₹160.78/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Maldives | 564.46 | 849.12 | ₹150.43/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Maldives | 27.00 | 44.08 | ₹163.27/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Nigeria | 635.58 | 1019.76 | ₹160.45/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | ICD Talegaon Maharashtra | Oman | 160.26 | 268.47 | ₹167.52/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | JAIGAD SEA | Singapore | 0.12 | 0.31 | ₹258.33/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | West Bengal | JAIGAON ICD | Bhutan | 1407.47 | 2266.74 | ₹161.05/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 72.00 | 66.23 | ₹91.99/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Guinea | 121.00 | 112.47 | ₹92.95/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Liberia | 24.00 | 21.72 | ₹90.50/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Maldives | 24.00 | 61.48 | ₹256.17/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Tanzania | 24.00 | 22.13 | ₹92.21/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Togo | 71.50 | 64.86 | ₹90.71/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Baharain | 150.34 | 228.30 | ₹151.85/kg |
| 2025-12 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 662.96 | 1027.34 | ₹154.96/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 581.96 | 904.64 | ₹155.45/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | JAIGAD SEA | Singapore | 0.12 | 0.31 | ₹258.33/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Kuwait | 1.36 | 5.72 | ₹420.59/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Maldives | 27.00 | 44.08 | ₹163.27/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | ICD Talegaon Maharashtra | Oman | 106.26 | 176.75 | ₹166.34/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Oman | 125.24 | 198.45 | ₹158.45/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Nigeria | 566.59 | 901.70 | ₹159.15/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Baharain | 150.34 | 228.30 | ₹151.85/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Togo | 71.50 | 64.86 | ₹90.71/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Maldives | 20.00 | 51.39 | ₹256.95/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Liberia | 24.00 | 21.72 | ₹90.50/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Guinea | 25.00 | 22.18 | ₹88.72/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 48.00 | 44.10 | ₹91.88/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | West Bengal | JAIGAON ICD | Bhutan | 1295.37 | 2086.06 | ₹161.04/kg |
| 2025-11 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Maldives | 504.68 | 757.26 | ₹150.05/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Baharain | 150.34 | 228.30 | ₹151.85/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Togo | 71.50 | 64.86 | ₹90.71/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Maldives | 27.00 | 44.08 | ₹163.27/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Nigeria | 445.61 | 707.76 | ₹158.83/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | ICD Talegaon Maharashtra | Oman | 106.26 | 176.75 | ₹166.34/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | JAIGAD SEA | Singapore | 0.12 | 0.31 | ₹258.33/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | West Bengal | JAIGAON ICD | Bhutan | 1070.27 | 1724.95 | ₹161.17/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Kuwait | 1.36 | 5.72 | ₹420.59/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 24.00 | 22.18 | ₹92.42/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Guinea | 25.00 | 22.18 | ₹88.72/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Liberia | 24.00 | 21.72 | ₹90.50/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Maldives | 16.00 | 41.30 | ₹258.12/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 502.96 | 788.55 | ₹156.78/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Oman | 125.24 | 198.45 | ₹158.45/kg |
| 2025-10 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Maldives | 426.51 | 637.98 | ₹149.58/kg |
| 2025-09 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | JAIGAD SEA | Singapore | 0.12 | 0.31 | ₹258.33/kg |
| 2025-09 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | CHENNAI SEA | Maldives | 384.62 | 575.46 | ₹149.62/kg |
| 2025-09 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Maldives | 27.00 | 44.08 | ₹163.27/kg |
| 2025-09 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Kerala | COCHIN SEA | Nigeria | 368.21 | 584.26 | ₹158.68/kg |
| 2025-09 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | ICD Talegaon Maharashtra | Oman | 106.26 | 176.75 | ₹166.34/kg |
| 2025-09 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | West Bengal | JAIGAON ICD | Bhutan | 913.95 | 1478.95 | ₹161.82/kg |
| 2025-09 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Guinea | 25.00 | 22.18 | ₹88.72/kg |
| 2025-09 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Liberia | 24.00 | 21.72 | ₹90.50/kg |
| 2025-09 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Maldives | 12.00 | 30.04 | ₹250.33/kg |
| 2025-09 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Maharashtra | NHAVA SHEVA SEA | Togo | 71.50 | 64.86 | ₹90.71/kg |
| 2025-09 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Baharain | 150.34 | 228.30 | ₹151.85/kg |
| 2025-09 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Maldives | 372.95 | 581.55 | ₹155.93/kg |
| 2025-09 | Meat And Edible Offal Of Fowls Of The Species Gallus Domesticus Not Cut In Pieces, Frozen | 02071200 | Poultry Products | Tamil Nadu | TUTICORIN SEA | Oman | 125.24 | 198.45 | ₹158.45/kg |
Export trends, buyer countries, and unit value analysis — free to start.