| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | Qatar | 0.15 | 0.31 | ₹206.67/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 1.20 | 0.18 | ₹15.00/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 1.00 | 0.58 | ₹58.00/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 42.96 | 20.46 | ₹47.62/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | United Arab Emirates | 0.01 | 0.01 | ₹100.00/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Oman | 0.08 | 0.03 | ₹37.50/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.18 | 0.22 | ₹120.88/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 30.23 | 5.12 | ₹16.94/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Oman | 0.57 | 0.32 | ₹56.14/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.24 | 0.26 | ₹107.44/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Malaysia | 0.05 | 0.12 | ₹240.00/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 0.08 | 0.02 | ₹25.00/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 31.57 | 9.09 | ₹28.80/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 5.33 | 2.14 | ₹40.15/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | COCHIN SEA | Baharain | 0.10 | 0.13 | ₹130.00/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.32 | 0.06 | ₹18.93/kg |
| 2026-05 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.12 | 0.05 | ₹41.67/kg |
| 2026-04 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 0.12 | 0.05 | ₹41.67/kg |
| 2026-04 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 22.27 | 10.52 | ₹47.23/kg |
| 2026-04 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Oman | 0.04 | 0.01 | ₹25.00/kg |
| 2026-04 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.18 | 0.22 | ₹120.88/kg |
| 2026-04 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 7.52 | 1.30 | ₹17.29/kg |
| 2026-04 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 1.00 | 0.58 | ₹58.00/kg |
| 2026-04 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | United Arab Emirates | 0.18 | 0.18 | ₹97.30/kg |
| 2026-04 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Malaysia | 0.05 | 0.12 | ₹240.00/kg |
| 2026-04 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 0.02 | 0.01 | ₹50.00/kg |
| 2026-04 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 17.14 | 4.96 | ₹28.93/kg |
| 2026-04 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 2.40 | 0.99 | ₹41.16/kg |
| 2026-04 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.13 | 0.02 | ₹16.00/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Qatar | 15.22 | 10.95 | ₹71.94/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.00 | ₹0.00/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttar Pradesh | ICD NOIDA-DADRI | Malaysia | 11.80 | 3.73 | ₹31.61/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | ICD BANGALORE | France | 2.00 | 8.84 | ₹442.00/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 11.88 | 4.74 | ₹39.88/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 276.74 | 42.64 | ₹15.41/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | COCHIN SEA | United Arab Emirates | 21.71 | 10.35 | ₹47.68/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | COCHIN SEA | Qatar | 2.25 | 1.04 | ₹46.22/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | COCHIN AIRPORT | Qatar | 0.14 | 0.32 | ₹220.69/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 1.21 | 0.30 | ₹24.79/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | West Bengal | BHITHAMORE ICD | Nepal | 0.50 | 0.08 | ₹16.00/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Bihar | BHIMNAGAR ROAD/ RAILWAY | Nepal | 2.00 | 0.40 | ₹20.00/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Odisha | BARHNI Road/Railway | Nepal | 63.23 | 10.22 | ₹16.16/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Singapore | 1.32 | 0.88 | ₹66.87/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 3.18 | 2.16 | ₹68.01/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Kuwait | 0.04 | 0.05 | ₹111.11/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Qatar | 0.01 | 0.01 | ₹66.67/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Maldives | 0.06 | 0.05 | ₹90.91/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Gujarat | AHMEDABAD AIR CARGO COMPLEX | Russia | 0.00 | 0.00 | ₹0.00/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 101.64 | 36.68 | ₹36.09/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Rajasthan | JAIPUR A.C. AIRPORT | Qatar | 0.29 | 0.33 | ₹113.79/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Rajasthan | JAIPUR A.C. AIRPORT | United Arab Emirates | 0.84 | 0.81 | ₹96.31/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Bihar | JOGBANI ROAD ICD | Nepal | 14.79 | 2.22 | ₹15.01/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | KANNUR AIR CARGO | Qatar | 0.03 | 0.03 | ₹100.00/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | KANNUR AIR CARGO | United Arab Emirates | 0.20 | 0.21 | ₹102.44/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttar Pradesh | L C S KHUNWA | Nepal | 87.39 | 19.72 | ₹22.57/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 10.87 | 2.63 | ₹24.19/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 0.25 | 0.07 | ₹28.00/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.20 | 0.06 | ₹29.70/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | Qatar | 0.70 | 0.68 | ₹97.70/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | United Arab Emirates | 5.22 | 11.61 | ₹222.50/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Baharain | 0.17 | 0.13 | ₹74.71/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Kuwait | 0.99 | 0.63 | ₹63.38/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Maldives | 1.16 | 1.01 | ₹87.22/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | United Arab Emirates | 17.28 | 25.45 | ₹147.30/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 1051.30 | 162.69 | ₹15.48/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 178.57 | 40.60 | ₹22.74/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Baharain | 8.93 | 8.00 | ₹89.55/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Kuwait | 12.48 | 11.34 | ₹90.89/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Oman | 4.32 | 5.02 | ₹116.20/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 221.80 | 105.84 | ₹47.72/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | United States | 0.02 | 0.23 | ₹1150.00/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | United Arab Emirates | 0.09 | 0.06 | ₹67.42/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 90.15 | 81.29 | ₹90.18/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 246.97 | 34.75 | ₹14.07/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | PUNE AIR CARGO MAHARASHTRA | United Arab Emirates | 0.34 | 0.40 | ₹116.28/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Bihar | RAXAUL ICD | Nepal | 560.30 | 105.40 | ₹18.81/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.98 | 1.17 | ₹118.90/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | United Arab Emirates | 1.03 | 1.27 | ₹123.30/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | Qatar | 0.30 | 0.41 | ₹136.67/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Goa | ACC GOA,DABOLIM Airport | United Arab Emirates | 4.13 | 4.66 | ₹112.83/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Goa | ACC GOA,DABOLIM Airport | Baharain | 0.45 | 0.62 | ₹137.78/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | ACC CALICUT, KARIPUR Airport | United Arab Emirates | 0.50 | 0.60 | ₹119.28/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | ACC CALICUT, KARIPUR Airport | Saudi Arabia | 0.75 | 0.24 | ₹32.00/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | ACC CALICUT, KARIPUR Airport | Qatar | 0.17 | 0.06 | ₹34.29/kg |
| 2026-03 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | ACC CALICUT, KARIPUR Airport | Oman | 0.02 | 0.02 | ₹100.00/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | United States | 0.02 | 0.23 | ₹1150.00/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Tamil Nadu | TUTICORIN SEA | Maldives | 208.41 | 99.50 | ₹47.74/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | United Arab Emirates | 0.09 | 0.06 | ₹67.42/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.91 | 1.08 | ₹118.81/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Bihar | RAXAUL ICD | Nepal | 560.30 | 105.40 | ₹18.81/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | PUNE AIR CARGO MAHARASHTRA | United Arab Emirates | 0.34 | 0.40 | ₹116.28/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Bihar | PANITANKI ROAD/ RAILWAY | Nepal | 214.20 | 31.00 | ₹14.47/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 89.15 | 80.36 | ₹90.14/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Qatar | 15.22 | 10.95 | ₹71.94/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Oman | 4.32 | 5.02 | ₹116.20/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Kuwait | 12.19 | 10.95 | ₹89.80/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Baharain | 8.93 | 8.00 | ₹89.55/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 178.57 | 40.60 | ₹22.74/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 1050.30 | 162.54 | ₹15.48/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | United Arab Emirates | 17.28 | 25.45 | ₹147.30/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Maldives | 1.16 | 1.01 | ₹87.22/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Kuwait | 0.99 | 0.63 | ₹63.38/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Baharain | 0.17 | 0.13 | ₹74.71/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | United Arab Emirates | 5.22 | 11.61 | ₹222.50/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | Qatar | 0.70 | 0.68 | ₹97.70/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.20 | 0.06 | ₹29.70/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 0.19 | 0.05 | ₹26.32/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 10.87 | 2.63 | ₹24.19/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttar Pradesh | L C S KHUNWA | Nepal | 87.39 | 19.72 | ₹22.57/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | KANNUR AIR CARGO | United Arab Emirates | 0.20 | 0.21 | ₹102.44/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | KANNUR AIR CARGO | Qatar | 0.03 | 0.03 | ₹100.00/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Bihar | JOGBANI ROAD ICD | Nepal | 14.79 | 2.22 | ₹15.01/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Rajasthan | JAIPUR A.C. AIRPORT | United Arab Emirates | 0.84 | 0.81 | ₹96.31/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Rajasthan | JAIPUR A.C. AIRPORT | Qatar | 0.29 | 0.33 | ₹113.79/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | West Bengal | JAIGAON ICD | Bhutan | 85.41 | 32.22 | ₹37.72/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | JAIGAD SEA | Singapore | 0.01 | 0.00 | ₹0.00/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttar Pradesh | ICD NOIDA-DADRI | Malaysia | 11.80 | 3.73 | ₹31.61/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | ICD BANGALORE | France | 2.00 | 8.84 | ₹442.00/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 9.13 | 3.70 | ₹40.55/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 276.74 | 42.64 | ₹15.41/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | COCHIN SEA | United Arab Emirates | 21.71 | 10.35 | ₹47.68/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | COCHIN SEA | Qatar | 2.25 | 1.04 | ₹46.22/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.93 | 0.23 | ₹24.84/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | West Bengal | BHITHAMORE ICD | Nepal | 0.50 | 0.08 | ₹16.00/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Bihar | BHIMNAGAR ROAD/ RAILWAY | Nepal | 2.00 | 0.40 | ₹20.00/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Odisha | BARHNI Road/Railway | Nepal | 63.23 | 10.22 | ₹16.16/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Singapore | 1.32 | 0.88 | ₹66.87/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Maldives | 3.06 | 2.12 | ₹69.37/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | BANGALORE AIRPORT | Kuwait | 0.04 | 0.05 | ₹111.11/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Qatar | 0.01 | 0.01 | ₹66.67/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Tamil Nadu | AIR CARGO TRICHI Tamilnadu | Maldives | 0.06 | 0.05 | ₹90.91/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Gujarat | AHMEDABAD AIR CARGO COMPLEX | Russia | 0.00 | 0.00 | ₹0.00/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | United Arab Emirates | 1.03 | 1.27 | ₹123.30/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Goa | ACC MOPA, GOA | Qatar | 0.30 | 0.41 | ₹136.67/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Goa | ACC GOA,DABOLIM Airport | United Arab Emirates | 4.13 | 4.66 | ₹112.83/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Goa | ACC GOA,DABOLIM Airport | Baharain | 0.45 | 0.62 | ₹137.78/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | ACC CALICUT, KARIPUR Airport | United Arab Emirates | 0.50 | 0.60 | ₹119.28/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | ACC CALICUT, KARIPUR Airport | Saudi Arabia | 0.75 | 0.24 | ₹32.00/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | ACC CALICUT, KARIPUR Airport | Qatar | 0.17 | 0.06 | ₹34.29/kg |
| 2026-02 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | ACC CALICUT, KARIPUR Airport | Oman | 0.02 | 0.02 | ₹100.00/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Rajasthan | JAIPUR A.C. AIRPORT | Qatar | 0.19 | 0.21 | ₹110.53/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | ACC CALICUT, KARIPUR Airport | United Arab Emirates | 0.50 | 0.60 | ₹119.28/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Bihar | JOGBANI ROAD ICD | Nepal | 14.79 | 2.22 | ₹15.01/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | KANNUR AIR CARGO | Qatar | 0.03 | 0.03 | ₹100.00/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Kerala | KANNUR AIR CARGO | United Arab Emirates | 0.20 | 0.21 | ₹102.44/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttar Pradesh | L C S KHUNWA | Nepal | 87.39 | 19.72 | ₹22.57/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttarakhand | LCS BANBASA,CHAMPAWAT/UTTARAKHAND | Nepal | 10.87 | 2.63 | ₹24.19/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Sikkim | LCS LOKSAN | Bhutan | 0.16 | 0.05 | ₹31.25/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.18 | 0.05 | ₹27.47/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | Qatar | 0.70 | 0.68 | ₹97.70/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Karnataka | MANGALORE AIR CARGO | United Arab Emirates | 5.22 | 11.61 | ₹222.50/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Baharain | 0.17 | 0.13 | ₹74.71/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Kuwait | 0.99 | 0.63 | ₹63.38/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | Maldives | 1.16 | 1.01 | ₹87.22/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | MUMBAI AIR | United Arab Emirates | 17.28 | 25.45 | ₹147.30/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 1049.10 | 162.30 | ₹15.47/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 178.57 | 40.60 | ₹22.74/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Baharain | 8.32 | 7.33 | ₹88.14/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Kuwait | 10.62 | 9.24 | ₹86.99/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Oman | 4.32 | 5.02 | ₹116.20/kg |
| 2026-01 | Sweet Potatoes | 07142000 | Other Fresh Vegetables | Maharashtra | NHAVA SHEVA SEA | Qatar | 14.97 | 10.83 | ₹72.34/kg |
