| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Karnataka | BANGALORE AIRPORT | Sri Lanka | 0.00 | 0.02 | ₹2000.00/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | Seychelles | 0.06 | 1.02 | ₹1854.55/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Thailand | 105.14 | 611.40 | ₹581.51/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Oman | 9.04 | 53.75 | ₹594.51/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Liberia | 0.06 | 1.17 | ₹2089.29/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 0.04 | 0.64 | ₹1600.00/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Cameroon | 0.10 | 1.59 | ₹1590.00/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Nigeria | 0.02 | 0.17 | ₹850.00/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Kenya | 0.25 | 0.73 | ₹292.00/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 13.41 | 49.62 | ₹370.02/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Gambia | 0.13 | 1.83 | ₹1464.00/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | West Bengal | JAIGAON ICD | Bhutan | 0.56 | 5.20 | ₹925.27/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Haryana | ICD SAMALKHA PANIPAT Haryana | Saudi Arabia | 0.20 | 4.94 | ₹2445.54/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | Ghana | 0.06 | 0.75 | ₹1271.19/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | Angola | 0.08 | 0.58 | ₹725.00/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | HAZIRA PORT, SURAT SEZ | Nigeria | 0.20 | 2.64 | ₹1320.00/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | HAZIRA PORT, SURAT SEZ | Denmark | 0.12 | 2.51 | ₹2109.24/kg |
| 2026-05 | Walnuts, Shelled | 08023200 | Walnuts | Delhi | DELHI AIRPORT | Canada | 0.01 | 0.33 | ₹2200.00/kg |
| 2026-04 | Walnuts, Shelled | 08023200 | Walnuts | Karnataka | BANGALORE AIRPORT | Sri Lanka | 0.00 | 0.02 | ₹2000.00/kg |
| 2026-04 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | Seychelles | 0.06 | 1.02 | ₹1854.55/kg |
| 2026-04 | Walnuts, Shelled | 08023200 | Walnuts | Delhi | DELHI AIRPORT | Canada | 0.01 | 0.33 | ₹2200.00/kg |
| 2026-04 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | HAZIRA PORT, SURAT SEZ | Nigeria | 0.20 | 2.64 | ₹1320.00/kg |
| 2026-04 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | Angola | 0.08 | 0.58 | ₹725.00/kg |
| 2026-04 | Walnuts, Shelled | 08023200 | Walnuts | Haryana | ICD SAMALKHA PANIPAT Haryana | Saudi Arabia | 0.10 | 2.47 | ₹2445.54/kg |
| 2026-04 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Gambia | 0.13 | 1.83 | ₹1464.00/kg |
| 2026-04 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Nigeria | 0.02 | 0.17 | ₹850.00/kg |
| 2026-04 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Cameroon | 0.10 | 1.59 | ₹1590.00/kg |
| 2026-04 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Liberia | 0.04 | 0.80 | ₹2222.22/kg |
| 2026-04 | Walnuts, Shelled | 08023200 | Walnuts | West Bengal | JAIGAON ICD | Bhutan | 0.48 | 4.42 | ₹922.76/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | United States | 0.20 | 1.24 | ₹626.26/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Australia | 1.72 | 18.52 | ₹1076.74/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Gambia | 0.30 | 4.05 | ₹1350.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Hong Kong (HK) | 0.08 | 1.43 | ₹1787.50/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Liberia | 0.03 | 0.31 | ₹1240.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Nigeria | 0.01 | 0.14 | ₹1750.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Papua New Guinea | 0.20 | 4.55 | ₹2275.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Sierra Leone | 0.04 | 0.26 | ₹650.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Tanzania | 0.07 | 0.88 | ₹1257.14/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Togo | 0.01 | 0.24 | ₹1600.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | United Arab Emirates | 2.88 | 6.83 | ₹237.57/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Australia | 0.59 | 10.51 | ₹1766.39/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 0.07 | 1.01 | ₹1442.86/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Liberia | 0.04 | 0.66 | ₹1833.33/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Nigeria | 0.07 | 1.29 | ₹1842.86/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Norway | 0.04 | 0.42 | ₹1050.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.02 | 0.28 | ₹1400.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Ghana | 0.04 | 0.46 | ₹1022.22/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | West Bengal | JAIGAON ICD | Bhutan | 0.91 | 10.18 | ₹1123.62/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | ICD TONDIAR-PET CHENNAI | Papua New Guinea | 0.21 | 2.06 | ₹985.65/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Haryana | ICD SONIPAT ICD | Ghana | 0.01 | 0.17 | ₹1700.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Punjab | ICD SAHNEWAL, GRFL Punjab | New Zealand | 0.06 | 0.89 | ₹1534.48/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | United Kingdom | 0.02 | 0.38 | ₹1583.33/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | Togo | 0.30 | 2.79 | ₹930.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | Tanzania | 0.03 | 0.49 | ₹1750.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | Senegal | 0.13 | 0.96 | ₹738.46/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Pondicherry | ICD PONDICHERRY | Singapore | 0.56 | 8.70 | ₹1553.57/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Punjab | ICD LUDHIANA | New Zealand | 0.06 | 1.04 | ₹1733.33/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | ICD DIGHI PUNE | Netherlandantil | 0.04 | 1.01 | ₹2657.89/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Punjab | ICD CHOWPAYAL Punjab | United Arab Emirates | 24.98 | 208.13 | ₹833.19/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Karnataka | ICD BANGALORE | Singapore | 0.10 | 2.00 | ₹2000.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Madhya Pradesh | ICD PITHAMPUR (INDORE) | Mali | 0.05 | 0.29 | ₹630.43/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | HAZIRA PORT, SURAT SEZ | Nigeria | 0.02 | 0.08 | ₹400.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | HAZIRA PORT, SURAT SEZ | Angola | 0.08 | 0.53 | ₹662.50/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Qatar | 0.92 | 12.77 | ₹1388.04/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Sierra Leone | 0.03 | 0.45 | ₹1500.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Singapore | 0.03 | 0.46 | ₹1483.87/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 779.56 | 5828.54 | ₹747.67/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.06 | 0.36 | ₹620.69/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Kerala | SEZ Cochin | United Arab Emirates | 0.02 | 0.53 | ₹2304.35/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.01 | 0.08 | ₹1600.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | TUTICORIN SEA | Maldives | 0.05 | 0.84 | ₹1555.56/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 0.01 | 0.12 | ₹857.14/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | EPZ/SEZ SURAT | United Arab Emirates | 18.00 | 151.83 | ₹843.50/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Delhi | DELHI AIRPORT | New Zealand | 0.00 | 0.00 | — |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Delhi | DELHI AIRPORT | Canada | 0.04 | 1.03 | ₹2710.53/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Kerala | COCHIN SEA | Seychelles | 0.56 | 8.37 | ₹1486.68/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | United Kingdom | 0.02 | 0.38 | ₹1900.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | United Arab Emirates | 0.00 | 0.00 | — |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | Singapore | 0.39 | 7.57 | ₹1926.21/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | Malaysia | 0.05 | 0.17 | ₹340.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | Angola | 0.02 | 0.25 | ₹1250.00/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI AIR | Sri Lanka | 0.01 | 0.29 | ₹4142.86/kg |
| 2026-03 | Walnuts, Shelled | 08023200 | Walnuts | Odisha | BARHNI Road/Railway | Nepal | 0.03 | 0.24 | ₹857.14/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Ghana | 0.04 | 0.46 | ₹1022.22/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Nigeria | 0.01 | 0.14 | ₹1750.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Liberia | 0.03 | 0.31 | ₹1240.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Hong Kong (HK) | 0.08 | 1.43 | ₹1787.50/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Gambia | 0.20 | 2.61 | ₹1305.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Australia | 1.72 | 18.52 | ₹1076.74/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.02 | 0.28 | ₹1400.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Papua New Guinea | 0.20 | 4.55 | ₹2275.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Sierra Leone | 0.04 | 0.26 | ₹650.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | ICD TONDIAR-PET CHENNAI | Papua New Guinea | 0.21 | 2.06 | ₹985.65/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Haryana | ICD SONIPAT ICD | Ghana | 0.01 | 0.17 | ₹1700.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | United Kingdom | 0.02 | 0.38 | ₹1583.33/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | Togo | 0.30 | 2.79 | ₹930.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | Tanzania | 0.03 | 0.49 | ₹1750.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | Senegal | 0.13 | 0.96 | ₹738.46/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Tanzania | 0.07 | 0.88 | ₹1257.14/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Togo | 0.01 | 0.24 | ₹1600.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | United Arab Emirates | 2.88 | 6.83 | ₹237.57/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Australia | 0.59 | 10.51 | ₹1766.39/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 0.04 | 0.58 | ₹1450.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Liberia | 0.02 | 0.37 | ₹2312.50/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Nigeria | 0.02 | 0.34 | ₹1700.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Norway | 0.04 | 0.42 | ₹1050.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Qatar | 0.92 | 12.77 | ₹1388.04/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Sierra Leone | 0.03 | 0.45 | ₹1500.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Singapore | 0.03 | 0.46 | ₹1483.87/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Pondicherry | ICD PONDICHERRY | Singapore | 0.56 | 8.70 | ₹1553.57/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | ICD DIGHI PUNE | Netherlandantil | 0.04 | 1.01 | ₹2657.89/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Punjab | ICD CHOWPAYAL Punjab | United Arab Emirates | 24.98 | 208.13 | ₹833.19/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Karnataka | ICD BANGALORE | Singapore | 0.10 | 2.00 | ₹2000.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Madhya Pradesh | ICD PITHAMPUR (INDORE) | Mali | 0.05 | 0.29 | ₹630.43/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | HAZIRA PORT, SURAT SEZ | Nigeria | 0.02 | 0.08 | ₹400.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | HAZIRA PORT, SURAT SEZ | Angola | 0.08 | 0.53 | ₹662.50/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 0.01 | 0.12 | ₹857.14/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | EPZ/SEZ SURAT | United Arab Emirates | 18.00 | 151.83 | ₹843.50/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Delhi | DELHI AIRPORT | New Zealand | 0.00 | 0.00 | — |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Delhi | DELHI AIRPORT | Canada | 0.04 | 1.03 | ₹2710.53/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Kerala | COCHIN SEA | Seychelles | 0.56 | 8.37 | ₹1486.68/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | United Kingdom | 0.02 | 0.38 | ₹1900.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | United Arab Emirates | 0.00 | 0.00 | — |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | Singapore | 0.39 | 7.57 | ₹1926.21/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | Malaysia | 0.05 | 0.17 | ₹340.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI AIR | Sri Lanka | 0.01 | 0.29 | ₹4142.86/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.06 | 0.36 | ₹620.69/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Odisha | BARHNI Road/Railway | Nepal | 0.03 | 0.24 | ₹857.14/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 779.56 | 5828.54 | ₹747.67/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | United States | 0.20 | 1.24 | ₹626.26/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Kerala | SEZ Cochin | United Arab Emirates | 0.02 | 0.53 | ₹2304.35/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Kerala | TRIVANDRUM AIRPORT | Maldives | 0.01 | 0.08 | ₹1600.00/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | TUTICORIN SEA | Maldives | 0.05 | 0.84 | ₹1555.56/kg |
| 2026-02 | Walnuts, Shelled | 08023200 | Walnuts | West Bengal | JAIGAON ICD | Bhutan | 0.85 | 8.90 | ₹1042.15/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | TUTICORIN SEA | Maldives | 0.02 | 0.34 | ₹1416.67/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Odisha | BARHNI Road/Railway | Nepal | 0.03 | 0.24 | ₹857.14/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | Malaysia | 0.05 | 0.17 | ₹340.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | Singapore | 0.39 | 7.57 | ₹1926.21/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | United Arab Emirates | 0.00 | 0.00 | — |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | CHENNAI SEA | United Kingdom | 0.02 | 0.38 | ₹1900.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Kerala | COCHIN SEA | Seychelles | 0.48 | 7.28 | ₹1504.13/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Delhi | DELHI AIRPORT | Canada | 0.04 | 1.03 | ₹2710.53/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Delhi | DELHI AIRPORT | New Zealand | 0.00 | 0.00 | — |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | EPZ/SEZ SURAT | United Arab Emirates | 18.00 | 151.83 | ₹843.50/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 0.01 | 0.05 | ₹500.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | HAZIRA PORT, SURAT SEZ | Angola | 0.08 | 0.53 | ₹662.50/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | HAZIRA PORT, SURAT SEZ | Nigeria | 0.02 | 0.08 | ₹400.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Madhya Pradesh | ICD PITHAMPUR (INDORE) | Mali | 0.05 | 0.29 | ₹630.43/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Karnataka | ICD BANGALORE | Singapore | 0.10 | 2.00 | ₹2000.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Punjab | ICD CHOWPAYAL Punjab | United Arab Emirates | 24.98 | 208.13 | ₹833.19/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Pondicherry | ICD PONDICHERRY | Singapore | 0.56 | 8.70 | ₹1553.57/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | Senegal | 0.13 | 0.96 | ₹738.46/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | Tanzania | 0.03 | 0.49 | ₹1750.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | Togo | 0.30 | 2.79 | ₹930.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | ICD SABARMATI | United Kingdom | 0.02 | 0.38 | ₹1583.33/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Haryana | ICD SONIPAT ICD | Ghana | 0.01 | 0.17 | ₹1700.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Tamil Nadu | ICD TONDIAR-PET CHENNAI | Papua New Guinea | 0.21 | 2.06 | ₹985.65/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | West Bengal | JAIGAON ICD | Bhutan | 0.82 | 8.43 | ₹1028.05/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Ghana | 0.04 | 0.46 | ₹1022.22/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | West Bengal | LCS NAGARKATA JALPAIGURI | Bhutan | 0.01 | 0.16 | ₹1333.33/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Australia | 1.72 | 18.52 | ₹1076.74/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Gambia | 0.20 | 2.61 | ₹1305.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Hong Kong (HK) | 0.08 | 1.43 | ₹1787.50/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Liberia | 0.03 | 0.31 | ₹1240.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Nigeria | 0.01 | 0.14 | ₹1750.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Papua New Guinea | 0.20 | 4.55 | ₹2275.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Sierra Leone | 0.04 | 0.26 | ₹650.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | Tanzania | 0.07 | 0.88 | ₹1257.14/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Gujarat | MUNDRA SEA | United Arab Emirates | 2.88 | 6.83 | ₹237.57/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Australia | 0.59 | 10.51 | ₹1766.39/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Congo Democratic Republic (Congo) | 0.04 | 0.58 | ₹1450.00/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Maharashtra | NHAVA SHEVA SEA | Liberia | 0.02 | 0.37 | ₹2312.50/kg |
| 2026-01 | Walnuts, Shelled | 08023200 | Walnuts | Sikkim | CHAMURCHI ROAD/ RAILWAY | Bhutan | 0.06 | 0.36 | ₹620.69/kg |
