| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Tamil Nadu | CHENNAI SEA | Malaysia | 0.01 | 0.01 | ₹100.00/kg |
| 2026-05 | Other Durum Wheat Excl Seed | 10011900 | Wheat | West Bengal | JAIGAON ICD | Bhutan | 20.51 | 8.07 | ₹39.34/kg |
| 2026-05 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Bihar | JOGBANI ROAD ICD | Nepal | 128.14 | 33.32 | ₹26.00/kg |
| 2026-05 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 386.00 | 98.56 | ₹25.53/kg |
| 2026-05 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Bihar | RAXAUL ICD | Nepal | 1550.91 | 406.21 | ₹26.19/kg |
| 2026-04 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Tamil Nadu | CHENNAI SEA | Malaysia | 0.01 | 0.01 | ₹100.00/kg |
| 2026-04 | Other Durum Wheat Excl Seed | 10011900 | Wheat | West Bengal | JAIGAON ICD | Bhutan | 20.51 | 8.07 | ₹39.34/kg |
| 2026-04 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Bihar | JOGBANI ROAD ICD | Nepal | 46.31 | 13.14 | ₹28.37/kg |
| 2026-04 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 214.60 | 53.65 | ₹25.00/kg |
| 2026-04 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Bihar | RAXAUL ICD | Nepal | 136.72 | 35.83 | ₹26.21/kg |
| 2026-03 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Gujarat | MUNDRA SEA | United States | 0.53 | 0.35 | ₹66.54/kg |
| 2026-03 | Other Durum Wheat Excl Seed | 10011900 | Wheat | West Bengal | JAIGAON ICD | Bhutan | 0.91 | 9.43 | ₹1040.84/kg |
| 2026-03 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Assam | HATISAR (Deosiri) ROAD/ RAILWAY | Bhutan | 1.50 | 0.43 | ₹28.67/kg |
| 2026-03 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Tamil Nadu | CHENNAI SEA | Malaysia | 0.01 | 0.01 | ₹66.67/kg |
| 2026-02 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Gujarat | MUNDRA SEA | United States | 0.53 | 0.35 | ₹66.54/kg |
| 2026-02 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Tamil Nadu | CHENNAI SEA | Malaysia | 0.01 | 0.01 | ₹66.67/kg |
| 2026-02 | Other Durum Wheat Excl Seed | 10011900 | Wheat | West Bengal | JAIGAON ICD | Bhutan | 0.91 | 9.43 | ₹1040.84/kg |
| 2026-01 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Tamil Nadu | CHENNAI SEA | Malaysia | 0.01 | 0.01 | ₹66.67/kg |
| 2026-01 | Other Durum Wheat Excl Seed | 10011900 | Wheat | West Bengal | JAIGAON ICD | Bhutan | 0.91 | 9.43 | ₹1040.84/kg |
| 2026-01 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Gujarat | MUNDRA SEA | United States | 0.53 | 0.35 | ₹66.54/kg |
| 2025-12 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Tamil Nadu | CHENNAI SEA | Malaysia | 0.01 | 0.01 | ₹66.67/kg |
| 2025-12 | Other Durum Wheat Excl Seed | 10011900 | Wheat | West Bengal | JAIGAON ICD | Bhutan | 0.37 | 3.90 | ₹1045.58/kg |
| 2025-12 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Gujarat | MUNDRA SEA | United States | 0.53 | 0.35 | ₹66.54/kg |
| 2025-11 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Gujarat | MUNDRA SEA | United States | 0.53 | 0.35 | ₹66.54/kg |
| 2025-11 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Tamil Nadu | CHENNAI SEA | Malaysia | 0.01 | 0.01 | ₹66.67/kg |
| 2025-11 | Other Durum Wheat Excl Seed | 10011900 | Wheat | West Bengal | JAIGAON ICD | Bhutan | 0.37 | 3.90 | ₹1045.58/kg |
| 2025-10 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Gujarat | MUNDRA SEA | United States | 0.53 | 0.35 | ₹66.54/kg |
| 2025-10 | Other Durum Wheat Excl Seed | 10011900 | Wheat | West Bengal | JAIGAON ICD | Bhutan | 0.37 | 3.90 | ₹1045.58/kg |
| 2025-10 | Other Durum Wheat Excl Seed | 10011900 | Wheat | Tamil Nadu | CHENNAI SEA | Malaysia | 0.01 | 0.01 | ₹66.67/kg |
Export trends, buyer countries, and unit value analysis — free to start.