| Month | Product title | HS code | Category | State | Port | Dest. country | Qty (T) | Value (₹L) | Unit value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Kerala | COCHIN SEA | Baharain | 0.24 | 0.49 | ₹204.17/kg |
| 2026-05 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Bihar | RAXAUL ICD | Nepal | 4.00 | 6.48 | ₹162.00/kg |
| 2026-05 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 2.00 | 0.89 | ₹44.50/kg |
| 2026-05 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | United States | 0.00 | 0.01 | ₹1000.00/kg |
| 2026-05 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Tanzania | 0.10 | 0.35 | ₹350.00/kg |
| 2026-05 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Kenya | 0.80 | 1.64 | ₹205.00/kg |
| 2026-05 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | West Bengal | JAIGAON ICD | Bhutan | 0.12 | 0.29 | ₹241.67/kg |
| 2026-05 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD CHOWPAYAL Punjab | Australia | 0.51 | 0.67 | ₹131.37/kg |
| 2026-05 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 0.40 | 1.21 | ₹302.50/kg |
| 2026-05 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Delhi | DELHI AIRPORT | United Arab Emirates | 0.00 | 0.01 | ₹1000.00/kg |
| 2026-05 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Delhi | DELHI (ICD) | Sri Lanka | 2.00 | 5.48 | ₹274.00/kg |
| 2026-05 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Kerala | COCHIN SEA | United Arab Emirates | 0.50 | 0.52 | ₹104.00/kg |
| 2026-04 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Delhi | DELHI AIRPORT | United Arab Emirates | 0.00 | 0.01 | ₹1000.00/kg |
| 2026-04 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | West Bengal | JAIGAON ICD | Bhutan | 0.05 | 0.12 | ₹240.00/kg |
| 2026-04 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | United States | 0.00 | 0.01 | ₹1000.00/kg |
| 2026-04 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 2.00 | 0.89 | ₹44.50/kg |
| 2026-04 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Bihar | RAXAUL ICD | Nepal | 4.00 | 6.48 | ₹162.00/kg |
| 2026-04 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Delhi | DELHI (ICD) | Sri Lanka | 2.00 | 5.48 | ₹274.00/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Oman | 2.02 | 3.34 | ₹165.35/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Kerala | COCHIN SEA | Baharain | 0.12 | 0.50 | ₹416.67/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | ICD NOIDA-DADRI | United Arab Emirates | 1.22 | 1.46 | ₹120.07/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | ICD SABARMATI | Nigeria | 0.51 | 0.65 | ₹127.45/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Bihar | RAXAUL ICD | Nepal | 14.22 | 22.28 | ₹156.63/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | PLIL ICD | Saudi Arabia | 408.00 | 703.46 | ₹172.42/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 6.00 | 2.44 | ₹40.67/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | United States | 0.34 | 2.06 | ₹602.34/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 0.15 | 0.30 | ₹200.00/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Uganda | 1.50 | 2.80 | ₹186.67/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Sri Lanka | 8.00 | 18.84 | ₹235.50/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | HTPL KILARAIPUR ICD | Saudi Arabia | 120.00 | 200.75 | ₹167.29/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Kuwait | 2.50 | 4.47 | ₹178.80/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Kenya | 4.10 | 8.62 | ₹210.24/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Belgium | 0.41 | 0.55 | ₹134.80/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Baharain | 7.50 | 14.05 | ₹187.33/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.13 | 0.16 | ₹128.00/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 30.63 | 50.78 | ₹165.81/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | MUNDRA SEA | China | 0.20 | 0.27 | ₹132.35/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Singapore | 0.05 | 0.07 | ₹137.25/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Bihar | JOGBANI ROAD ICD | Nepal | 10.00 | 14.70 | ₹147.00/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | West Bengal | JAIGAON ICD | Bhutan | 12.78 | 25.92 | ₹202.90/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Haryana | ICD SONIPAT ICD | Canada | 20.40 | 25.85 | ₹126.72/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttarakhand | ICD SANDKHEDA KASHIPUR | United States | 2.75 | 2.37 | ₹86.06/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD SAHNEWAL, GRFL Punjab | Canada | 3.60 | 4.99 | ₹138.61/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Haryana | ICD Piyala Ballagarh ICD | New Zealand | 0.51 | 0.45 | ₹88.24/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | ICD NOIDA-DADRI | Canada | 1.02 | 1.25 | ₹122.55/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD LUDHIANA | Canada | 2.96 | 3.93 | ₹132.86/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD DHANDARI KALAN, PSWC Punjab | Canada | 2.05 | 2.86 | ₹139.51/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD CHOWPAYAL Punjab | United States | 1.68 | 2.38 | ₹142.00/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD CHOWPAYAL Punjab | Saudi Arabia | 96.00 | 161.20 | ₹167.92/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Karnataka | ICD BANGALORE | Oman | 2.00 | 2.96 | ₹148.00/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Madhya Pradesh | ICD PITHAMPUR (INDORE) | Oman | 0.05 | 0.09 | ₹180.00/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | HTPL KILARAIPUR ICD | Canada | 5.10 | 4.97 | ₹97.45/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | HAZIRA PORT, SURAT SEZ | United Arab Emirates | 2.48 | 4.71 | ₹190.30/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | HAZIRA PORT, SURAT SEZ | Qatar | 0.09 | 0.11 | ₹122.22/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 3.05 | 4.93 | ₹161.64/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Delhi | DELHI (ICD) | New Zealand | 0.20 | 0.30 | ₹147.06/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Delhi | DELHI (ICD) | Australia | 4.08 | 5.17 | ₹126.72/kg |
| 2026-03 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Kerala | COCHIN SEA | United Arab Emirates | 0.01 | 0.02 | ₹133.33/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Karnataka | ICD BANGALORE | Oman | 2.00 | 2.96 | ₹148.00/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Kerala | COCHIN SEA | Baharain | 0.12 | 0.50 | ₹416.67/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Delhi | DELHI (ICD) | Australia | 4.08 | 5.17 | ₹126.72/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Delhi | DELHI (ICD) | New Zealand | 0.20 | 0.30 | ₹147.06/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 2.85 | 4.73 | ₹165.96/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | HAZIRA PORT, SURAT SEZ | Qatar | 0.09 | 0.11 | ₹122.22/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | HAZIRA PORT, SURAT SEZ | United Arab Emirates | 2.48 | 4.71 | ₹190.30/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | HTPL KILARAIPUR ICD | Canada | 5.10 | 4.97 | ₹97.45/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | HTPL KILARAIPUR ICD | Saudi Arabia | 120.00 | 200.75 | ₹167.29/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Madhya Pradesh | ICD PITHAMPUR (INDORE) | Oman | 0.05 | 0.09 | ₹180.00/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Bihar | RAXAUL ICD | Nepal | 14.22 | 22.28 | ₹156.63/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD CHOWPAYAL Punjab | Saudi Arabia | 96.00 | 161.20 | ₹167.92/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD CHOWPAYAL Punjab | United States | 1.68 | 2.38 | ₹142.00/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD DHANDARI KALAN, PSWC Punjab | Canada | 2.05 | 2.86 | ₹139.51/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD LUDHIANA | Canada | 2.96 | 3.93 | ₹132.86/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | ICD NOIDA-DADRI | Canada | 1.02 | 1.25 | ₹122.55/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | ICD NOIDA-DADRI | United Arab Emirates | 1.22 | 1.46 | ₹120.07/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Haryana | ICD Piyala Ballagarh ICD | New Zealand | 0.51 | 0.45 | ₹88.24/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | ICD SABARMATI | Nigeria | 0.51 | 0.65 | ₹127.45/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttarakhand | ICD SANDKHEDA KASHIPUR | United States | 2.75 | 2.37 | ₹86.06/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | United States | 0.34 | 2.06 | ₹602.34/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 0.15 | 0.30 | ₹200.00/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Uganda | 1.50 | 2.80 | ₹186.67/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Sri Lanka | 5.00 | 11.83 | ₹236.60/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Oman | 2.02 | 3.34 | ₹165.35/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Kuwait | 2.50 | 4.47 | ₹178.80/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Kenya | 4.10 | 8.62 | ₹210.24/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Belgium | 0.41 | 0.55 | ₹134.80/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Baharain | 7.50 | 14.05 | ₹187.33/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.13 | 0.16 | ₹128.00/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 30.63 | 50.78 | ₹165.81/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | MUNDRA SEA | China | 0.20 | 0.27 | ₹132.35/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Haryana | ICD SONIPAT ICD | Canada | 20.40 | 25.85 | ₹126.72/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | West Bengal | JAIGAON ICD | Bhutan | 12.78 | 25.92 | ₹202.90/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Bihar | JOGBANI ROAD ICD | Nepal | 10.00 | 14.70 | ₹147.00/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 6.00 | 2.44 | ₹40.67/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | PLIL ICD | Saudi Arabia | 408.00 | 703.46 | ₹172.42/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Singapore | 0.05 | 0.07 | ₹137.25/kg |
| 2026-02 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Kerala | COCHIN SEA | United Arab Emirates | 0.01 | 0.02 | ₹133.33/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | NAUTANWA (SONAULI) ICD | Nepal | 15.63 | 26.33 | ₹168.51/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | HTPL KILARAIPUR ICD | Saudi Arabia | 120.00 | 200.75 | ₹167.29/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Madhya Pradesh | ICD PITHAMPUR (INDORE) | Oman | 0.05 | 0.09 | ₹180.00/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Karnataka | ICD BANGALORE | Oman | 2.00 | 2.96 | ₹148.00/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD CHOWPAYAL Punjab | Saudi Arabia | 96.00 | 161.20 | ₹167.92/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD CHOWPAYAL Punjab | United States | 1.68 | 2.38 | ₹142.00/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD DHANDARI KALAN, PSWC Punjab | Canada | 2.05 | 2.86 | ₹139.51/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD LUDHIANA | Canada | 2.96 | 3.93 | ₹132.86/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | ICD NOIDA-DADRI | Canada | 1.02 | 1.25 | ₹122.55/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | ICD NOIDA-DADRI | United Arab Emirates | 1.22 | 1.46 | ₹120.07/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Haryana | ICD Piyala Ballagarh ICD | New Zealand | 0.51 | 0.45 | ₹88.24/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | ICD SABARMATI | Nigeria | 0.51 | 0.65 | ₹127.45/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttarakhand | ICD SANDKHEDA KASHIPUR | United States | 2.75 | 2.37 | ₹86.06/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Haryana | ICD SONIPAT ICD | Canada | 20.40 | 25.85 | ₹126.72/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | West Bengal | JAIGAON ICD | Bhutan | 12.72 | 25.80 | ₹202.75/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Bihar | JOGBANI ROAD ICD | Nepal | 10.00 | 14.70 | ₹147.00/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Haryana | KRIBHO INFRA LTD.ICD (HARYANA) | Singapore | 0.05 | 0.07 | ₹137.25/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | MUNDRA SEA | China | 0.20 | 0.27 | ₹132.35/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | HAZIRA PORT, SURAT SEZ | United Arab Emirates | 2.48 | 4.71 | ₹190.30/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | West Bengal | NEPALGANJ ROAD/ RAILWAY | Nepal | 0.13 | 0.16 | ₹128.00/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Baharain | 7.50 | 14.05 | ₹187.33/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Belgium | 0.41 | 0.55 | ₹134.80/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Kenya | 3.30 | 7.09 | ₹214.85/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Kuwait | 2.50 | 4.47 | ₹178.80/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Oman | 2.02 | 3.34 | ₹165.35/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Sri Lanka | 2.00 | 4.93 | ₹246.50/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | Uganda | 1.50 | 2.80 | ₹186.67/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | United Arab Emirates | 0.10 | 0.19 | ₹190.00/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Maharashtra | NHAVA SHEVA SEA | United States | 0.34 | 2.06 | ₹602.34/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | West Bengal | PETRAPOLE LAND ROAD/ RAILWAY | Bangladesh | 6.00 | 2.44 | ₹40.67/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | PLIL ICD | Saudi Arabia | 408.00 | 703.46 | ₹172.42/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Bihar | RAXAUL ICD | Nepal | 10.93 | 16.58 | ₹151.76/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | HTPL KILARAIPUR ICD | Canada | 5.10 | 4.97 | ₹97.45/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | HAZIRA PORT, SURAT SEZ | Qatar | 0.09 | 0.11 | ₹122.22/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 2.25 | 3.53 | ₹156.89/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Delhi | DELHI (ICD) | New Zealand | 0.20 | 0.30 | ₹147.06/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Delhi | DELHI (ICD) | Australia | 4.08 | 5.17 | ₹126.72/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Kerala | COCHIN SEA | United Arab Emirates | 0.01 | 0.02 | ₹133.33/kg |
| 2026-01 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Kerala | COCHIN SEA | Baharain | 0.12 | 0.50 | ₹416.67/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | ICD NOIDA-DADRI | United Arab Emirates | 1.22 | 1.46 | ₹120.07/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD CHOWPAYAL Punjab | United States | 1.68 | 2.38 | ₹142.00/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | ICD NOIDA-DADRI | Canada | 1.02 | 1.25 | ₹122.55/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD LUDHIANA | Canada | 2.96 | 3.93 | ₹132.86/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD DHANDARI KALAN, PSWC Punjab | Canada | 2.05 | 2.86 | ₹139.51/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | ICD CHOWPAYAL Punjab | Saudi Arabia | 96.00 | 161.20 | ₹167.92/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Karnataka | ICD BANGALORE | Oman | 2.00 | 2.96 | ₹148.00/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | HTPL KILARAIPUR ICD | Saudi Arabia | 120.00 | 200.75 | ₹167.29/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Punjab | HTPL KILARAIPUR ICD | Canada | 5.10 | 4.97 | ₹97.45/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | HAZIRA PORT, SURAT SEZ | United Arab Emirates | 2.48 | 4.71 | ₹190.30/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Gujarat | HAZIRA PORT, SURAT SEZ | Qatar | 0.09 | 0.11 | ₹122.22/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Uttar Pradesh | GOURIPHANTA ROAD/ RAILWAY | Nepal | 2.05 | 3.33 | ₹162.44/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Delhi | DELHI (ICD) | New Zealand | 0.20 | 0.30 | ₹147.06/kg |
| 2025-12 | Wheat Gluten, Whether Or Not Dried | 11090000 | Cereal Preparations | Delhi | DELHI (ICD) | Australia | 4.08 | 5.17 | ₹126.72/kg |
