| Date | Commodity | Variety | Commodity group | State | District | Market | Min price | Modal price | Max price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | Banana | Karpura | Fruits | Andhra Pradesh | Anakapally | Payakaraopeta APMC | ₹15.5/kg | ₹16.0/kg | ₹16.5/kg |
| 2026-08-30 | Banana | Banana - Ripe | Fruits | Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | ₹15.0/kg | ₹21.8/kg | ₹28.5/kg |
| 2026-08-30 | Banana | Banana - Ripe | Fruits | Gujarat | Navsari | Navsari APMC | ₹15.0/kg | ₹20.0/kg | ₹25.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Gujarat | Narmada | Rajpipla APMC | ₹12.5/kg | ₹13.8/kg | ₹15.0/kg |
| 2026-08-30 | Banana | Banana - Ripe | Fruits | Himachal Pradesh | Kullu | SMY Bhuntar | ₹36.0/kg | ₹37.0/kg | ₹38.0/kg |
| 2026-08-30 | Banana | Palayamthodan | Fruits | Keralam | Kollam | Anchal Market | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Kollam | Anchal Market | ₹74.0/kg | ₹74.0/kg | ₹74.0/kg |
| 2026-08-30 | Banana | Robusta | Fruits | Keralam | Kollam | Anchal Market | ₹43.0/kg | ₹43.0/kg | ₹43.0/kg |
| 2026-08-30 | Banana | Rasakathai | Fruits | Keralam | Kollam | Anchal Market | ₹78.0/kg | ₹78.0/kg | ₹78.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Keralam | Kollam | Anchal Market | ₹75.0/kg | ₹75.0/kg | ₹75.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Keralam | Kollam | Anchal Market | ₹80.0/kg | ₹80.0/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Kollam | Anchal VFPCK Market | ₹70.0/kg | ₹70.0/kg | ₹70.0/kg |
| 2026-08-30 | Banana | Palayamthodan | Fruits | Keralam | Kollam | Anchal VFPCK Market | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Malappuram | Angadippuram VFPCK Market | ₹58.0/kg | ₹59.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Palayamthodan | Fruits | Keralam | Pathanamthitta | Chittar VFPCK Market | ₹12.0/kg | ₹16.0/kg | ₹20.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Malappuram | Chungathara VFPCK Market | ₹51.0/kg | ₹52.0/kg | ₹53.0/kg |
| 2026-08-30 | Banana | Rasakathai | Fruits | Keralam | Pathanamthitta | Enadimangalam VFPCK Market | ₹50.0/kg | ₹55.0/kg | ₹58.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Kollam | Inchakkad VFPCK Market | ₹75.0/kg | ₹75.0/kg | ₹75.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Thirssur | Karuvannur VFPCK Market | ₹62.0/kg | ₹68.0/kg | ₹72.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Kannur | Maloor VFPCK Market | ₹60.0/kg | ₹61.0/kg | ₹62.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Malappuram | Mankada VFPCK Market | ₹56.0/kg | ₹57.0/kg | ₹58.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Thirssur | Marottichal VFPCK Market | ₹60.0/kg | ₹70.0/kg | ₹72.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Malappuram | Moothedam VFPCK Market | ₹51.0/kg | ₹52.0/kg | ₹53.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Thirssur | Muriyad VFPCK Market | ₹60.0/kg | ₹68.0/kg | ₹70.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Thirssur | Nooluvally VFPCK Market | ₹65.0/kg | ₹70.0/kg | ₹71.0/kg |
| 2026-08-30 | Banana | Palayamthodan | Fruits | Keralam | Pathanamthitta | Omalloor Market | ₹0.5/kg | ₹0.7/kg | ₹0.9/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Thirssur | Pariyaram VFPCK Market | ₹68.0/kg | ₹70.0/kg | ₹72.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Pathanamthitta | Ranniangadi Market | ₹60.0/kg | ₹62.0/kg | ₹64.0/kg |
| 2026-08-30 | Banana | Palayamthodan | Fruits | Keralam | Pathanamthitta | Ranniangadi Market | ₹15.0/kg | ₹15.0/kg | ₹16.0/kg |
| 2026-08-30 | Banana | Robusta | Fruits | Keralam | Kollam | Sasthamkotta Market | ₹17.0/kg | ₹17.0/kg | ₹17.0/kg |
| 2026-08-30 | Banana | Palayamthodan | Fruits | Keralam | Kollam | Sasthamkotta Market | ₹25.0/kg | ₹25.0/kg | ₹25.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Kollam | Sasthamkotta Market | ₹90.0/kg | ₹90.0/kg | ₹90.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Keralam | Kollam | Sasthamkotta Market | ₹55.0/kg | ₹55.0/kg | ₹55.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Keralam | Kollam | Sasthamkotta Market | ₹35.0/kg | ₹35.0/kg | ₹35.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Keralam | Pathanamthitta | Seethathode VFPCK Market | ₹48.0/kg | ₹54.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Alappuzha | Thamarakkulam VFPCK Market | ₹65.0/kg | ₹85.0/kg | ₹90.0/kg |
| 2026-08-30 | Banana | Palayamthodan | Fruits | Keralam | Alappuzha | Thamarakkulam VFPCK Market | ₹18.0/kg | ₹20.0/kg | ₹32.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Keralam | Ernakulam | Thuravoor VFPCK Market | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Palayamthodan | Fruits | Keralam | Ernakulam | Thuravoor VFPCK Market | ₹25.0/kg | ₹25.0/kg | ₹25.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Ernakulam | Thuravoor VFPCK Market | ₹53.0/kg | ₹53.0/kg | ₹53.0/kg |
| 2026-08-30 | Banana | Nendra Bale | Fruits | Keralam | Kollam | Valakom VFPCK Market | ₹79.0/kg | ₹79.0/kg | ₹79.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Madhya Pradesh | Guna | Aaron(F&V) APMC | ₹15.0/kg | ₹15.5/kg | ₹18.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Maharashtra | Pune | Pune APMC | ₹5.0/kg | ₹12.0/kg | ₹20.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Maharashtra | Pune | Pune(Moshi) APMC | ₹30.0/kg | ₹50.0/kg | ₹70.0/kg |
| 2026-08-30 | Banana | Medium | Fruits | NCT of Delhi | Delhi | APMC Keshopur | ₹25.0/kg | ₹35.0/kg | ₹45.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Punjab | Sangrur | Ahmedgarh APMC | ₹28.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Punjab | Mohali | Banur APMC | ₹33.3/kg | ₹33.3/kg | ₹33.3/kg |
| 2026-08-30 | Banana | Other | Fruits | Punjab | Tarntaran | Patti APMC | ₹0.0/kg | ₹0.0/kg | ₹0.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Punjab | Patiala | Rajpura APMC | ₹27.0/kg | ₹28.0/kg | ₹29.5/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Dharmapuri | AJattihalli(Uzhavar Sandhai ) | ₹90.0/kg | ₹90.0/kg | ₹90.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Tamil Nadu | Pudukkottai | Alangudi(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Salem | Ammapet(Uzhavar Sandhai ) | ₹74.0/kg | ₹77.0/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Madurai | Anaiyur(Uzhavar Sandhai ) | ₹30.0/kg | ₹35.0/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Karpura | Fruits | Tamil Nadu | Theni | Andipatti(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | ₹90.0/kg | ₹90.0/kg | ₹90.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Tamil Nadu | Thiruvannamalai | Arani(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Tamil Nadu | Pudukkottai | Aranthangi(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Tamil Nadu | Ranipet | Arcot(Uzhavar Sandhai ) | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Salem | Athur(Uzhavar Sandhai ) | ₹70.0/kg | ₹72.5/kg | ₹75.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Salem | Attayampatti(Uzhavar Sandhai ) | ₹75.0/kg | ₹77.5/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Theni | Bodinayakanur(Uzhavar Sandhai ) | ₹50.0/kg | ₹50.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Thiruvannamalai | Chengam(Uzhavar Sandhai ) | ₹42.0/kg | ₹46.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Tamil Nadu | Thiruvannamalai | Cheyyar(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Cuddalore | Chidambaram(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Dindigul | Chinnalapatti(Uzhavar Sandhai ) | ₹60.0/kg | ₹70.0/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Madurai | Chokkikulam(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | The Nilgiris | Coonoor(Uzhavar Sandhai ) | ₹75.0/kg | ₹77.5/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | ₹40.0/kg | ₹60.0/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Krishnagiri | Denkanikottai(Uzhavar Sandhai ) | ₹50.0/kg | ₹65.0/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Theni | Devaram(Uzhavar Sandhai ) | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Thirupur | Dharapuram(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | ₹52.0/kg | ₹53.5/kg | ₹55.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | ₹80.0/kg | ₹85.0/kg | ₹90.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Salem | Edapadi (Uzhavar Sandhai ) | ₹75.0/kg | ₹77.5/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Salem | Elampillai(Uzhavar Sandhai ) | ₹75.0/kg | ₹77.5/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Pudukkottai | Gandarvakottai(Uzhavar Sandhai ) | ₹70.0/kg | ₹75.0/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | ₹40.0/kg | ₹50.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Karpura | Fruits | Tamil Nadu | Villupuram | Gingee(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | ₹26.0/kg | ₹39.5/kg | ₹53.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | The Nilgiris | Gudalur(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | ₹80.0/kg | ₹80.0/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Tamil Nadu | Chengalpattu | Guduvancheri(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Dharmapuri | Harur(Uzhavar Sandhai ) | ₹40.0/kg | ₹50.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | ₹75.0/kg | ₹77.5/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Krishnagiri | Hosur(Uzhavar Sandhai ) | ₹80.0/kg | ₹85.0/kg | ₹90.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Salem | Jalagandapuram(Uzhavar Sandhai ) | ₹65.0/kg | ₹67.5/kg | ₹70.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Chengalpattu | Jameenrayapettai(Uzhavar Sandhai ) | ₹80.0/kg | ₹85.0/kg | ₹90.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Tamil Nadu | Thiruchirappalli | KKNagar(Uzhavar Sandhai ) | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Kallakuruchi | Kallakurichi(Uzhavar Sandhai ) | ₹70.0/kg | ₹70.0/kg | ₹70.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Theni | Kambam(Uzhavar Sandhai ) | ₹30.0/kg | ₹45.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Karpura | Fruits | Tamil Nadu | Kancheepuram | Kancheepuram(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Thirupur | Kangayam(Uzhavar Sandhai ) | ₹38.0/kg | ₹40.0/kg | ₹42.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Sivaganga | Karaikudi(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Tamil Nadu | Pudukkottai | Karambakkudi(Uzhavar Sandhai ) | ₹60.0/kg | ₹65.0/kg | ₹70.0/kg |
| 2026-08-30 | Banana | Karpura | Fruits | Tamil Nadu | Dharmapuri | Karimangalam(Uzhavar Sandhai) | ₹65.0/kg | ₹67.5/kg | ₹70.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Vellore | Katpadi (Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Krishnagiri | Kaveripattinam(Uzhavar Sandhai ) | ₹40.0/kg | ₹55.0/kg | ₹70.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Tamil Nadu | Thiruvannamalai | Keelpennathur(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Tamil Nadu | Tuticorin | Kovilpatti(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | ₹75.0/kg | ₹77.5/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Kancheepuram | Kundrathur(Uzhavar Sandhai ) | ₹70.0/kg | ₹75.0/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Coimbatore | Kurichi(Uzhavar Sandhai ) | ₹80.0/kg | ₹82.5/kg | ₹85.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Tamil Nadu | Thiruchirappalli | Lalgudi(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Tamil Nadu | Chengalpattu | Madhuranthagam(Uzhavar Sandhai ) | ₹30.0/kg | ₹35.0/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Karpura | Fruits | Tamil Nadu | Thiruchirappalli | Manachanallur(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Tamil Nadu | Thiruchirappalli | Manapparai(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Tamil Nadu | Thiruvarur | Mannargudi I(Uzhavar Sandhai ) | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Tamil Nadu | Thiruvarur | Mannargudi II(Uzhavar Sandhai ) | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Nagapattinam | Mayiladuthurai(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Karpura | Fruits | Tamil Nadu | Salem | Mecheri(Uzhavar Sandhai) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Karpura | Fruits | Tamil Nadu | Chengalpattu | Medavakkam(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Thirunelveli | Melapalayam(Uzhavar Sandhai ) | ₹90.0/kg | ₹95.0/kg | ₹100.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Madurai | Melur(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Coimbatore | Mettupalayam(Uzhavar Sandhai ) | ₹40.0/kg | ₹60.0/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Salem | Mettur(Uzhavar Sandhai ) | ₹60.0/kg | ₹67.5/kg | ₹75.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | ₹70.0/kg | ₹75.0/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Tamil Nadu | Thiruchirappalli | Musiri(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Thirunelveli | NGO Colony(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | ₹41.0/kg | ₹41.0/kg | ₹41.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | ₹75.0/kg | ₹77.5/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Chengalpattu | Nanganallur(Uzhavar Sandhai ) | ₹80.0/kg | ₹85.0/kg | ₹90.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Thirupathur | Natrampalli(Uzhavar Sandhai ) | ₹40.0/kg | ₹50.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Poovan | Fruits | Tamil Nadu | Dharmapuri | Palacode(Uzhavar Sandhai ) | ₹50.0/kg | ₹52.5/kg | ₹55.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Madurai | Palanganatham(Uzhavar Sandhai ) | ₹26.0/kg | ₹28.0/kg | ₹30.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | ₹80.0/kg | ₹85.0/kg | ₹90.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Thirunelveli | Palayamkottai(Uzhavar Sandhai ) | ₹90.0/kg | ₹95.0/kg | ₹100.0/kg |
| 2026-08-30 | Banana | Karpura | Fruits | Tamil Nadu | Thirupur | Palladam(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Tamil Nadu | Vellore | Pallikonda(Uzhavar Sandhai) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Cuddalore | Panruti(Uzhavar Sandhai ) | ₹40.0/kg | ₹60.0/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Thanjavur | Papanasam(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Ramanathapuram | Paramakudi(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Karpura | Fruits | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Thanjavur | Pattukottai(Uzhavar Sandhai ) | ₹35.0/kg | ₹35.0/kg | ₹35.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Dharmapuri | Pennagaram(Uzhavar Sandhai ) | ₹46.0/kg | ₹48.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | ₹70.0/kg | ₹75.0/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Other | Fruits | Tamil Nadu | Vellore | Perampet(Uzhavar Sandhai) | ₹50.0/kg | ₹50.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Thanjavur | Peravurani(Uzhavar Sandhai) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Banana | Karpura | Fruits | Tamil Nadu | Theni | Periyakulam(Uzhavar Sandhai ) | ₹50.0/kg | ₹50.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Erode | Periyar Nagar(Uzhavar Sandhai ) | ₹25.0/kg | ₹26.5/kg | ₹28.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) | ₹26.0/kg | ₹28.0/kg | ₹30.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Coimbatore | Pollachi(Uzhavar Sandhai ) | ₹70.0/kg | ₹75.0/kg | ₹80.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Thiruvannamalai | Polur(Uzhavar Sandhai ) | ₹42.0/kg | ₹46.0/kg | ₹50.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Pudukkottai | Ponnamaravathi(Uzhavar Sandhai) | ₹65.0/kg | ₹67.5/kg | ₹70.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Pudukkottai | Pudukottai(Uzhavar Sandhai ) | ₹80.0/kg | ₹85.0/kg | ₹90.0/kg |
| 2026-08-30 | Banana | Red Banana | Fruits | Tamil Nadu | Coimbatore | RSPuram(Uzhavar Sandhai ) | ₹80.0/kg | ₹83.0/kg | ₹86.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Virudhunagar | Rajapalayam(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Banana | Besrai | Fruits | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) | ₹50.0/kg | ₹52.5/kg | ₹55.0/kg |
