| Date | Commodity | Variety | Commodity group | State | District | Market | Min price | Modal price | Max price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Assam | Nagaon | Ambagan APMC | ₹19.0/kg | ₹20.0/kg | ₹21.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Assam | Nagaon | Dhing APMC | ₹18.0/kg | ₹19.0/kg | ₹20.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Assam | Nagaon | Doomdumia APMC | ₹19.0/kg | ₹19.5/kg | ₹20.5/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Assam | Nagaon | Haibargaon APMC | ₹19.0/kg | ₹19.5/kg | ₹20.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Assam | Kamrup | Pamohi(Garchuk) APMC | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Assam | Tinsukia | Tinsukia Market | ₹50.0/kg | ₹60.0/kg | ₹70.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Chattisgarh | Durg | Durg APMC | ₹20.0/kg | ₹20.0/kg | ₹22.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Gujarat | Surat | Surat APMC | ₹17.5/kg | ₹21.3/kg | ₹25.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Gujarat | Surendranagar | Vadhvan APMC | ₹15.0/kg | ₹17.5/kg | ₹20.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Haryana | Hissar | Hansi APMC | ₹60.0/kg | ₹65.0/kg | ₹70.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Himachal Pradesh | Shimla | PMY Dhalli Shimla | ₹25.0/kg | ₹30.0/kg | ₹35.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Himachal Pradesh | Hamirpur | PMY Hamirpur | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Himachal Pradesh | Mandi | PMY Kangni Mandi | ₹30.0/kg | ₹32.0/kg | ₹35.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Himachal Pradesh | Kullu | PMY Kullu | ₹40.0/kg | ₹42.0/kg | ₹45.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Karnataka | Kolar | Bangarpet APMC | ₹10.0/kg | ₹17.0/kg | ₹20.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Karnataka | Belagavi | Belgaum APMC | ₹20.0/kg | ₹22.0/kg | ₹30.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Karnataka | Bengaluru | Binny Mill (FF&V) Bengaluru APMC | ₹28.0/kg | ₹29.0/kg | ₹30.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Karnataka | Chikkaballapur | Gauribidanur APMC | ₹18.0/kg | ₹23.0/kg | ₹26.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Karnataka | Davangere | Honnali APMC | ₹20.0/kg | ₹21.0/kg | ₹22.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Karnataka | Kalaburagi | Kalaburagi APMC | ₹16.0/kg | ₹17.0/kg | ₹18.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Karnataka | Bengaluru South | Ramanagara APMC | ₹30.0/kg | ₹32.0/kg | ₹36.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Karnataka | Shivamogga | Shimoga APMC | ₹24.0/kg | ₹25.0/kg | ₹26.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Kollam | Anchal Market | ₹36.0/kg | ₹36.0/kg | ₹36.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Ernakulam | Angamaly Market | ₹55.0/kg | ₹65.0/kg | ₹75.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Thiruvananthapuram | Aralamoodu Market | ₹30.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Alappuzha | Aroor Market | ₹55.0/kg | ₹56.0/kg | ₹57.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Thiruvananthapuram | Chala Market | ₹53.0/kg | ₹55.0/kg | ₹57.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Thirssur | Chavakkad Market | ₹33.0/kg | ₹48.0/kg | ₹48.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Thirssur | Chelakkara Market | ₹48.0/kg | ₹49.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Alappuzha | Chengannur Market | ₹39.0/kg | ₹40.0/kg | ₹42.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Kottayam | Ettumanoor Market | ₹48.0/kg | ₹50.0/kg | ₹52.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Alappuzha | Harippad Market | ₹60.0/kg | ₹60.0/kg | ₹65.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Kozhikode(Calicut) | Kallachi Market | ₹43.0/kg | ₹45.0/kg | ₹47.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Idukki | Kattappana Market | ₹40.0/kg | ₹43.0/kg | ₹48.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Alappuzha | Kayamkulam Market | ₹36.0/kg | ₹37.0/kg | ₹38.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Malappuram | Manjeri Market | ₹39.5/kg | ₹40.0/kg | ₹40.5/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Alappuzha | Mannar Market | ₹40.0/kg | ₹41.0/kg | ₹42.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Kozhikode(Calicut) | Mukkom Market | ₹45.0/kg | ₹46.0/kg | ₹47.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Idukki | Munnar Market | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Thiruvananthapuram | Neyyatinkara Market | ₹54.0/kg | ₹57.0/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Ernakulam | North Paravur Market | ₹47.0/kg | ₹50.0/kg | ₹55.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Kottayam | Pala Market | ₹64.0/kg | ₹66.0/kg | ₹68.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Palakad | Palakkad Market | ₹43.0/kg | ₹47.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Kottayam | Pampady Market | ₹35.0/kg | ₹40.0/kg | ₹45.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Malappuram | Parappanangadi Market | ₹43.0/kg | ₹44.0/kg | ₹45.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Malappuram | Parappanangadi Market | ₹53.0/kg | ₹54.0/kg | ₹55.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Thiruvananthapuram | Parassala Market | ₹38.0/kg | ₹40.0/kg | ₹42.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Palakad | Pattambi Market | ₹40.0/kg | ₹42.0/kg | ₹45.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Ernakulam | Perumbavoor Market | ₹47.0/kg | ₹50.0/kg | ₹54.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Kozhikode(Calicut) | Quilandy Market | ₹47.0/kg | ₹48.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Kottayam | Thalayolaparambu Market | ₹50.0/kg | ₹52.0/kg | ₹54.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Kozhikode(Calicut) | Thamarassery Market | ₹70.0/kg | ₹70.0/kg | ₹72.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Malappuram | Thirurrangadi Market | ₹35.0/kg | ₹36.0/kg | ₹37.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Idukki | Thodupuzha Market | ₹42.0/kg | ₹44.0/kg | ₹44.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Ernakulam | Thrippunithura Market | ₹70.0/kg | ₹72.0/kg | ₹80.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Keralam | Thirssur | Thrissur Market | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Keralam | Palakad | vadakarapathy Market | ₹20.0/kg | ₹22.0/kg | ₹25.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Madhya Pradesh | Sehore | Sehore(F&V) APMC | ₹25.0/kg | ₹30.0/kg | ₹35.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Maharashtra | Jalgaon | APMC Bhusaval | ₹20.0/kg | ₹20.0/kg | ₹20.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Maharashtra | Jalgaon | APMC Jalgaon | ₹15.0/kg | ₹20.0/kg | ₹25.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Maharashtra | Mumbai | APMC Mumbai | ₹16.0/kg | ₹20.0/kg | ₹24.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Maharashtra | Nagpur | APMC Nagpur | ₹20.0/kg | ₹21.5/kg | ₹22.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Maharashtra | Pune | APMC Pune | ₹5.0/kg | ₹15.0/kg | ₹25.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Maharashtra | Ahilyanagar | APMC Rahata | ₹20.0/kg | ₹22.5/kg | ₹25.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Maharashtra | Solapur | APMC Solapur | ₹15.0/kg | ₹18.0/kg | ₹20.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Maharashtra | Amarawati | Amrawati(Frui & Veg. Market) | ₹20.0/kg | ₹22.5/kg | ₹25.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Maharashtra | Chandrapur | Chandrapur(Ganjwad) | ₹20.0/kg | ₹25.0/kg | ₹30.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Maharashtra | Pune | Junnar(Otur) | ₹10.0/kg | ₹22.0/kg | ₹29.1/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Meghalaya | South West Khasi Hills | Mawkyrwat APMC | ₹30.0/kg | ₹32.5/kg | ₹35.0/kg |
| 2026-09-23 | Beetroot | Ruby Queen | Vegetables | Meghalaya | East Khasi Hills | Shillong APMC | ₹70.0/kg | ₹75.0/kg | ₹80.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | NCT of Delhi | Delhi | APMC Azadpur | ₹10.0/kg | ₹18.0/kg | ₹25.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Odisha | Rayagada | Rayagada(Muniguda) APMC | ₹85.0/kg | ₹89.0/kg | ₹92.4/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Punjab | Nawanshahr | Balachaur APMC | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Punjab | Ludhiana | Ludhiana APMC | ₹12.0/kg | ₹13.0/kg | ₹15.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Punjab | Sangrur | Malerkotla APMC | ₹15.0/kg | ₹20.0/kg | ₹25.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Rajasthan | Ajmer | Ajmer(F&V) APMC | ₹8.0/kg | ₹12.0/kg | ₹16.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Rajasthan | Jaipur | Jaipur (F&V) APMC | ₹22.0/kg | ₹22.5/kg | ₹23.0/kg |
| 2026-09-23 | Beetroot | Other | Vegetables | Rajasthan | Jodhpur | Jodhpur (F&V) APMC | ₹20.0/kg | ₹30.0/kg | ₹35.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Rajasthan | Ganganagar | Sriganganagar (F&V) APMC | ₹28.0/kg | ₹30.0/kg | ₹32.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Dharmapuri | AJattihalli(Uzhavar Sandhai ) | ₹50.0/kg | ₹52.0/kg | ₹54.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Salem | Ammapet(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Madurai | Anaiyur(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Theni | Andipatti(Uzhavar Sandhai ) | ₹30.0/kg | ₹33.0/kg | ₹36.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | ₹62.0/kg | ₹62.0/kg | ₹62.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thiruvannamalai | Arani(Uzhavar Sandhai ) | ₹40.0/kg | ₹44.0/kg | ₹48.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Ranipet | Arcot(Uzhavar Sandhai ) | ₹45.0/kg | ₹45.0/kg | ₹45.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Ariyalur | Ariyalur(Uzhavar Sandhai) | ₹40.0/kg | ₹42.5/kg | ₹45.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Salem | Athur(Uzhavar Sandhai ) | ₹50.0/kg | ₹60.0/kg | ₹70.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Krishnagiri | Avallapalli(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Theni | Bodinayakanur(Uzhavar Sandhai ) | ₹36.0/kg | ₹36.0/kg | ₹36.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Chengalpattu | Chengalpet(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thiruvannamalai | Chengam(Uzhavar Sandhai ) | ₹40.0/kg | ₹44.0/kg | ₹48.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thiruvannamalai | Cheyyar(Uzhavar Sandhai ) | ₹40.0/kg | ₹44.0/kg | ₹48.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Dindigul | Chinnalapatti(Uzhavar Sandhai ) | ₹70.0/kg | ₹75.0/kg | ₹80.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Theni | Chinnamanur(Uzhavar Sandhai ) | ₹36.0/kg | ₹36.0/kg | ₹36.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Madurai | Chokkikulam(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | The Nilgiris | Coonoor(Uzhavar Sandhai ) | ₹46.0/kg | ₹48.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | ₹45.0/kg | ₹45.0/kg | ₹45.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Krishnagiri | Denkanikottai(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | ₹32.0/kg | ₹41.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Theni | Devaram(Uzhavar Sandhai ) | ₹36.0/kg | ₹36.0/kg | ₹36.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thirupur | Dharapuram(Uzhavar Sandhai ) | ₹35.0/kg | ₹51.5/kg | ₹68.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | ₹46.0/kg | ₹48.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | ₹70.0/kg | ₹75.0/kg | ₹80.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Salem | Edapadi (Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Salem | Elampillai(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | ₹65.0/kg | ₹67.5/kg | ₹70.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Villupuram | Gingee(Uzhavar Sandhai ) | ₹50.0/kg | ₹50.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | ₹54.0/kg | ₹57.0/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | The Nilgiris | Gudalur(Uzhavar Sandhai ) | ₹40.0/kg | ₹42.5/kg | ₹45.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | ₹46.0/kg | ₹46.0/kg | ₹46.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Dharmapuri | Harur(Uzhavar Sandhai ) | ₹50.0/kg | ₹52.5/kg | ₹55.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | ₹60.0/kg | ₹62.5/kg | ₹65.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Krishnagiri | Hosur(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Salem | Jalagandapuram(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Chengalpattu | Jameenrayapettai(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thiruchirappalli | KKNagar(Uzhavar Sandhai ) | ₹50.0/kg | ₹50.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Kallakuruchi | Kallakurichi(Uzhavar Sandhai ) | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Theni | Kambam(Uzhavar Sandhai ) | ₹30.0/kg | ₹33.0/kg | ₹36.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thirupur | Kangayam(Uzhavar Sandhai ) | ₹25.0/kg | ₹26.5/kg | ₹28.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Sivaganga | Karaikudi(Uzhavar Sandhai ) | ₹44.0/kg | ₹49.0/kg | ₹54.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Dharmapuri | Karimangalam(Uzhavar Sandhai) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | ₹65.0/kg | ₹67.5/kg | ₹70.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Vellore | Katpadi (Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Dindigul | Kodaikkanal(Uzhavar Sandhai) | ₹60.0/kg | ₹65.0/kg | ₹70.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Tuticorin | Kovilpatti(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | ₹40.0/kg | ₹42.5/kg | ₹45.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | ₹38.0/kg | ₹39.0/kg | ₹40.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | ₹60.0/kg | ₹65.0/kg | ₹70.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | ₹48.0/kg | ₹48.0/kg | ₹48.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Kancheepuram | Kundrathur(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thiruchirappalli | Lalgudi(Uzhavar Sandhai ) | ₹50.0/kg | ₹50.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thiruchirappalli | Manachanallur(Uzhavar Sandhai ) | ₹50.0/kg | ₹50.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thiruchirappalli | Manapparai(Uzhavar Sandhai ) | ₹55.0/kg | ₹55.0/kg | ₹55.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thiruvarur | Mannargudi I(Uzhavar Sandhai ) | ₹54.0/kg | ₹54.0/kg | ₹54.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thiruvarur | Mannargudi II(Uzhavar Sandhai ) | ₹54.0/kg | ₹54.0/kg | ₹54.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Nagapattinam | Mayiladuthurai(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thirunelveli | Melapalayam(Uzhavar Sandhai ) | ₹42.0/kg | ₹51.0/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Coimbatore | Mettupalayam(Uzhavar Sandhai ) | ₹60.0/kg | ₹62.5/kg | ₹65.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Salem | Mettur(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | ₹56.0/kg | ₹63.0/kg | ₹70.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thiruchirappalli | Musiri(Uzhavar Sandhai ) | ₹50.0/kg | ₹52.5/kg | ₹55.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thiruvarur | Muthupettai(Uzhavar Sandhai ) | ₹54.0/kg | ₹54.0/kg | ₹54.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thirunelveli | NGO Colony(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | ₹40.0/kg | ₹42.5/kg | ₹45.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | ₹65.0/kg | ₹67.5/kg | ₹70.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Chengalpattu | Nanganallur(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thirupathur | Natrampalli(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Kancheepuram | Padappai(Uzhavar Sandhai ) | ₹30.0/kg | ₹35.0/kg | ₹40.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Dharmapuri | Palacode(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Madurai | Palanganatham(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | ₹35.0/kg | ₹51.5/kg | ₹68.0/kg |
| 2026-09-23 | Beetroot | Beetroot | Vegetables | Tamil Nadu | Thirunelveli | Palayamkottai(Uzhavar Sandhai ) | ₹42.0/kg | ₹51.0/kg | ₹60.0/kg |
