| Date | Commodity | Variety | Commodity group | State | District | Market | Min price | Modal price | Max price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | Bitter gourd | Other | Vegetables | Assam | Tinsukia | Tinsukia Market | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | ₹5.0/kg | ₹17.5/kg | ₹30.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Haryana | Faridabad | Faridabad APMC | ₹15.0/kg | ₹15.0/kg | ₹15.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Haryana | Hissar | Hansi APMC | ₹30.0/kg | ₹32.5/kg | ₹35.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Himachal Pradesh | Kullu | SMY Bhuntar | ₹10.0/kg | ₹13.0/kg | ₹15.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Himachal Pradesh | Kullu | SMY Chauri Bihal | ₹20.0/kg | ₹25.0/kg | ₹34.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Keralam | Kollam | Anchal Market | ₹77.0/kg | ₹77.0/kg | ₹77.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Keralam | Alappuzha | Cherthala Market | ₹50.0/kg | ₹52.0/kg | ₹55.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Keralam | Kozhikode(Calicut) | Kallachi Market | ₹58.0/kg | ₹60.0/kg | ₹62.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Keralam | Thiruvananthapuram | Kattakada Market | ₹80.0/kg | ₹80.0/kg | ₹88.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Keralam | Idukki | Kattappana Market | ₹45.0/kg | ₹50.0/kg | ₹55.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Keralam | Palakad | Malampuzha VFPCK Market | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Keralam | Pathanamthitta | Omalloor Market | ₹10.0/kg | ₹11.0/kg | ₹12.3/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Keralam | Kottayam | Pampady Market | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Keralam | Pathanamthitta | Ranniangadi Market | ₹70.0/kg | ₹70.0/kg | ₹72.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Keralam | Kollam | Sasthamkotta Market | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Keralam | Malappuram | Thirurrangadi Market | ₹55.0/kg | ₹55.0/kg | ₹55.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Keralam | Palakad | Vadakarapathy VFPCK Market | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Madhya Pradesh | Ujjain | Ujjain(F&V) APMC | ₹5.0/kg | ₹9.3/kg | ₹19.8/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Jalgaon | Bhusaval APMC | ₹20.0/kg | ₹22.0/kg | ₹25.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar APMC | ₹15.0/kg | ₹22.5/kg | ₹30.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Dharashiv | Dharashiv APMC | ₹6.0/kg | ₹18.0/kg | ₹30.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Pune | Junnar(Narayangaon) APMC | ₹4.0/kg | ₹18.0/kg | ₹35.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Solapur | Mangal Wedha APMC | ₹11.0/kg | ₹20.0/kg | ₹25.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Raigad | Panvel APMC | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Raigad | Pen APMC | ₹36.0/kg | ₹36.0/kg | ₹38.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Pune | Pune APMC | ₹20.0/kg | ₹25.0/kg | ₹30.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Pune | Pune(Khadiki) APMC | ₹13.0/kg | ₹15.5/kg | ₹18.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Pune | Pune(Manjri) APMC | ₹30.0/kg | ₹32.0/kg | ₹35.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Pune | Pune(Moshi) APMC | ₹30.0/kg | ₹40.0/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Ahilyanagar | Rahata APMC | ₹20.0/kg | ₹25.0/kg | ₹30.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Nagpur | Ramtek APMC | ₹10.0/kg | ₹15.0/kg | ₹20.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Satara | Satara APMC | ₹20.0/kg | ₹25.0/kg | ₹30.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Maharashtra | Satara | Vaduj APMC | ₹30.0/kg | ₹35.0/kg | ₹40.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Odisha | Angul | Angul APMC | ₹25.0/kg | ₹25.0/kg | ₹25.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Odisha | Mayurbhanja | Betnoti APMC | ₹43.0/kg | ₹45.0/kg | ₹47.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Odisha | Dhenkanal | Hindol APMC | ₹50.0/kg | ₹52.0/kg | ₹55.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Odisha | Kalahandi | Junagarh APMC | ₹26.0/kg | ₹28.0/kg | ₹30.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Odisha | Mayurbhanja | Narasinghpur APMC | ₹40.0/kg | ₹50.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Odisha | Sundergarh | Panposh APMC | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Punjab | Mohali | Banur APMC | ₹28.0/kg | ₹28.0/kg | ₹28.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Punjab | Amritsar | Chogawan APMC | ₹13.5/kg | ₹13.5/kg | ₹13.5/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Punjab | Tarntaran | Patti APMC | ₹0.0/kg | ₹0.0/kg | ₹0.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Dharmapuri | AJattihalli(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Pudukkottai | Alangudi(Uzhavar Sandhai ) | ₹70.0/kg | ₹75.0/kg | ₹80.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Salem | Ammapet(Uzhavar Sandhai ) | ₹46.0/kg | ₹48.0/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Madurai | Anaiyur(Uzhavar Sandhai ) | ₹55.0/kg | ₹62.5/kg | ₹70.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Theni | Andipatti(Uzhavar Sandhai ) | ₹28.0/kg | ₹29.0/kg | ₹30.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | ₹56.0/kg | ₹56.0/kg | ₹56.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | ₹60.0/kg | ₹65.0/kg | ₹70.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thiruvannamalai | Arani(Uzhavar Sandhai ) | ₹40.0/kg | ₹44.0/kg | ₹48.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Pudukkottai | Aranthangi(Uzhavar Sandhai ) | ₹70.0/kg | ₹75.0/kg | ₹80.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Ranipet | Arcot(Uzhavar Sandhai ) | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | ₹75.0/kg | ₹77.5/kg | ₹80.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Salem | Athur(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Salem | Attayampatti(Uzhavar Sandhai ) | ₹55.0/kg | ₹55.0/kg | ₹55.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Krishnagiri | Avallapalli(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Theni | Bodinayakanur(Uzhavar Sandhai ) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thiruvannamalai | Chengam(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Thiruvannamalai | Cheyyar(Uzhavar Sandhai ) | ₹32.0/kg | ₹36.0/kg | ₹40.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Dindigul | Chinnalapatti(Uzhavar Sandhai ) | ₹50.0/kg | ₹60.0/kg | ₹70.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Theni | Chinnamanur(Uzhavar Sandhai ) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Madurai | Chokkikulam(Uzhavar Sandhai ) | ₹55.0/kg | ₹62.5/kg | ₹70.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | The Nilgiris | Coonoor(Uzhavar Sandhai ) | ₹40.0/kg | ₹42.5/kg | ₹45.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | ₹60.0/kg | ₹65.0/kg | ₹70.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Krishnagiri | Denkanikottai(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | ₹50.0/kg | ₹54.0/kg | ₹58.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Theni | Devaram(Uzhavar Sandhai ) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thirupur | Dharapuram(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | ₹37.0/kg | ₹38.5/kg | ₹40.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | ₹60.0/kg | ₹65.0/kg | ₹70.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Salem | Edapadi (Uzhavar Sandhai ) | ₹48.0/kg | ₹49.0/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Salem | Elampillai(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Pudukkottai | Gandarvakottai(Uzhavar Sandhai ) | ₹70.0/kg | ₹75.0/kg | ₹80.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Villupuram | Gingee(Uzhavar Sandhai ) | ₹50.0/kg | ₹60.0/kg | ₹70.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | ₹58.0/kg | ₹59.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | The Nilgiris | Gudalur(Uzhavar Sandhai ) | ₹40.0/kg | ₹42.5/kg | ₹45.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Chengalpattu | Guduvancheri(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Dharmapuri | Harur(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | ₹40.0/kg | ₹42.5/kg | ₹45.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Krishnagiri | Hosur(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Salem | Jalagandapuram(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Chengalpattu | Jameenrayapettai(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Thiruchirappalli | KKNagar(Uzhavar Sandhai ) | ₹56.0/kg | ₹56.0/kg | ₹56.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | ₹46.0/kg | ₹46.0/kg | ₹46.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Kallakuruchi | Kallakurichi(Uzhavar Sandhai ) | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Theni | Kambam(Uzhavar Sandhai ) | ₹30.0/kg | ₹34.0/kg | ₹38.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thirupur | Kangayam(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Sivaganga | Karaikudi(Uzhavar Sandhai ) | ₹54.0/kg | ₹56.0/kg | ₹58.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Pudukkottai | Karambakkudi(Uzhavar Sandhai ) | ₹70.0/kg | ₹75.0/kg | ₹80.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Dharmapuri | Karimangalam(Uzhavar Sandhai) | ₹38.0/kg | ₹39.0/kg | ₹40.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | ₹75.0/kg | ₹77.5/kg | ₹80.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Vellore | Katpadi (Uzhavar Sandhai ) | ₹35.0/kg | ₹40.0/kg | ₹45.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Krishnagiri | Kaveripattinam(Uzhavar Sandhai ) | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Tuticorin | Kovilpatti(Uzhavar Sandhai ) | ₹110.0/kg | ₹112.5/kg | ₹115.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | ₹50.0/kg | ₹52.5/kg | ₹55.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | ₹36.0/kg | ₹54.0/kg | ₹72.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Kancheepuram | Kundrathur(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Coimbatore | Kurichi(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Thiruchirappalli | Lalgudi(Uzhavar Sandhai ) | ₹66.0/kg | ₹66.0/kg | ₹66.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Chengalpattu | Madhuranthagam(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Thiruchirappalli | Manachanallur(Uzhavar Sandhai ) | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Thiruchirappalli | Manapparai(Uzhavar Sandhai ) | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thiruvarur | Mannargudi I(Uzhavar Sandhai ) | ₹54.0/kg | ₹54.0/kg | ₹54.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thiruvarur | Mannargudi II(Uzhavar Sandhai ) | ₹54.0/kg | ₹54.0/kg | ₹54.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Nagapattinam | Mayiladuthurai(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Salem | Mecheri(Uzhavar Sandhai) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Thirunelveli | Melapalayam(Uzhavar Sandhai ) | ₹40.0/kg | ₹47.5/kg | ₹55.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Madurai | Melur(Uzhavar Sandhai ) | ₹50.0/kg | ₹52.5/kg | ₹55.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Coimbatore | Mettupalayam(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Salem | Mettur(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | ₹60.0/kg | ₹62.5/kg | ₹65.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thiruchirappalli | Musiri(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thiruvarur | Muthupettai(Uzhavar Sandhai ) | ₹54.0/kg | ₹54.0/kg | ₹54.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | ₹65.0/kg | ₹67.5/kg | ₹70.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thirunelveli | NGO Colony(Uzhavar Sandhai ) | ₹50.0/kg | ₹52.5/kg | ₹55.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | ₹50.0/kg | ₹52.5/kg | ₹55.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | ₹60.0/kg | ₹62.0/kg | ₹64.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Chengalpattu | Nanganallur(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thirupathur | Natrampalli(Uzhavar Sandhai ) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thiruvarur | Needamangalam(Uzhavar Sandhai ) | ₹52.0/kg | ₹52.0/kg | ₹52.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Kancheepuram | Padappai(Uzhavar Sandhai ) | ₹30.0/kg | ₹35.0/kg | ₹40.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Dharmapuri | Palacode(Uzhavar Sandhai ) | ₹40.0/kg | ₹42.0/kg | ₹44.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Madurai | Palanganatham(Uzhavar Sandhai ) | ₹55.0/kg | ₹62.5/kg | ₹70.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | ₹40.0/kg | ₹44.0/kg | ₹48.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thirunelveli | Palayamkottai(Uzhavar Sandhai ) | ₹40.0/kg | ₹47.5/kg | ₹55.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Thirupur | Palladam(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Vellore | Pallikonda(Uzhavar Sandhai) | ₹45.0/kg | ₹45.0/kg | ₹45.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Cuddalore | Panruti(Uzhavar Sandhai ) | ₹50.0/kg | ₹50.0/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thanjavur | Papanasam(Uzhavar Sandhai ) | ₹36.0/kg | ₹54.0/kg | ₹72.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Ramanathapuram | Paramakudi(Uzhavar Sandhai ) | ₹55.0/kg | ₹56.5/kg | ₹58.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | ₹60.0/kg | ₹65.0/kg | ₹70.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thiruvellore | Paruthipattu(Uzhavar Sandhai ) | ₹50.0/kg | ₹50.0/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thanjavur | Pattukottai(Uzhavar Sandhai ) | ₹60.0/kg | ₹60.0/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Dharmapuri | Pennagaram(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | ₹50.0/kg | ₹53.0/kg | ₹56.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Vellore | Perampet(Uzhavar Sandhai) | ₹40.0/kg | ₹45.0/kg | ₹50.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Thanjavur | Peravurani(Uzhavar Sandhai) | ₹45.0/kg | ₹45.0/kg | ₹45.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Theni | Periyakulam(Uzhavar Sandhai ) | ₹28.0/kg | ₹29.0/kg | ₹30.0/kg |
| 2026-08-30 | Bitter gourd | Other | Vegetables | Tamil Nadu | Erode | Periyar Nagar(Uzhavar Sandhai ) | ₹40.0/kg | ₹41.0/kg | ₹42.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) | ₹40.0/kg | ₹42.5/kg | ₹45.0/kg |
| 2026-08-30 | Bitter gourd | Bitter Gourd | Vegetables | Tamil Nadu | Coimbatore | Pollachi(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
