| Date | Commodity | Variety | Commodity group | State | District | Market | Min price | Modal price | Max price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | Potato | Potato | Vegetables | Assam | Tinsukia | Tinsukia Market | ₹9.0/kg | ₹10.0/kg | ₹12.0/kg |
| 2026-08-30 | Potato | Potato | Vegetables | Bihar | Madhubani | Benipatti APMC | ₹11.0/kg | ₹11.5/kg | ₹12.0/kg |
| 2026-08-30 | Potato | Potato | Vegetables | Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | ₹7.0/kg | ₹10.0/kg | ₹13.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Haryana | Kaithal | Cheeka APMC | ₹8.0/kg | ₹8.0/kg | ₹8.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Haryana | Hissar | Hansi APMC | ₹10.0/kg | ₹10.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Potato | Vegetables | Haryana | Palwal | Hodal APMC | ₹6.0/kg | ₹7.0/kg | ₹8.0/kg |
| 2026-08-30 | Potato | Potato | Vegetables | Haryana | Panipat | Madlauda APMC | ₹10.0/kg | ₹10.5/kg | ₹11.0/kg |
| 2026-08-30 | Potato | Potato | Vegetables | Haryana | Palwal | Palwal APMC | ₹8.0/kg | ₹9.0/kg | ₹10.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Himachal Pradesh | Kullu | SMY Bhuntar | ₹12.0/kg | ₹15.0/kg | ₹20.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Himachal Pradesh | Mandi | SMY Takoli | ₹8.0/kg | ₹10.0/kg | ₹10.0/kg |
| 2026-08-30 | Potato | Potato | Vegetables | Keralam | Kollam | Anchal Market | ₹45.0/kg | ₹45.0/kg | ₹45.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Keralam | Kozhikode(Calicut) | Kallachi Market | ₹22.0/kg | ₹24.0/kg | ₹26.0/kg |
| 2026-08-30 | Potato | Local | Vegetables | Madhya Pradesh | Guna | Aaron(F&V) APMC | ₹9.0/kg | ₹9.4/kg | ₹10.0/kg |
| 2026-08-30 | Potato | Desi | Vegetables | Madhya Pradesh | Betul | Betul(F&V) APMC | ₹10.0/kg | ₹14.0/kg | ₹16.0/kg |
| 2026-08-30 | Potato | Potato | Vegetables | Madhya Pradesh | Sagar | Devri(F&V) APMC | ₹8.1/kg | ₹8.1/kg | ₹8.1/kg |
| 2026-08-30 | Potato | Desi | Vegetables | Madhya Pradesh | Morena | Sabalgarh(F&V) APMC | ₹4.0/kg | ₹4.5/kg | ₹5.0/kg |
| 2026-08-30 | Potato | Local | Vegetables | Madhya Pradesh | Sagar | Sagar(F&V) APMC | ₹8.0/kg | ₹9.0/kg | ₹10.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Maharashtra | Jalgaon | Bhusaval APMC | ₹10.0/kg | ₹12.0/kg | ₹15.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Maharashtra | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar APMC | ₹8.0/kg | ₹9.5/kg | ₹11.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Maharashtra | Pune | Junnar(Narayangaon) APMC | ₹12.0/kg | ₹13.5/kg | ₹15.0/kg |
| 2026-08-30 | Potato | Local | Vegetables | Maharashtra | Pune | Pune APMC | ₹8.0/kg | ₹11.5/kg | ₹15.0/kg |
| 2026-08-30 | Potato | Local | Vegetables | Maharashtra | Pune | Pune(Khadiki) APMC | ₹8.0/kg | ₹10.0/kg | ₹12.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Maharashtra | Pune | Pune(Manjri) APMC | ₹14.0/kg | ₹18.0/kg | ₹20.0/kg |
| 2026-08-30 | Potato | Local | Vegetables | Maharashtra | Pune | Pune(Moshi) APMC | ₹9.0/kg | ₹9.5/kg | ₹10.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Maharashtra | Ahilyanagar | Rahata APMC | ₹8.0/kg | ₹10.0/kg | ₹12.0/kg |
| 2026-08-30 | Potato | Local | Vegetables | Maharashtra | Nagpur | Ramtek APMC | ₹10.0/kg | ₹13.0/kg | ₹15.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Maharashtra | Satara | Satara APMC | ₹10.0/kg | ₹12.0/kg | ₹14.0/kg |
| 2026-08-30 | Potato | Local | Vegetables | Maharashtra | Satara | Vaduj APMC | ₹14.0/kg | ₹14.5/kg | ₹15.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | NCT of Delhi | Delhi | APMC Keshopur | ₹7.0/kg | ₹11.0/kg | ₹13.0/kg |
| 2026-08-30 | Potato | Potato | Vegetables | Odisha | Dhenkanal | Hindol APMC | ₹13.0/kg | ₹14.0/kg | ₹15.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Odisha | Sundergarh | Sargipali APMC | ₹12.0/kg | ₹14.0/kg | ₹15.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Odisha | Angul | Talcher APMC | ₹14.0/kg | ₹17.5/kg | ₹20.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Punjab | Mohali | Banur APMC | ₹11.0/kg | ₹11.0/kg | ₹11.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Punjab | Jalandhar | Goraya APMC | ₹9.0/kg | ₹9.0/kg | ₹9.0/kg |
| 2026-08-30 | Potato | Potato | Vegetables | Punjab | Faridkot | Kotkapura APMC | ₹8.0/kg | ₹8.8/kg | ₹9.0/kg |
| 2026-08-30 | Potato | Potato | Vegetables | Punjab | Tarntaran | Patti APMC | ₹0.0/kg | ₹0.0/kg | ₹0.0/kg |
| 2026-08-30 | Potato | Badshah | Vegetables | Punjab | Ludhiana | Raikot APMC | ₹6.3/kg | ₹6.3/kg | ₹6.3/kg |
| 2026-08-30 | Potato | Local | Vegetables | Punjab | Patiala | Rajpura APMC | ₹8.0/kg | ₹9.0/kg | ₹9.8/kg |
| 2026-08-30 | Potato | Local | Vegetables | Punjab | Patiala | Rajpura APMC | ₹5.0/kg | ₹6.0/kg | ₹7.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Rajasthan | Hanumangarh | Rawatsar APMC | ₹5.0/kg | ₹7.0/kg | ₹12.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Dharmapuri | AJattihalli(Uzhavar Sandhai ) | ₹24.0/kg | ₹26.0/kg | ₹28.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Pudukkottai | Alangudi(Uzhavar Sandhai ) | ₹60.0/kg | ₹65.0/kg | ₹70.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thiruvellore | Ambattur(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Salem | Ammapet(Uzhavar Sandhai ) | ₹46.0/kg | ₹48.0/kg | ₹50.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Madurai | Anaiyur(Uzhavar Sandhai ) | ₹28.0/kg | ₹44.0/kg | ₹60.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Theni | Andipatti(Uzhavar Sandhai ) | ₹24.0/kg | ₹25.0/kg | ₹26.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | ₹64.0/kg | ₹64.0/kg | ₹64.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thiruvannamalai | Arani(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Ranipet | Arcot(Uzhavar Sandhai ) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Ariyalur | Ariyalur(Uzhavar Sandhai) | ₹40.0/kg | ₹42.5/kg | ₹45.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | ₹30.0/kg | ₹32.5/kg | ₹35.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Salem | Athur(Uzhavar Sandhai ) | ₹28.0/kg | ₹29.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Krishnagiri | Avallapalli(Uzhavar Sandhai ) | ₹20.0/kg | ₹22.5/kg | ₹25.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Theni | Bodinayakanur(Uzhavar Sandhai ) | ₹26.0/kg | ₹26.0/kg | ₹26.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thiruvannamalai | Chengam(Uzhavar Sandhai ) | ₹33.0/kg | ₹36.5/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Thiruvannamalai | Cheyyar(Uzhavar Sandhai ) | ₹32.0/kg | ₹36.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Cuddalore | Chidambaram(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Dindigul | Chinnalapatti(Uzhavar Sandhai ) | ₹40.0/kg | ₹50.0/kg | ₹60.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Theni | Chinnamanur(Uzhavar Sandhai ) | ₹54.0/kg | ₹54.0/kg | ₹54.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Madurai | Chokkikulam(Uzhavar Sandhai ) | ₹45.0/kg | ₹52.5/kg | ₹60.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | The Nilgiris | Coonoor(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Krishnagiri | Denkanikottai(Uzhavar Sandhai ) | ₹20.0/kg | ₹22.5/kg | ₹25.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | ₹42.0/kg | ₹46.0/kg | ₹50.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Theni | Devaram(Uzhavar Sandhai ) | ₹26.0/kg | ₹26.0/kg | ₹26.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Thirupur | Dharapuram(Uzhavar Sandhai ) | ₹55.0/kg | ₹60.0/kg | ₹65.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | ₹26.0/kg | ₹27.0/kg | ₹28.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Salem | Edapadi (Uzhavar Sandhai ) | ₹28.0/kg | ₹29.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Salem | Elampillai(Uzhavar Sandhai ) | ₹25.0/kg | ₹27.5/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Pudukkottai | Gandarvakottai(Uzhavar Sandhai ) | ₹60.0/kg | ₹65.0/kg | ₹70.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | ₹35.0/kg | ₹47.5/kg | ₹60.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Villupuram | Gingee(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | ₹38.0/kg | ₹39.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | The Nilgiris | Gudalur(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | ₹38.0/kg | ₹38.0/kg | ₹38.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Chengalpattu | Guduvancheri(Uzhavar Sandhai ) | ₹25.0/kg | ₹27.5/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Dharmapuri | Harur(Uzhavar Sandhai ) | ₹25.0/kg | ₹27.5/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Krishnagiri | Hosur(Uzhavar Sandhai ) | ₹20.0/kg | ₹22.5/kg | ₹25.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Salem | Jalagandapuram(Uzhavar Sandhai ) | ₹26.0/kg | ₹27.0/kg | ₹28.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Chengalpattu | Jameenrayapettai(Uzhavar Sandhai ) | ₹25.0/kg | ₹27.5/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | ₹22.0/kg | ₹22.0/kg | ₹22.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Kallakuruchi | Kallakurichi(Uzhavar Sandhai ) | ₹35.0/kg | ₹35.0/kg | ₹35.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Theni | Kambam(Uzhavar Sandhai ) | ₹26.0/kg | ₹26.0/kg | ₹26.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Kancheepuram | Kancheepuram(Uzhavar Sandhai ) | ₹28.0/kg | ₹34.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Sivaganga | Karaikudi(Uzhavar Sandhai ) | ₹60.0/kg | ₹62.5/kg | ₹65.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Dharmapuri | Karimangalam(Uzhavar Sandhai) | ₹26.0/kg | ₹27.0/kg | ₹28.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | ₹30.0/kg | ₹32.5/kg | ₹35.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | ₹55.0/kg | ₹57.5/kg | ₹60.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Vellore | Katpadi (Uzhavar Sandhai ) | ₹26.0/kg | ₹32.0/kg | ₹38.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Krishnagiri | Kaveripattinam(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Dindigul | Kodaikkanal(Uzhavar Sandhai) | ₹25.0/kg | ₹27.5/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Tuticorin | Kovilpatti(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | ₹22.0/kg | ₹24.0/kg | ₹26.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | ₹50.0/kg | ₹52.5/kg | ₹55.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | ₹30.0/kg | ₹32.5/kg | ₹35.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | ₹30.0/kg | ₹33.0/kg | ₹36.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Kancheepuram | Kundrathur(Uzhavar Sandhai ) | ₹26.0/kg | ₹26.0/kg | ₹26.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Thiruchirappalli | Lalgudi(Uzhavar Sandhai ) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Chengalpattu | Madhuranthagam(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Thiruchirappalli | Manachanallur(Uzhavar Sandhai ) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Thiruchirappalli | Manapparai(Uzhavar Sandhai ) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thiruvarur | Mannargudi I(Uzhavar Sandhai ) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Thiruvarur | Mannargudi II(Uzhavar Sandhai ) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Nagapattinam | Mayiladuthurai(Uzhavar Sandhai ) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Chengalpattu | Medavakkam(Uzhavar Sandhai ) | ₹30.0/kg | ₹32.5/kg | ₹35.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Thirunelveli | Melapalayam(Uzhavar Sandhai ) | ₹24.0/kg | ₹25.0/kg | ₹26.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Coimbatore | Mettupalayam(Uzhavar Sandhai ) | ₹40.0/kg | ₹52.5/kg | ₹65.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Salem | Mettur(Uzhavar Sandhai ) | ₹40.0/kg | ₹42.5/kg | ₹45.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | ₹30.0/kg | ₹32.5/kg | ₹35.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Thiruchirappalli | Musiri(Uzhavar Sandhai ) | ₹26.0/kg | ₹28.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thiruvarur | Muthupettai(Uzhavar Sandhai ) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | ₹25.0/kg | ₹27.5/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thirunelveli | NGO Colony(Uzhavar Sandhai ) | ₹22.0/kg | ₹24.0/kg | ₹26.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | ₹25.0/kg | ₹27.5/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Chengalpattu | Nanganallur(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thiruvellore | Naravarikuppam(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thirupathur | Natrampalli(Uzhavar Sandhai ) | ₹30.0/kg | ₹32.5/kg | ₹35.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Kancheepuram | Padappai(Uzhavar Sandhai ) | ₹28.0/kg | ₹34.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Dharmapuri | Palacode(Uzhavar Sandhai ) | ₹26.0/kg | ₹28.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Madurai | Palanganatham(Uzhavar Sandhai ) | ₹50.0/kg | ₹55.0/kg | ₹60.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | ₹36.0/kg | ₹38.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thirunelveli | Palayamkottai(Uzhavar Sandhai ) | ₹24.0/kg | ₹25.0/kg | ₹26.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thirupur | Palladam(Uzhavar Sandhai ) | ₹25.0/kg | ₹27.5/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Vellore | Pallikonda(Uzhavar Sandhai) | ₹25.0/kg | ₹27.5/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Cuddalore | Panruti(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thanjavur | Papanasam(Uzhavar Sandhai ) | ₹30.0/kg | ₹33.0/kg | ₹36.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Ramanathapuram | Paramakudi(Uzhavar Sandhai ) | ₹50.0/kg | ₹52.5/kg | ₹55.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | ₹30.0/kg | ₹32.5/kg | ₹35.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thiruvellore | Paruthipattu(Uzhavar Sandhai ) | ₹40.0/kg | ₹40.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thanjavur | Pattukottai(Uzhavar Sandhai ) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Dharmapuri | Pennagaram(Uzhavar Sandhai ) | ₹33.0/kg | ₹34.0/kg | ₹35.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | ₹28.0/kg | ₹29.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Vellore | Perampet(Uzhavar Sandhai) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thanjavur | Peravurani(Uzhavar Sandhai) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Theni | Periyakulam(Uzhavar Sandhai ) | ₹24.0/kg | ₹25.0/kg | ₹26.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) | ₹32.0/kg | ₹33.5/kg | ₹35.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Coimbatore | Pollachi(Uzhavar Sandhai ) | ₹40.0/kg | ₹52.5/kg | ₹65.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Thiruvannamalai | Polur(Uzhavar Sandhai ) | ₹33.0/kg | ₹36.5/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Pudukkottai | Pudukottai(Uzhavar Sandhai ) | ₹60.0/kg | ₹65.0/kg | ₹70.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Coimbatore | RSPuram(Uzhavar Sandhai ) | ₹62.0/kg | ₹65.0/kg | ₹68.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Virudhunagar | Rajapalayam(Uzhavar Sandhai ) | ₹25.0/kg | ₹27.5/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) | ₹52.0/kg | ₹53.5/kg | ₹55.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) | ₹30.0/kg | ₹30.0/kg | ₹30.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | ₹30.0/kg | ₹32.5/kg | ₹35.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | ₹45.0/kg | ₹47.5/kg | ₹50.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Kallakuruchi | Sankarapuram(Uzhavar Sandhai ) | ₹35.0/kg | ₹35.0/kg | ₹35.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Erode | Sathiyamagalam(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Virudhunagar | Sathur(Uzhavar Sandhai ) | ₹35.0/kg | ₹37.5/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Sivaganga | Singampunari(Uzhavar Sandhai ) | ₹56.0/kg | ₹59.0/kg | ₹62.0/kg |
| 2026-08-30 | Potato | Other | Vegetables | Tamil Nadu | Coimbatore | Singanallur(Uzhavar Sandhai ) | ₹65.0/kg | ₹68.5/kg | ₹72.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | ₹36.0/kg | ₹38.0/kg | ₹40.0/kg |
| 2026-08-30 | Potato | Red Nanital | Vegetables | Tamil Nadu | Sivaganga | Sivagangai (Uzhavar Sandhai ) | ₹56.0/kg | ₹59.0/kg | ₹62.0/kg |
