| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Ajwain | All India | ANNUAL | 69.0 | 73.2 | 1060 | 2ND_AE | NHB |
| 2024-25 | Ajwain | All India | ANNUAL | 63.1 | 65.0 | 1030 | FINAL | NHB |
| 2023-24 | Ajwain | All India | ANNUAL | 39.9 | 37.9 | 948 | FINAL | NHB |
| 2022-23 | Ajwain | All India | ANNUAL | 43.1 | 39.0 | 905 | FINAL | NHB |
| 2021-22 | Ajwain | All India | ANNUAL | 38.2 | 39.8 | 1041 | FINAL | NHB |
| 2020-21 | Ajwain | All India | ANNUAL | 42.0 | 35.6 | 847 | FINAL | NHB |
| 2019-20 | Ajwain | All India | ANNUAL | 41.1 | 29.0 | 704 | FINAL | NHB |
| 2018-19 | Ajwain | All India | ANNUAL | 34.9 | 22.4 | 642 | FINAL | NHB |
| 2017-18 | Ajwain | All India | ANNUAL | 34.8 | 24.0 | 692 | FINAL | NHB |
| 2016-17 | Ajwain | All India | ANNUAL | 30.8 | 27.0 | 876 | FINAL | NHB |
| 2015-16 | Ajwain | All India | ANNUAL | 23.7 | 16.0 | 675 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.