| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Almond | All India | ANNUAL | 9.7 | 14.9 | 1540 | 2ND_AE | NHB |
| 2024-25 | Almond | All India | ANNUAL | 9.8 | 13.9 | 1423 | FINAL | NHB |
| 2023-24 | Almond | All India | ANNUAL | 9.7 | 12.3 | 1275 | FINAL | NHB |
| 2022-23 | Almond | All India | ANNUAL | 9.9 | 12.5 | 1255 | FINAL | NHB |
| 2021-22 | Almond | All India | ANNUAL | 10.3 | 12.0 | 1172 | FINAL | NHB |
| 2020-21 | Almond | All India | ANNUAL | 10.2 | 11.3 | 1111 | FINAL | NHB |
| 2019-20 | Almond | All India | ANNUAL | 9.0 | 10.9 | 1214 | FINAL | NHB |
| 2018-19 | Almond | All India | ANNUAL | 10.4 | 11.0 | 1051 | FINAL | NHB |
| 2017-18 | Almond | All India | ANNUAL | 10.6 | 13.7 | 1293 | FINAL | NHB |
| 2016-17 | Almond | All India | ANNUAL | 12.1 | 7.1 | 585 | FINAL | NHB |
| 2015-16 | Almond | All India | ANNUAL | 11.7 | 7.9 | 679 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.