| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Aonla/Gooseberry | All India | ANNUAL | 107.8 | 1345.3 | 12481 | 2ND_AE | NHB |
| 2024-25 | Aonla/Gooseberry | All India | ANNUAL | 107.4 | 1361.1 | 12668 | FINAL | NHB |
| 2023-24 | Aonla/Gooseberry | All India | ANNUAL | 107.0 | 1378.5 | 12886 | FINAL | NHB |
| 2022-23 | Aonla/Gooseberry | All India | ANNUAL | 105.7 | 1317.5 | 12465 | FINAL | NHB |
| 2021-22 | Aonla/Gooseberry | All India | ANNUAL | 104.7 | 1278.2 | 12207 | FINAL | NHB |
| 2020-21 | Aonla/Gooseberry | All India | ANNUAL | 100.5 | 1196.8 | 11911 | FINAL | NHB |
| 2019-20 | Aonla/Gooseberry | All India | ANNUAL | 96.9 | 1164.4 | 12023 | FINAL | NHB |
| 2018-19 | Aonla/Gooseberry | All India | ANNUAL | 91.5 | 1046.2 | 11430 | FINAL | NHB |
| 2017-18 | Aonla/Gooseberry | All India | ANNUAL | 93.1 | 1074.6 | 11540 | FINAL | NHB |
| 2016-17 | Aonla/Gooseberry | All India | ANNUAL | 93.1 | 1074.9 | 11542 | FINAL | NHB |
| 2015-16 | Aonla/Gooseberry | All India | ANNUAL | 88.5 | 972.3 | 10991 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.