| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Arecanut | All India | ANNUAL | 1106.3 | 1529.2 | 1382 | 2ND_AE | NHB |
| 2024-25 | Arecanut | All India | ANNUAL | 1040.3 | 1491.2 | 1434 | FINAL | NHB |
| 2023-24 | Arecanut | All India | ANNUAL | 949.4 | 1411.0 | 1486 | FINAL | NHB |
| 2022-23 | Arecanut | All India | ANNUAL | 938.2 | 1368.9 | 1459 | FINAL | NHB |
| 2021-22 | Arecanut | All India | ANNUAL | 849.3 | 1666.1 | 1962 | FINAL | NHB |
| 2020-21 | Arecanut | All India | ANNUAL | 793.5 | 1563.2 | 1970 | FINAL | NHB |
| 2019-20 | Arecanut | All India | ANNUAL | 746.6 | 1381.7 | 1851 | FINAL | NHB |
| 2018-19 | Arecanut | All India | ANNUAL | 718.4 | 1143.5 | 1592 | FINAL | NHB |
| 2017-18 | Arecanut | All India | ANNUAL | 496.6 | 833.0 | 1677 | FINAL | NHB |
| 2016-17 | Arecanut | All India | ANNUAL | 454.6 | 722.8 | 1590 | FINAL | NHB |
| 2015-16 | Arecanut | All India | ANNUAL | 474.4 | 713.8 | 1505 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.