| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Bittergourd | All India | ANNUAL | 146.7 | 2057.9 | 14023 | 2ND_AE | NHB |
| 2024-25 | Bittergourd | All India | ANNUAL | 147.3 | 1981.8 | 13451 | FINAL | NHB |
| 2023-24 | Bittergourd | All India | ANNUAL | 135.9 | 1769.1 | 13019 | FINAL | NHB |
| 2022-23 | Bittergourd | All India | ANNUAL | 114.8 | 1428.6 | 12448 | FINAL | NHB |
| 2021-22 | Bittergourd | All India | ANNUAL | 109.5 | 1375.8 | 12564 | FINAL | NHB |
| 2020-21 | Bittergourd | All India | ANNUAL | 108.9 | 1330.2 | 12219 | FINAL | NHB |
| 2019-20 | Bittergourd | All India | ANNUAL | 106.6 | 1268.5 | 11898 | FINAL | NHB |
| 2018-19 | Bittergourd | All India | ANNUAL | 98.9 | 1204.9 | 12188 | FINAL | NHB |
| 2017-18 | Bittergourd | All India | ANNUAL | 97.1 | 1137.4 | 11708 | FINAL | NHB |
| 2016-17 | Bittergourd | All India | ANNUAL | 95.1 | 1030.3 | 10839 | FINAL | NHB |
| 2015-16 | Bittergourd | All India | ANNUAL | 92.9 | 1045.7 | 11260 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.