| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Capsicum | All India | ANNUAL | 50.4 | 768.2 | 15238 | 2ND_AE | NHB |
| 2024-25 | Capsicum | All India | ANNUAL | 54.0 | 848.9 | 15707 | FINAL | NHB |
| 2023-24 | Capsicum | All India | ANNUAL | 41.0 | 647.1 | 15795 | FINAL | NHB |
| 2022-23 | Capsicum | All India | ANNUAL | 40.0 | 642.9 | 16079 | FINAL | NHB |
| 2021-22 | Capsicum | All India | ANNUAL | 37.2 | 585.6 | 15741 | FINAL | NHB |
| 2020-21 | Capsicum | All India | ANNUAL | 37.2 | 563.0 | 15153 | FINAL | NHB |
| 2019-20 | Capsicum | All India | ANNUAL | 33.8 | 534.4 | 15831 | FINAL | NHB |
| 2018-19 | Capsicum | All India | ANNUAL | 33.7 | 496.7 | 14721 | FINAL | NHB |
| 2017-18 | Capsicum | All India | ANNUAL | 24.3 | 325.7 | 13409 | FINAL | NHB |
| 2016-17 | Capsicum | All India | ANNUAL | 23.8 | 306.1 | 12850 | FINAL | NHB |
| 2015-16 | Capsicum | All India | ANNUAL | 46.0 | 288.5 | 6278 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.