| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Carrot | All India | ANNUAL | 132.3 | 2760.8 | 20864 | 2ND_AE | NHB |
| 2024-25 | Carrot | All India | ANNUAL | 129.3 | 2751.5 | 21288 | FINAL | NHB |
| 2023-24 | Carrot | All India | ANNUAL | 125.0 | 2776.3 | 22209 | FINAL | NHB |
| 2022-23 | Carrot | All India | ANNUAL | 122.7 | 2399.0 | 19558 | FINAL | NHB |
| 2021-22 | Carrot | All India | ANNUAL | 133.6 | 2284.0 | 17102 | FINAL | NHB |
| 2020-21 | Carrot | All India | ANNUAL | 108.4 | 1884.6 | 17386 | FINAL | NHB |
| 2019-20 | Carrot | All India | ANNUAL | 105.0 | 1828.2 | 17414 | FINAL | NHB |
| 2018-19 | Carrot | All India | ANNUAL | 109.5 | 1893.5 | 17298 | FINAL | NHB |
| 2017-18 | Carrot | All India | ANNUAL | 96.5 | 1648.2 | 17079 | FINAL | NHB |
| 2016-17 | Carrot | All India | ANNUAL | 86.2 | 1349.7 | 15651 | FINAL | NHB |
| 2015-16 | Carrot | All India | ANNUAL | 82.3 | 1338.5 | 16263 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.