| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Cumin | All India | ANNUAL | 1500.8 | 1104.2 | 736 | 2ND_AE | NHB |
| 2024-25 | Cumin | All India | ANNUAL | 1560.7 | 1163.9 | 746 | FINAL | NHB |
| 2023-24 | Cumin | All India | ANNUAL | 1302.3 | 894.6 | 687 | FINAL | NHB |
| 2022-23 | Cumin | All India | ANNUAL | 937.6 | 577.3 | 616 | FINAL | NHB |
| 2021-22 | Cumin | All India | ANNUAL | 869.2 | 555.8 | 639 | FINAL | NHB |
| 2020-21 | Cumin | All India | ANNUAL | 1087.0 | 795.3 | 732 | FINAL | NHB |
| 2019-20 | Cumin | All India | ANNUAL | 1276.3 | 912.0 | 715 | FINAL | NHB |
| 2018-19 | Cumin | All India | ANNUAL | 1026.7 | 699.4 | 681 | FINAL | NHB |
| 2017-18 | Cumin | All India | ANNUAL | 966.1 | 688.7 | 713 | FINAL | NHB |
| 2016-17 | Cumin | All India | ANNUAL | 780.7 | 492.9 | 631 | FINAL | NHB |
| 2015-16 | Cumin | All India | ANNUAL | 808.0 | 503.3 | 623 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.