| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Elephant Foot Yam | All India | ANNUAL | 40.9 | 980.6 | 23992 | 2ND_AE | NHB |
| 2024-25 | Elephant Foot Yam | All India | ANNUAL | 40.4 | 960.0 | 23762 | FINAL | NHB |
| 2023-24 | Elephant Foot Yam | All India | ANNUAL | 39.2 | 977.3 | 24955 | FINAL | NHB |
| 2022-23 | Elephant Foot Yam | All India | ANNUAL | 38.9 | 987.4 | 25370 | FINAL | NHB |
| 2021-22 | Elephant Foot Yam | All India | ANNUAL | 42.1 | 1040.2 | 24710 | FINAL | NHB |
| 2020-21 | Elephant Foot Yam | All India | ANNUAL | 38.4 | 874.2 | 22776 | FINAL | NHB |
| 2019-20 | Elephant Foot Yam | All India | ANNUAL | 31.3 | 724.1 | 23154 | FINAL | NHB |
| 2018-19 | Elephant Foot Yam | All India | ANNUAL | 32.6 | 817.0 | 25085 | FINAL | NHB |
| 2017-18 | Elephant Foot Yam | All India | ANNUAL | 30.4 | 773.9 | 25469 | FINAL | NHB |
| 2016-17 | Elephant Foot Yam | All India | ANNUAL | 28.8 | 747.8 | 25931 | FINAL | NHB |
| 2015-16 | Elephant Foot Yam | All India | ANNUAL | 27.8 | 732.7 | 26381 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.