| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Fennel | All India | ANNUAL | 89.9 | 147.8 | 1643 | 2ND_AE | NHB |
| 2024-25 | Fennel | All India | ANNUAL | 105.6 | 180.1 | 1706 | FINAL | NHB |
| 2023-24 | Fennel | All India | ANNUAL | 216.0 | 376.0 | 1741 | FINAL | NHB |
| 2022-23 | Fennel | All India | ANNUAL | 88.3 | 151.9 | 1721 | FINAL | NHB |
| 2021-22 | Fennel | All India | ANNUAL | 64.9 | 115.0 | 1771 | FINAL | NHB |
| 2020-21 | Fennel | All India | ANNUAL | 82.8 | 137.4 | 1660 | FINAL | NHB |
| 2019-20 | Fennel | All India | ANNUAL | 82.7 | 139.8 | 1689 | FINAL | NHB |
| 2018-19 | Fennel | All India | ANNUAL | 90.2 | 157.1 | 1740 | FINAL | NHB |
| 2017-18 | Fennel | All India | ANNUAL | 66.0 | 103.9 | 1575 | FINAL | NHB |
| 2016-17 | Fennel | All India | ANNUAL | 90.8 | 152.7 | 1681 | FINAL | NHB |
| 2015-16 | Fennel | All India | ANNUAL | 75.9 | 129.4 | 1704 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.