| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Beans | All India | ANNUAL | 302.2 | 2920.4 | 9663 | 2ND_AE | NHB |
| 2024-25 | Beans | All India | ANNUAL | 304.8 | 2970.4 | 9745 | FINAL | NHB |
| 2023-24 | Beans | All India | ANNUAL | 310.8 | 2897.5 | 9322 | FINAL | NHB |
| 2022-23 | Beans | All India | ANNUAL | 308.8 | 2831.2 | 9168 | FINAL | NHB |
| 2021-22 | Beans | All India | ANNUAL | 299.7 | 2725.9 | 9095 | FINAL | NHB |
| 2020-21 | Beans | All India | ANNUAL | 260.9 | 2594.7 | 9943 | FINAL | NHB |
| 2019-20 | Beans | All India | ANNUAL | 239.3 | 2269.1 | 9483 | FINAL | NHB |
| 2018-19 | Beans | All India | ANNUAL | 236.4 | 2355.6 | 9966 | FINAL | NHB |
| 2017-18 | Beans | All India | ANNUAL | 227.8 | 2276.9 | 9996 | FINAL | NHB |
| 2016-17 | Beans | All India | ANNUAL | 198.0 | 2011.9 | 10161 | FINAL | NHB |
| 2015-16 | Beans | All India | ANNUAL | 232.2 | 2334.3 | 10055 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.