| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Other Fruits | All India | ANNUAL | 283.6 | 2794.5 | 9853 | 2ND_AE | NHB |
| 2024-25 | Other Fruits | All India | ANNUAL | 417.0 | 2990.9 | 7172 | FINAL | NHB |
| 2023-24 | Other Fruits | All India | ANNUAL | 347.3 | 2874.2 | 8276 | FINAL | NHB |
| 2022-23 | Other Fruits | All India | ANNUAL | 280.9 | 2776.3 | 9885 | FINAL | NHB |
| 2021-22 | Other Fruits | All India | ANNUAL | 306.2 | 2725.7 | 8901 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.