| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | (i) Lime/Lemon | All India | ANNUAL | 319.0 | 3835.7 | 12023 | FINAL | NHB |
| 2022-23 | (i) Lime/Lemon | All India | ANNUAL | 312.4 | 3786.7 | 12123 | FINAL | NHB |
| 2021-22 | (i) Lime/Lemon | All India | ANNUAL | 312.7 | 3776.3 | 12078 | FINAL | NHB |
| 2020-21 | (i) Lime/Lemon | All India | ANNUAL | 327.3 | 3548.4 | 10842 | FINAL | NHB |
| 2019-20 | (i) Lime/Lemon | All India | ANNUAL | 322.1 | 3687.2 | 11448 | FINAL | NHB |
| 2018-19 | (i) Lime/Lemon | All India | ANNUAL | 305.2 | 3482.1 | 11408 | FINAL | NHB |
| 2017-18 | (i) Lime/Lemon | All India | ANNUAL | 286.2 | 3148.5 | 11001 | FINAL | NHB |
| 2016-17 | (i) Lime/Lemon | All India | ANNUAL | 248.2 | 2363.7 | 9522 | FINAL | NHB |
| 2015-16 | (i) Lime/Lemon | All India | ANNUAL | 245.2 | 2437.6 | 9942 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.