| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Mint (Mentha) | All India | ANNUAL | 367.1 | 39.6 | 108 | 2ND_AE | NHB |
| 2024-25 | Mint (Mentha) | All India | ANNUAL | 366.2 | 39.1 | 107 | FINAL | NHB |
| 2023-24 | Mint (Mentha) | All India | ANNUAL | 362.3 | 38.7 | 107 | FINAL | NHB |
| 2022-23 | Mint (Mentha) | All India | ANNUAL | 347.5 | 35.1 | 101 | FINAL | NHB |
| 2021-22 | Mint (Mentha) | All India | ANNUAL | 346.3 | 35.0 | 101 | FINAL | NHB |
| 2020-21 | Mint (Mentha) | All India | ANNUAL | 347.3 | 45.8 | 132 | FINAL | NHB |
| 2019-20 | Mint (Mentha) | All India | ANNUAL | 328.1 | 44.0 | 134 | FINAL | NHB |
| 2018-19 | Mint (Mentha) | All India | ANNUAL | 333.9 | 34.0 | 102 | FINAL | NHB |
| 2017-18 | Mint (Mentha) | All India | ANNUAL | 327.4 | 32.7 | 100 | FINAL | NHB |
| 2016-17 | Mint (Mentha) | All India | ANNUAL | — | — | — | FINAL | NHB |
| 2015-16 | Mint (Mentha) | All India | ANNUAL | — | — | — | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.