| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Mushroom | All India | ANNUAL | — | 427.3 | — | 2ND_AE | NHB |
| 2024-25 | Mushroom | All India | ANNUAL | — | 398.8 | — | FINAL | NHB |
| 2023-24 | Mushroom | All India | ANNUAL | — | 347.5 | — | FINAL | NHB |
| 2022-23 | Mushroom | All India | ANNUAL | 0.0 | 314.8 | — | FINAL | NHB |
| 2021-22 | Mushroom | All India | ANNUAL | — | 280.4 | — | FINAL | NHB |
| 2020-21 | Mushroom | All India | ANNUAL | — | 242.9 | — | FINAL | NHB |
| 2019-20 | Mushroom | All India | ANNUAL | — | 210.9 | — | FINAL | NHB |
| 2018-19 | Mushroom | All India | ANNUAL | 0.0 | 182.0 | — | FINAL | NHB |
| 2017-18 | Mushroom | All India | ANNUAL | 0.0 | 133.7 | — | FINAL | NHB |
| 2016-17 | Mushroom | All India | ANNUAL | 182.2 | 441.4 | 2423 | FINAL | NHB |
| 2015-16 | Mushroom | All India | ANNUAL | 170.2 | 436.5 | 2564 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.