| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Nutmeg | All India | ANNUAL | 26.5 | 19.3 | 729 | 2ND_AE | NHB |
| 2024-25 | Nutmeg | All India | ANNUAL | 26.6 | 19.3 | 726 | FINAL | NHB |
| 2023-24 | Nutmeg | All India | ANNUAL | 25.7 | 18.9 | 736 | FINAL | NHB |
| 2022-23 | Nutmeg | All India | ANNUAL | 24.3 | 18.1 | 746 | FINAL | NHB |
| 2021-22 | Nutmeg | All India | ANNUAL | 23.4 | 18.4 | 789 | FINAL | NHB |
| 2020-21 | Nutmeg | All India | ANNUAL | 24.4 | 15.6 | 638 | FINAL | NHB |
| 2019-20 | Nutmeg | All India | ANNUAL | 24.1 | 15.7 | 652 | FINAL | NHB |
| 2018-19 | Nutmeg | All India | ANNUAL | 23.8 | 15.5 | 649 | FINAL | NHB |
| 2017-18 | Nutmeg | All India | ANNUAL | 23.4 | 15.1 | 646 | FINAL | NHB |
| 2016-17 | Nutmeg | All India | ANNUAL | 23.1 | 15.5 | 670 | FINAL | NHB |
| 2015-16 | Nutmeg | All India | ANNUAL | 21.2 | 14.5 | 681 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.