| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Okra/Ladyfinger | All India | ANNUAL | 575.0 | 7933.8 | 13798 | 2ND_AE | NHB |
| 2024-25 | Okra/Ladyfinger | All India | ANNUAL | 563.0 | 7699.2 | 13675 | FINAL | NHB |
| 2023-24 | Okra/Ladyfinger | All India | ANNUAL | 557.0 | 7305.4 | 13116 | FINAL | NHB |
| 2022-23 | Okra/Ladyfinger | All India | ANNUAL | 549.0 | 7157.6 | 13039 | FINAL | NHB |
| 2021-22 | Okra/Ladyfinger | All India | ANNUAL | 550.0 | 6873.3 | 12497 | FINAL | NHB |
| 2020-21 | Okra/Ladyfinger | All India | ANNUAL | 530.6 | 6465.6 | 12185 | FINAL | NHB |
| 2019-20 | Okra/Ladyfinger | All India | ANNUAL | 520.7 | 6354.6 | 12204 | FINAL | NHB |
| 2018-19 | Okra/Ladyfinger | All India | ANNUAL | 513.1 | 6176.1 | 12038 | FINAL | NHB |
| 2017-18 | Okra/Ladyfinger | All India | ANNUAL | 509.0 | 6094.9 | 11974 | FINAL | NHB |
| 2016-17 | Okra/Ladyfinger | All India | ANNUAL | 506.5 | 6003.2 | 11852 | FINAL | NHB |
| 2015-16 | Okra/Ladyfinger | All India | ANNUAL | 511.0 | 5848.6 | 11444 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.