| Fin. year | Crop | State | Season | Area (000 ha) | Production (000 MT) | Yield (kg/ha) | Estimate type | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Onion | All India | ANNUAL | 2013.6 | 30737.3 | 15265 | 2ND_AE | NHB |
| 2024-25 | Onion | All India | ANNUAL | 1968.1 | 30767.1 | 15633 | FINAL | NHB |
| 2023-24 | Onion | All India | ANNUAL | 1540.6 | 24266.7 | 15751 | FINAL | NHB |
| 2022-23 | Onion | All India | ANNUAL | 1740.0 | 30207.9 | 17361 | FINAL | NHB |
| 2021-22 | Onion | All India | ANNUAL | 1941.1 | 31687.2 | 16324 | FINAL | NHB |
| 2020-21 | Onion | All India | ANNUAL | 1624.3 | 26641.0 | 16402 | FINAL | NHB |
| 2019-20 | Onion | All India | ANNUAL | 1431.4 | 26091.4 | 18228 | FINAL | NHB |
| 2018-19 | Onion | All India | ANNUAL | 1219.5 | 22819.4 | 18712 | FINAL | NHB |
| 2017-18 | Onion | All India | ANNUAL | 1285.0 | 23262.3 | 18103 | FINAL | NHB |
| 2016-17 | Onion | All India | ANNUAL | 1305.6 | 22427.4 | 17178 | FINAL | NHB |
| 2015-16 | Onion | All India | ANNUAL | 1320.0 | 20931.2 | 15857 | FINAL | NHB |
Sowing progress, production trends, and yield analysis — free to start.